2008 Splits
_____ Aid Station _____ Miles from previous aid station _____ Running time | Place (accounting for early starters) _____ Pace of split (min/mile) |
||||
Key: | Gold Lake (10 mi) |
|||
6:25 | 1 | |||
11:22 |
100K Solo Runners | |||||||||||||||||||||||||
Place | Name | Sex | Start | Gold Lake (7.4 mi) |
Fuji Up (5.0 mi) |
Fuji Down (2.5 mi) |
Mt Ray (5.6 mi) |
Twins 1 (6.6 mi) |
Charlton (4.9 mi) |
Rd 4290 (5.2 mi) |
Twin 2 (7.5 mi) |
Maiden Pk (5.2 mi) |
Maiden Lk (5.1 mi) |
Finish (7.5 mi) |
Time Total Pace |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olsen, Neil | M | 5:00 | 6:05 | 8 | 6:56 | 6 | 7:22 | 5 | 8:06 | 4 | 9:11 | 3 | 9:56 | 3 | 10:46 | 3 | 12:11 | 4 | 12:56 | 3 | 14:08 | 2 | 15:06:54 | 10:06:54 |
Pace Per Mile >> | 8:47 | 10:12 | 10:24 | 7:51 | 9:51 | 9:11 | 9:37 | 11:20 | 8:39 | 14:07 | 7:51 | 9:43 | |||||||||||||
2 | McDowell, Nate | M | 5:00 | 6:04 | 3 | 6:50 | 2 | 7:15 | 1 | 7:58 | 1 | 8:59 | 1 | 9:44 | 1 | 10:32 | 1 | 11:57 | 1 | 12:45 | 1 | 14:01 | 1 | 15:10:57 | 10:10:57 |
Pace Per Mile >> | 8:39 | 9:12 | 10:00 | 7:41 | 9:15 | 9:11 | 9:14 | 11:20 | 9:14 | 14:54 | 9:20 | 9:47 | |||||||||||||
3 | Grant, Joe | M | 5:00 | 6:05 | 11 | 6:56 | 8 | 7:23 | 7 | 8:09 | 6 | 9:18 | 6 | 10:02 | 5 | 10:49 | 5 | 12:12 | 5 | 12:56 | 2 | 14:10 | 3 | 15:11:22 | 10:11:22 |
Pace Per Mile >> | 8:47 | 10:12 | 10:48 | 8:13 | 10:27 | 8:59 | 9:02 | 11:04 | 8:28 | 14:31 | 8:11 | 9:47 | |||||||||||||
4 | Bryant, Jason | M | 5:00 | 6:11 | 17 | 7:00 | 11 | 7:27 | 10 | 8:15 | 11 | 9:16 | 5 | 10:02 | 6 | 10:48 | 4 | 12:11 | 3 | 13:02 | 5 | 14:20 | 4 | 15:27:20 | 10:27:20 |
Pace Per Mile >> | 9:36 | 9:48 | 10:48 | 8:34 | 9:15 | 9:23 | 8:51 | 11:04 | 9:48 | 15:18 | 8:59 | 10:02 | |||||||||||||
5 | Lantz, Mark | M | 5:00 | 6:05 | 10 | 6:56 | 5 | 7:23 | 6 | 8:08 | 5 | 9:14 | 4 | 10:01 | 4 | 10:51 | 6 | 12:22 | 6 | 13:07 | 6 | 14:21 | 5 | 15:34:16 | 10:34:16 |
Pace Per Mile >> | 8:47 | 10:12 | 10:48 | 8:02 | 10:00 | 9:36 | 9:37 | 12:08 | 8:39 | 14:31 | 9:46 | 10:09 | |||||||||||||
6 | Browning, Jeff | M | 5:00 | 6:05 | 7 | 6:58 | 10 | 7:26 | 9 | 8:14 | 10 | 9:25 | 10 | 10:11 | 10 | 11:00 | 10 | 12:32 | 9 | 13:18 | 7 | 14:33 | 6 | 15:36:49 | 10:36:49 |
Pace Per Mile >> | 8:47 | 10:36 | 11:12 | 8:34 | 10:45 | 9:23 | 9:25 | 12:16 | 8:51 | 14:42 | 8:31 | 10:11 | |||||||||||||
7 | Mitchell, Brad | M | 5:00 | 6:05 | 6 | 6:56 | 7 | 7:24 | 8 | 8:09 | 7 | 9:18 | 7 | 10:07 | 7 | 11:00 | 11 | 12:32 | 8 | 13:20 | 8 | 14:36 | 8 | 15:43:54 | 10:43:54 |
Pace Per Mile >> | 8:47 | 10:12 | 11:12 | 8:02 | 10:27 | 10:00 | 10:12 | 12:16 | 9:14 | 14:54 | 9:03 | 10:18 | |||||||||||||
8 | Torrence, Ian | M | 5:00 | 6:05 | 5 | 6:58 | 9 | 7:27 | 11 | 8:14 | 9 | 9:22 | 8 | 10:07 | 8 | 10:58 | 9 | 12:33 | 10 | 13:23 | 10 | 14:45 | 9 | 15:51:30 | 10:51:30 |
Pace Per Mile >> | 8:47 | 10:36 | 11:36 | 8:24 | 10:18 | 9:11 | 9:48 | 12:40 | 9:37 | 16:05 | 8:52 | 10:25 | |||||||||||||
9 | Clifton, Eric | M | 5:00 | 6:04 | 4 | 6:52 | 3 | 7:22 | 4 | 8:12 | 8 | 9:46 | 16 | 10:29 | 13 | 11:21 | 14 | 12:52 | 12 | 13:42 | 12 | 14:56 | 11 | 16:03:55 | 11:03:55 |
Pace Per Mile >> | 8:39 | 9:36 | 12:00 | 8:56 | 14:15 | 8:47 | 10:00 | 12:08 | 9:37 | 14:31 | 9:03 | 10:37 | |||||||||||||
10 | Howard, Troy | M | 5:00 | 6:09 | 12 | 7:01 | 12 | 7:29 | 12 | 8:18 | 12 | 9:25 | 9 | 10:10 | 9 | 10:57 | 8 | 12:29 | 7 | 13:21 | 9 | 14:48 | 10 | 16:09:32 | 11:09:32 |
Pace Per Mile >> | 9:19 | 10:24 | 11:12 | 8:45 | 10:09 | 9:11 | 9:02 | 12:16 | 10:00 | 17:04 | 10:52 | 10:43 | |||||||||||||
11 | L’Heureux, Prudence | F | 5:00 | 6:12 | 22 | 7:09 | 18 | 7:39 | 16 | 8:28 | 15 | 9:38 | 12 | 10:25 | 11 | 11:15 | 12 | 12:45 | 11 | 13:37 | 11 | 15:02 | 12 | 16:12:36 | 11:12:36 |
Pace Per Mile >> | 9:44 | 11:24 | 12:00 | 8:45 | 10:36 | 9:36 | 9:37 | 12:00 | 10:00 | 16:40 | 9:25 | 10:46 | |||||||||||||
12 | Moehl, Krissy | F | 5:00 | 6:12 | 19 | 7:10 | 20 | 7:41 | 20 | 8:32 | 17 | 9:43 | 15 | 10:28 | 12 | 11:18 | 13 | 12:54 | 13 | 13:45 | 13 | 15:09 | 13 | 16:24:50 | 11:24:50 |
Pace Per Mile >> | 9:44 | 11:36 | 12:24 | 9:06 | 10:45 | 9:11 | 9:37 | 12:48 | 9:48 | 16:28 | 10:07 | 10:57 | |||||||||||||
13 | McKinley, Lee | M | 5:00 | 6:15 | 26 | 7:15 | 27 | 7:47 | 26 | 8:40 | 26 | 9:34 | 11 | 10:46 | 20 | 11:45 | 21 | 13:22 | 20 | 14:17 | 18 | 15:40 | 17 | 16:59:55 | 11:59:55 |
Pace Per Mile >> | 10:08 | 12:00 | 12:48 | 9:28 | 8:11 | 14:42 | 11:21 | 12:56 | 10:35 | 16:16 | 10:39 | 11:31 | |||||||||||||
14 | Swint, William | M | 5:00 | 6:23 | 54 | 7:23 | 37 | 7:54 | 35 | 8:48 | 33 | 10:03 | 28 | 10:51 | 23 | 11:40 | 19 | 13:15 | 16 | 14:07 | 16 | 15:34 | 14 | 17:01:23 | 12:01:23 |
Pace Per Mile >> | 11:13 | 12:00 | 12:24 | 9:39 | 11:22 | 9:48 | 9:25 | 12:40 | 10:00 | 17:04 | 11:39 | 11:33 | |||||||||||||
15 | Arbogast, Meghan | F | 5:00 | 6:10 | 14 | 7:08 | 16 | 7:38 | 15 | 8:27 | 14 | 9:42 | 14 | 10:31 | 14 | 11:24 | 15 | 13:07 | 14 | 14:05 | 15 | 15:36 | 15 | 17:03:45 | 12:03:45 |
Pace Per Mile >> | 9:28 | 11:36 | 12:00 | 8:45 | 11:22 | 10:00 | 10:12 | 13:44 | 11:09 | 17:51 | 11:42 | 11:35 | |||||||||||||
16 | Donovan, Geoffrey | M | 5:00 | 6:16 | 31 | 7:11 | 23 | 7:41 | 19 | 8:35 | 21 | 9:49 | 21 | 10:41 | 18 | 11:36 | 18 | 13:18 | 17 | 14:14 | 17 | 15:51 | 18 | 17:07:48 | 12:07:48 |
Pace Per Mile >> | 10:16 | 11:00 | 12:00 | 9:39 | 11:13 | 10:37 | 10:35 | 13:36 | 10:46 | 19:01 | 10:14 | 11:39 | |||||||||||||
17 | Woodke, Kelly | M | 5:00 | 6:17 | 33 | 7:15 | 26 | 7:44 | 23 | 8:35 | 19 | 9:48 | 20 | 10:35 | 16 | 11:27 | 16 | 13:10 | 15 | 14:04 | 14 | 15:38 | 16 | 17:08:38 | 12:08:38 |
Pace Per Mile >> | 10:24 | 11:36 | 11:36 | 9:06 | 11:04 | 9:36 | 10:00 | 13:44 | 10:23 | 18:26 | 12:05 | 11:39 | |||||||||||||
18 | Burke, Mike | M | 5:00 | 6:16 | 28 | 7:11 | 22 | 7:41 | 21 | 8:35 | 20 | 9:46 | 17 | 10:37 | 17 | 10:51 | 7 | 13:20 | 18 | 14:21 | 19 | 15:53 | 19 | 17:16:07 | 12:16:07 |
Pace Per Mile >> | 10:16 | 11:00 | 12:00 | 9:39 | 10:45 | 10:24 | 2:42 | 19:52 | 11:44 | 18:02 | 11:05 | 11:47 | |||||||||||||
19 | Terry, David | M | 5:00 | 6:21 | 38 | 7:23 | 38 | 7:57 | 38 | 8:56 | 43 | 10:15 | 38 | 11:11 | 36 | 12:07 | 27 | 13:49 | 24 | 14:41 | 23 | 16:09 | 21 | 17:23:10 | 12:23:10 |
Pace Per Mile >> | 10:57 | 12:24 | 13:36 | 10:32 | 11:58 | 11:26 | 10:46 | 13:36 | 10:00 | 17:15 | 9:53 | 11:53 | |||||||||||||
20 | Gould, Laura | F | 5:00 | 6:22 | 42 | 7:21 | 35 | 7:54 | 37 | 8:49 | 34 | 10:05 | 29 | 10:56 | 27 | 11:50 | 22 | 13:40 | 22 | 14:36 | 21 | 16:09 | 22 | 17:26:05 | 12:26:05 |
Pace Per Mile >> | 11:05 | 11:48 | 13:12 | 9:49 | 11:31 | 10:24 | 10:23 | 14:40 | 10:46 | 18:14 | 10:17 | 11:56 | |||||||||||||
21 | Arceo, Rafael | M | 5:00 | 6:10 | 13 | 7:08 | 15 | 7:40 | 17 | 8:34 | 18 | 9:54 | 22 | 10:44 | 19 | 11:40 | 20 | 13:20 | 19 | 14:23 | 20 | 15:59 | 20 | 17:28:27 | 12:28:27 |
Pace Per Mile >> | 9:28 | 11:36 | 12:48 | 9:39 | 12:07 | 10:12 | 10:46 | 13:20 | 12:07 | 18:49 | 11:56 | 11:59 | |||||||||||||
22 | Moran, Mark | M | 5:00 | 6:10 | 16 | 7:09 | 17 | 7:42 | 22 | 8:38 | 24 | 9:57 | 23 | 10:49 | 22 | 11:52 | 23 | 13:41 | 23 | 14:40 | 22 | 16:15 | 23 | 17:32:38 | 12:32:38 |
Pace Per Mile >> | 9:28 | 11:48 | 13:12 | 10:00 | 11:58 | 10:37 | 12:07 | 14:32 | 11:21 | 18:38 | 10:21 | 12:03 | |||||||||||||
23 | Quandt, Kris | M | 5:00 | 6:18 | 35 | 7:18 | 32 | 7:49 | 28 | 8:41 | 27 | 10:03 | 27 | 10:59 | 28 | 12:01 | 26 | 13:51 | 25 | 14:51 | 25 | 16:18 | 24 | 17:35:48 | 12:35:48 |
Pace Per Mile >> | 10:32 | 12:00 | 12:24 | 9:17 | 12:25 | 11:26 | 11:55 | 14:40 | 11:32 | 17:04 | 10:22 | 12:06 | |||||||||||||
24 | Stevenson, Dave | M | 5:00 | 6:24 | 59 | 7:27 | 51 | 8:04 | 49 | 9:04 | 49 | 10:23 | 44 | 11:20 | 42 | 12:20 | 35 | 14:04 | 29 | 15:06 | 28 | 16:33 | 26 | 17:55:40 | 12:55:40 |
Pace Per Mile >> | 11:21 | 12:36 | 14:48 | 10:43 | 11:58 | 11:38 | 11:32 | 13:52 | 11:55 | 17:04 | 11:01 | 12:25 | |||||||||||||
25 | Miller, Cary | M | 5:00 | 6:18 | 34 | 7:19 | 34 | 7:53 | 33 | 8:53 | 40 | 10:14 | 36 | 11:10 | 35 | 12:11 | 30 | 14:05 | 31 | 15:06 | 30 | 16:40 | 27 | 17:58:07 | 12:58:07 |
Pace Per Mile >> | 10:32 | 12:12 | 13:36 | 10:43 | 12:16 | 11:26 | 11:44 | 15:12 | 11:44 | 18:26 | 10:25 | 12:27 | |||||||||||||
26 | Gutierrez, Ron | M | 5:00 | 6:10 | 15 | 7:05 | 13 | 7:35 | 13 | 8:25 | 13 | 9:41 | 13 | 10:31 | 15 | 11:28 | 17 | 13:38 | 21 | 14:44 | 24 | 16:25 | 25 | 17:58:28 | 12:58:28 |
Pace Per Mile >> | 9:28 | 11:00 | 12:00 | 8:56 | 11:31 | 10:12 | 10:58 | 17:20 | 12:42 | 19:48 | 12:28 | 12:27 | |||||||||||||
27 | Huff, Tony | M | 5:00 | 6:14 | 24 | 7:14 | 25 | 7:45 | 24 | 8:38 | 23 | 10:02 | 25 | 11:01 | 29 | 12:11 | 29 | 14:04 | 30 | 15:06 | 29 | 16:47 | 29 | 18:09:26 | 13:09:26 |
Pace Per Mile >> | 10:00 | 12:00 | 12:24 | 9:28 | 12:44 | 12:02 | 13:28 | 15:04 | 11:55 | 19:48 | 10:59 | 12:38 | |||||||||||||
28 | Dunlap, Scott | M | 5:00 | 6:22 | 48 | 7:23 | 39 | 7:59 | 43 | 8:55 | 42 | 10:11 | 32 | 11:03 | 30 | 12:15 | 31 | 14:07 | 32 | 15:05 | 27 | 16:50 | 30 | 18:13:21 | 13:13:21 |
Pace Per Mile >> | 11:05 | 12:12 | 14:24 | 10:00 | 11:31 | 10:37 | 13:51 | 14:56 | 11:09 | 20:35 | 11:07 | 12:42 | |||||||||||||
29 | Ralls, Caleb | M | 5:00 | 6:21 | 41 | 7:24 | 42 | 7:57 | 39 | 8:48 | 32 | 10:12 | 35 | 11:04 | 32 | 12:09 | 28 | 14:00 | 28 | 15:02 | 26 | 16:43 | 28 | 18:17:22 | 13:17:22 |
Pace Per Mile >> | 10:57 | 12:36 | 13:12 | 9:06 | 12:44 | 10:37 | 12:30 | 14:48 | 11:55 | 19:48 | 12:35 | 12:45 | |||||||||||||
30 | Michaud, Andre-Paul | M | 5:00 | 6:15 | 27 | 7:13 | 24 | 7:45 | 25 | 8:39 | 25 | 9:58 | 24 | 10:49 | 21 | 11:59 | 25 | 13:59 | 27 | 15:12 | 31 | 16:58 | 32 | 18:20:50 | 13:20:50 |
Pace Per Mile >> | 10:08 | 11:36 | 12:48 | 9:39 | 11:58 | 10:24 | 13:28 | 16:00 | 14:02 | 20:47 | 11:03 | 12:49 | |||||||||||||
31 | Bunton, Stacey | F | 5:00 | 6:24 | 58 | 7:35 | 65 | 8:12 | 61 | 9:13 | 60 | 10:40 | 56 | 11:32 | 53 | 12:35 | 46 | 14:29 | 38 | 15:26 | 35 | 17:00 | 33 | 18:22:50 | 13:22:50 |
Pace Per Mile >> | 11:21 | 14:12 | 14:48 | 10:54 | 13:11 | 10:37 | 12:07 | 15:12 | 10:58 | 18:26 | 11:03 | 12:51 | |||||||||||||
32 | Randels, Doug | M | 5:00 | 6:22 | 49 | 7:25 | 45 | 8:01 | 46 | 8:56 | 44 | 10:18 | 40 | 11:11 | 37 | 12:18 | 34 | 14:11 | 33 | 15:15 | 32 | 16:56 | 31 | 18:29:05 | 13:29:05 |
Pace Per Mile >> | 11:05 | 12:36 | 14:24 | 9:49 | 12:25 | 10:49 | 12:53 | 15:04 | 12:18 | 19:48 | 12:25 | 12:57 | |||||||||||||
33 | Cain, Rob | M | 5:00 | 6:16 | 32 | 7:18 | 31 | 7:52 | 30 | 8:46 | 29 | 10:02 | 26 | 10:55 | 26 | 11:55 | 24 | 13:52 | 26 | 15:21 | 34 | 17:03 | 34 | 18:35:46 | 13:35:46 |
Pace Per Mile >> | 10:16 | 12:24 | 13:36 | 9:39 | 11:31 | 10:49 | 11:32 | 15:36 | 17:07 | 20:00 | 12:22 | 13:03 | |||||||||||||
34 | Ure, Tina | F | 5:00 | 6:16 | 30 | 7:25 | 44 | 8:01 | 45 | 9:03 | 47 | 10:40 | 55 | 11:15 | 39 | 12:50 | 51 | 14:41 | 41 | 15:49 | 40 | 17:13 | 37 | 18:39:43 | 13:39:43 |
Pace Per Mile >> | 10:16 | 13:48 | 14:24 | 11:04 | 14:42 | 7:09 | 18:16 | 14:48 | 13:05 | 16:28 | 11:34 | 13:07 | |||||||||||||
35 | Montgomery, Bill | M | 5:00 | 6:20 | 37 | 7:24 | 43 | 7:58 | 42 | 8:52 | 37 | 10:12 | 34 | 11:04 | 31 | 12:16 | 33 | 14:13 | 34 | 15:17 | 33 | 17:04 | 35 | 18:40:52 | 13:40:52 |
Pace Per Mile >> | 10:49 | 12:48 | 13:36 | 9:39 | 12:07 | 10:37 | 13:51 | 15:36 | 12:18 | 20:59 | 12:55 | 13:08 | |||||||||||||
36 | Duncan, Randy | M | 5:00 | 6:23 | 51 | 7:27 | 52 | 8:04 | 48 | 9:04 | 48 | 10:28 | 48 | 11:24 | 47 | 12:28 | 40 | 14:24 | 37 | 15:30 | 37 | 17:15 | 38 | 18:52:01 | 13:52:01 |
Pace Per Mile >> | 11:13 | 12:48 | 14:48 | 10:43 | 12:44 | 11:26 | 12:18 | 15:28 | 12:42 | 20:35 | 12:56 | 13:19 | |||||||||||||
37 | Renich, Ben | M | 5:00 | 6:21 | 40 | 7:23 | 40 | 7:54 | 36 | 8:53 | 38 | 10:21 | 41 | 11:23 | 44 | 12:48 | 49 | 14:45 | 44 | 16:00 | 42 | 17:30 | 39 | 18:52:45 | 13:52:45 |
Pace Per Mile >> | 10:57 | 12:24 | 12:24 | 10:32 | 13:20 | 12:39 | 16:21 | 15:36 | 14:25 | 17:39 | 11:02 | 13:19 | |||||||||||||
38 | Henninger, Keira | F | 5:00 | 6:21 | 39 | 7:25 | 46 | 8:00 | 44 | 8:58 | 45 | 10:25 | 46 | 11:24 | 48 | 12:34 | 45 | 14:22 | 36 | 15:26 | 36 | 17:11 | 36 | 18:56:33 | 13:56:33 |
Pace Per Mile >> | 10:57 | 12:48 | 14:00 | 10:21 | 13:11 | 12:02 | 13:28 | 14:24 | 12:18 | 20:35 | 14:04 | 13:23 | |||||||||||||
39 | Skaggs, Jim | M | 5:00 | 6:24 | 61 | 7:32 | 58 | 8:08 | 57 | 9:12 | 59 | 10:47 | 59 | 11:48 | 59 | 12:56 | 54 | 14:58 | 50 | 16:08 | 47 | 17:41 | 42 | 19:08:07 | 14:08:07 |
Pace Per Mile >> | 11:21 | 13:36 | 14:24 | 11:26 | 14:24 | 12:27 | 13:05 | 16:16 | 13:28 | 18:14 | 11:37 | 13:34 | |||||||||||||
40 | Pool, Robert | M | 5:00 | 6:22 | 46 | 7:24 | 41 | 7:58 | 41 | 8:53 | 41 | 10:18 | 39 | 11:20 | 41 | 12:26 | 37 | 14:42 | 42 | 16:00 | 44 | 17:48 | 43 | 19:14:24 | 14:14:24 |
Pace Per Mile >> | 11:05 | 12:24 | 13:36 | 9:49 | 12:53 | 12:39 | 12:42 | 18:08 | 15:00 | 21:11 | 11:31 | 13:40 | |||||||||||||
41 | Glender, Todd | M | 5:00 | 6:23 | 55 | 7:25 | 47 | 8:06 | 52 | 9:05 | 50 | 10:36 | 52 | 11:31 | 51 | 12:48 | 50 | 14:57 | 48 | 16:00 | 43 | 17:38 | 41 | 19:16:08 | 14:16:08 |
Pace Per Mile >> | 11:13 | 12:24 | 16:24 | 10:32 | 13:47 | 11:13 | 14:48 | 17:12 | 12:07 | 19:13 | 13:05 | 13:42 | |||||||||||||
42 | Schnekenburger, Frank | M | 5:00 | 6:30 | 79 | 7:41 | 72 | 8:23 | 74 | 9:26 | 72 | 10:55 | 64 | 11:58 | 66 | 13:10 | 63 | 15:11 | 58 | 16:31 | 52 | 18:06 | 46 | 19:24:15 | 14:24:15 |
Pace Per Mile >> | 12:10 | 14:12 | 16:48 | 11:15 | 13:29 | 12:51 | 13:51 | 16:08 | 15:23 | 18:38 | 10:26 | 13:50 | |||||||||||||
43 | Lindauer, Paul | M | 5:00 | 6:24 | 60 | 7:27 | 49 | 8:06 | 51 | 9:06 | 53 | 10:29 | 49 | 11:25 | 49 | 12:34 | 44 | 14:37 | 40 | 15:46 | 39 | 17:38 | 40 | 19:24:41 | 14:24:41 |
Pace Per Mile >> | 11:21 | 12:36 | 15:36 | 10:43 | 12:35 | 11:26 | 13:16 | 16:24 | 13:16 | 21:58 | 14:13 | 13:50 | |||||||||||||
44 | Jordan, Anthony | M | 5:00 | 6:27 | 72 | 7:35 | 64 | 8:16 | 67 | 9:19 | 66 | 10:49 | 61 | 11:49 | 60 | 12:31 | 43 | 14:50 | 45 | 16:01 | 45 | 17:54 | 45 | 19:32:59 | 14:32:59 |
Pace Per Mile >> | 11:45 | 13:36 | 16:24 | 11:15 | 13:38 | 12:15 | 8:05 | 18:32 | 13:39 | 22:09 | 13:12 | 13:58 | |||||||||||||
45 | Mulder, Calvin | M | 5:00 | 6:22 | 50 | 7:29 | 56 | 8:06 | 54 | 9:05 | 46 | 10:30 | 50 | 11:24 | 46 | 12:30 | 41 | 14:55 | 47 | 16:12 | 48 | 18:08 | 48 | 19:34:10 | 14:34:10 |
Pace Per Mile >> | 11:05 | 13:24 | 14:48 | 10:32 | 12:53 | 11:01 | 12:42 | 19:20 | 14:48 | 22:45 | 11:29 | 13:59 | |||||||||||||
46 | Snelling, Derek | M | 5:00 | 6:14 | 23 | 7:17 | 29 | 7:52 | 29 | 8:50 | 35 | 10:21 | 42 | 11:25 | 50 | 12:45 | 47 | 15:08 | 53 | 16:25 | 49 | 18:09 | 50 | 19:37:22 | 14:37:22 |
Pace Per Mile >> | 10:00 | 12:36 | 14:00 | 10:21 | 13:47 | 13:04 | 15:23 | 19:04 | 14:48 | 20:24 | 11:47 | 14:02 | |||||||||||||
47 | Pirrung, Roy | M | 5:00 | 6:24 | 57 | 7:27 | 50 | 8:06 | 50 | 9:06 | 54 | 10:27 | 47 | 11:23 | 45 | 12:28 | 39 | 14:34 | 39 | 15:45 | 38 | 17:49 | 44 | 19:43:44 | 14:43:44 |
Pace Per Mile >> | 11:21 | 12:36 | 15:36 | 10:43 | 12:16 | 11:26 | 12:30 | 16:48 | 13:39 | 24:19 | 15:18 | 14:08 | |||||||||||||
48 | Ward, Ken | M | 5:00 | 6:26 | 67 | 7:34 | 61 | 8:11 | 60 | 9:10 | 56 | 10:43 | 57 | 11:42 | 58 | 12:56 | 55 | 15:06 | 51 | 16:29 | 51 | 18:08 | 49 | 19:44:00 | 14:44:00 |
Pace Per Mile >> | 11:37 | 13:36 | 14:48 | 10:32 | 14:05 | 12:02 | 14:14 | 17:20 | 15:58 | 19:25 | 12:48 | 14:09 | |||||||||||||
49 | Schwartz, Maura | F | 5:00 | 6:26 | 69 | 7:37 | 70 | 8:18 | 71 | 9:21 | 70 | 10:57 | 67 | 11:59 | 69 | 13:09 | 59 | 15:21 | 62 | 16:33 | 56 | 18:14 | 51 | 19:50:10 | 14:50:10 |
Pace Per Mile >> | 11:37 | 14:12 | 16:24 | 11:15 | 14:33 | 12:39 | 13:28 | 17:36 | 13:51 | 19:48 | 12:49 | 14:15 | |||||||||||||
50 | Kelley, Tate | F | 5:00 | 6:26 | 68 | 7:37 | 69 | 8:16 | 68 | 9:19 | 65 | 10:57 | 66 | 11:55 | 64 | 13:10 | 60 | 15:11 | 57 | 16:33 | 54 | 18:14 | 52 | 19:50:10 | 14:50:10 |
Pace Per Mile >> | 11:37 | 14:12 | 15:36 | 11:15 | 14:51 | 11:50 | 14:25 | 16:08 | 15:46 | 19:48 | 12:49 | 14:15 | |||||||||||||
51 | Rosling, Mike | M | 5:00 | 6:16 | 29 | 7:19 | 33 | 7:53 | 34 | 8:48 | 31 | 10:11 | 31 | 11:14 | 38 | 12:30 | 42 | 14:45 | 43 | 15:58 | 41 | 18:06 | 47 | 19:52:49 | 14:52:49 |
Pace Per Mile >> | 10:16 | 12:36 | 13:36 | 9:49 | 12:35 | 12:51 | 14:37 | 18:00 | 14:02 | 25:06 | 14:15 | 14:17 | |||||||||||||
52 | Putnam, Brad | M | 5:00 | 6:25 | 64 | 7:34 | 63 | 8:09 | 58 | 9:11 | 58 | 10:46 | 58 | 11:49 | 61 | 13:00 | 56 | 15:09 | 54 | 16:27 | 50 | 18:16 | 55 | 19:53:54 | 14:53:54 |
Pace Per Mile >> | 11:29 | 13:48 | 14:00 | 11:04 | 14:24 | 12:51 | 13:39 | 17:12 | 15:00 | 21:22 | 13:03 | 14:18 | |||||||||||||
53 | Klug, Caroline | F | 5:00 | 6:26 | 65 | 7:37 | 67 | 8:17 | 69 | 9:21 | 69 | 10:57 | 65 | 11:58 | 67 | 13:10 | 61 | 15:11 | 56 | 16:33 | 53 | 18:14 | 53 | 19:57:27 | 14:57:27 |
Pace Per Mile >> | 11:37 | 14:12 | 16:00 | 11:26 | 14:33 | 12:27 | 13:51 | 16:08 | 15:46 | 19:48 | 13:48 | 14:22 | |||||||||||||
54 | Varlamova, Olga | F | 5:00 | 6:32 | 82 | 7:52 | 84 | 8:30 | 80 | 9:42 | 82 | 11:21 | 83 | 12:22 | 80 | 13:36 | 74 | 15:39 | 69 | 16:49 | 65 | 18:27 | 59 | 20:05:20 | 15:05:20 |
Pace Per Mile >> | 12:26 | 16:00 | 15:12 | 12:51 | 15:00 | 12:27 | 14:14 | 16:24 | 13:28 | 19:13 | 13:07 | 14:29 | |||||||||||||
55 | Karman, David | M | 5:00 | 6:20 | 36 | 7:27 | 53 | 8:04 | 47 | 9:13 | 61 | 11:10 | 77 | 12:22 | 79 | 13:36 | 73 | 15:37 | 68 | 16:49 | 64 | 18:27 | 60 | 20:05:20 | 15:05:20 |
Pace Per Mile >> | 10:49 | 13:24 | 14:48 | 12:19 | 17:44 | 14:42 | 14:14 | 16:08 | 13:51 | 19:13 | 13:07 | 14:29 | |||||||||||||
56 | McBride, Russ | M | 5:00 | 6:31 | 80 | 7:42 | 75 | 8:17 | 70 | 9:20 | 67 | 11:03 | 70 | 12:02 | 70 | 13:19 | 67 | 15:26 | 63 | 16:40 | 60 | 18:27 | 61 | 20:06:23 | 15:06:23 |
Pace Per Mile >> | 12:18 | 14:12 | 14:00 | 11:15 | 15:36 | 12:02 | 14:48 | 16:56 | 14:14 | 20:59 | 13:15 | 14:30 | |||||||||||||
57 | Benthin, Randy | M | 5:00 | 6:27 | 71 | 7:36 | 66 | 8:15 | 66 | 9:16 | 64 | 10:49 | 60 | 11:55 | 63 | 13:18 | 66 | 15:31 | 66 | 16:37 | 57 | 18:15 | 54 | 20:07:30 | 15:07:30 |
Pace Per Mile >> | 11:45 | 13:48 | 15:36 | 10:54 | 14:05 | 13:28 | 15:58 | 17:44 | 12:42 | 19:13 | 15:00 | 14:31 | |||||||||||||
58 | Troyer, Kevin | M | 5:00 | 6:23 | 52 | 7:18 | 30 | 7:52 | 32 | 8:45 | 28 | 10:08 | 30 | 11:08 | 33 | 12:15 | 32 | 14:21 | 35 | 16:06 | 46 | 18:16 | 56 | 20:07:46 | 15:07:46 |
Pace Per Mile >> | 11:13 | 11:00 | 13:36 | 9:28 | 12:35 | 12:15 | 12:53 | 16:48 | 20:12 | 25:29 | 14:54 | 14:31 | |||||||||||||
59 | Liebeskind, John | M | 5:00 | 6:29 | 74 | 7:42 | 73 | 8:21 | 73 | 9:27 | 73 | 11:07 | 72 | 12:08 | 72 | 13:20 | 68 | 15:28 | 65 | 16:41 | 62 | 18:26 | 58 | 20:09:51 | 15:09:51 |
Pace Per Mile >> | 12:02 | 14:36 | 15:36 | 11:47 | 15:09 | 12:27 | 13:51 | 17:04 | 14:02 | 20:35 | 13:51 | 14:33 | |||||||||||||
60 | Rustvold, Leif | M | 5:00 | 6:14 | 25 | 7:16 | 28 | 7:52 | 31 | 8:51 | 36 | 10:22 | 43 | 11:20 | 43 | 12:26 | 38 | 15:10 | 55 | 17:01 | 69 | 18:42 | 66 | 20:10:19 | 15:10:19 |
