2009 Splits
_____ Aid Station _____ Miles from previous aid station _____ Running time | Place (accounting for early starters) _____ Pace of split (min/mile) |
||||
Key: | Gold Lake (10 mi) |
|||
6:25 | 1 | |||
11:22 |
100K Solo Runners | |||||||||||||||||||||||||
Place | Name | Sex | Start | Gold Lake (7.4 mi) |
Fuji Up (5.0 mi) |
Fuji Down (2.5 mi) |
Mt Ray (5.6 mi) |
Twins 1 (6.6 mi) |
Charlton (4.9 mi) |
Rd 4290 (5.2 mi) |
Twin 2 (7.5 mi) |
Maiden Pk (5.2 mi) |
Maiden Lk (5.1 mi) |
Finish (7.5 mi) |
Time Total Pace |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skaggs, Erik | M | 5:00 | 6:01 | 2 | 6:46 | 1 | 7:10 | 1 | 7:54 | 1 | 8:52 | 1 | 9:29 | 1 | 10:12 | 1 | 11:25 | 1 | 12:05 | 1 | 13:10 | 1 | 14:11:05 | 9:11:05 |
Pace Per Mile >> | 8:15 | 9:00 | 9:36 | 7:51 | 8:47 | 7:33 | 8:16 | 9:44 | 7:42 | 12:45 | 8:09 | 8:49 | |||||||||||||
2 | Miller, Zach | M | 5:00 | 6:02 | 4 | 6:49 | 3 | 7:13 | 2 | 7:56 | 2 | 8:53 | 2 | 9:33 | 2 | 10:16 | 2 | 11:34 | 2 | 12:19 | 2 | 13:32 | 2 | 14:39:35 | 9:39:35 |
Pace Per Mile >> | 8:23 | 9:24 | 9:36 | 7:41 | 8:38 | 8:10 | 8:16 | 10:24 | 8:39 | 14:19 | 9:01 | 9:16 | |||||||||||||
3 | Bryant, Jason | M | 5:00 | 6:03 | 5 | 6:49 | 2 | 7:14 | 3 | 7:59 | 3 | 9:00 | 3 | 9:44 | 3 | 10:32 | 3 | 11:53 | 3 | 12:38 | 3 | 13:46 | 3 | 14:49:08 | 9:49:08 |
Pace Per Mile >> | 8:31 | 9:12 | 10:00 | 8:02 | 9:15 | 8:59 | 9:14 | 10:48 | 8:39 | 13:20 | 8:25 | 9:26 | |||||||||||||
4 | Olsen, Neil | M | 5:00 | 6:02 | 3 | 6:51 | 6 | 7:16 | 4 | 8:00 | 4 | 9:03 | 5 | 9:47 | 5 | 10:33 | 5 | 11:59 | 5 | 12:44 | 5 | 14:03 | 5 | 15:02:39 | 10:02:39 |
Pace Per Mile >> | 8:23 | 9:48 | 10:00 | 7:51 | 9:33 | 8:59 | 8:51 | 11:28 | 8:39 | 15:29 | 7:57 | 9:39 | |||||||||||||
5 | Andrish, Sean | M | 5:00 | 6:01 | 1 | 6:50 | 4 | 7:16 | 5 | 8:00 | 5 | 9:03 | 4 | 9:45 | 4 | 10:32 | 4 | 11:55 | 4 | 12:40 | 4 | 13:58 | 4 | 15:03:36 | 10:03:36 |
Pace Per Mile >> | 8:15 | 9:48 | 10:24 | 7:51 | 9:33 | 8:34 | 9:02 | 11:04 | 8:39 | 15:18 | 8:45 | 9:39 | |||||||||||||
6 | Lantz, Mark | M | 5:00 | 6:03 | 6 | 6:53 | 7 | 7:20 | 8 | 8:07 | 8 | 9:14 | 7 | 9:57 | 7 | 10:47 | 8 | 12:10 | 8 | 12:56 | 7 | 14:10 | 8 | 15:15:49 | 10:15:49 |
Pace Per Mile >> | 8:31 | 10:00 | 10:48 | 8:24 | 10:09 | 8:47 | 9:37 | 11:04 | 8:51 | 14:31 | 8:47 | 9:51 | |||||||||||||
7 | Diboun, Yassine | M | 5:00 | 6:07 | 11 | 6:54 | 8 | 7:20 | 7 | 8:07 | 7 | 9:11 | 6 | 9:53 | 6 | 10:44 | 6 | 12:08 | 6 | 12:57 | 8 | 14:10 | 7 | 15:16:16 | 10:16:16 |
Pace Per Mile >> | 9:03 | 9:24 | 10:24 | 8:24 | 9:42 | 8:34 | 9:48 | 11:12 | 9:25 | 14:19 | 8:50 | 9:52 | |||||||||||||
8 | Lonergan, Matt | M | 5:00 | 6:06 | 8 | 6:58 | 13 | 7:28 | 13 | 8:15 | 13 | 9:18 | 9 | 10:02 | 9 | 10:48 | 9 | 12:09 | 7 | 12:55 | 6 | 14:10 | 6 | 15:16:34 | 10:16:34 |
Pace Per Mile >> | 8:55 | 10:24 | 12:00 | 8:24 | 9:33 | 8:59 | 8:51 | 10:48 | 8:51 | 14:42 | 8:53 | 9:52 | |||||||||||||
9 | Vaught, Joelle | F | 5:00 | 6:07 | 12 | 6:57 | 11 | 7:24 | 9 | 8:12 | 9 | 9:17 | 8 | 10:00 | 8 | 10:47 | 7 | 12:11 | 9 | 12:59 | 9 | 14:15 | 9 | 15:23:32 | 10:23:32 |
Pace Per Mile >> | 9:03 | 10:00 | 10:48 | 8:34 | 9:51 | 8:47 | 9:02 | 11:12 | 9:14 | 14:54 | 9:08 | 9:59 | |||||||||||||
10 | Ives, Jace | M | 5:00 | 6:11 | 18 | 7:05 | 20 | 7:34 | 18 | 8:25 | 17 | 9:35 | 16 | 10:21 | 14 | 11:11 | 12 | 12:37 | 11 | 13:29 | 11 | 14:45 | 10 | 15:55:54 | 10:55:54 |
Pace Per Mile >> | 9:36 | 10:48 | 11:36 | 9:06 | 10:36 | 9:23 | 9:37 | 11:28 | 10:00 | 14:54 | 9:27 | 10:30 | |||||||||||||
11 | Anderson-Abbs, Beverley | F | 5:00 | 6:06 | 9 | 6:56 | 9 | 7:24 | 10 | 8:13 | 11 | 9:26 | 12 | 10:12 | 11 | 11:05 | 11 | 12:42 | 12 | 13:37 | 12 | 14:53 | 11 | 16:01:59 | 11:01:59 |
Pace Per Mile >> | 8:55 | 10:00 | 11:12 | 8:45 | 11:04 | 9:23 | 10:12 | 12:56 | 10:35 | 14:54 | 9:12 | 10:36 | |||||||||||||
12 | Nelson, Sander | M | 5:00 | 6:14 | 28 | 7:09 | 26 | 7:39 | 24 | 8:31 | 21 | 9:42 | 21 | 10:28 | 20 | 11:20 | 17 | 12:47 | 13 | 13:38 | 13 | 14:55 | 12 | 16:04:46 | 11:04:46 |
Pace Per Mile >> | 10:00 | 11:00 | 12:00 | 9:17 | 10:45 | 9:23 | 10:00 | 11:36 | 9:48 | 15:06 | 9:18 | 10:38 | |||||||||||||
13 | Arbogast, Meghan | F | 5:00 | 6:07 | 13 | 7:05 | 19 | 7:34 | 17 | 8:25 | 18 | 9:39 | 19 | 10:25 | 18 | 11:17 | 13 | 12:49 | 14 | 13:39 | 14 | 14:58 | 13 | 16:07:36 | 11:07:36 |
Pace Per Mile >> | 9:03 | 11:36 | 11:36 | 9:06 | 11:13 | 9:23 | 10:00 | 12:16 | 9:37 | 15:29 | 9:17 | 10:41 | |||||||||||||
14 | Donovan, Geoffrey | M | 5:00 | 6:16 | 36 | 7:11 | 29 | 7:40 | 26 | 8:36 | 25 | 9:42 | 22 | 10:29 | 21 | 11:20 | 16 | 12:51 | 16 | 13:41 | 15 | 15:04 | 14 | 16:15:08 | 11:15:08 |
Pace Per Mile >> | 10:16 | 11:00 | 11:36 | 10:00 | 10:00 | 9:36 | 9:48 | 12:08 | 9:37 | 16:16 | 9:29 | 10:48 | |||||||||||||
15 | Ballesteros, Victor | M | 5:00 | 6:11 | 17 | 7:04 | 16 | 7:32 | 15 | 8:24 | 16 | 9:35 | 17 | 10:23 | 16 | 11:18 | 14 | 12:50 | 15 | 13:46 | 16 | 15:05 | 15 | 16:16:03 | 11:16:03 |
Pace Per Mile >> | 9:36 | 10:36 | 11:12 | 9:17 | 10:45 | 9:48 | 10:35 | 12:16 | 10:46 | 15:29 | 9:28 | 10:49 | |||||||||||||
16 | Bryant, Alison | F | 5:00 | 6:14 | 27 | 7:07 | 21 | 7:39 | 23 | 8:34 | 23 | 9:41 | 20 | 10:30 | 22 | 11:21 | 20 | 12:56 | 17 | 13:50 | 17 | 15:19 | 17 | 16:34:36 | 11:34:36 |
Pace Per Mile >> | 10:00 | 10:36 | 12:48 | 9:49 | 10:09 | 10:00 | 9:48 | 12:40 | 10:23 | 17:27 | 10:05 | 11:07 | |||||||||||||
17 | Taylor, Lewis | M | 5:00 | 6:11 | 15 | 7:01 | 14 | 7:32 | 16 | 8:21 | 14 | 9:31 | 14 | 10:23 | 17 | 11:21 | 19 | 13:01 | 19 | 13:57 | 18 | 15:24 | 18 | 16:44:34 | 11:44:34 |
Pace Per Mile >> | 9:36 | 10:00 | 12:24 | 8:45 | 10:36 | 10:37 | 11:09 | 13:20 | 10:46 | 17:04 | 10:45 | 11:16 | |||||||||||||
18 | Arceo, Rafael | M | 5:00 | 6:12 | 19 | 7:09 | 25 | 7:41 | 27 | 8:37 | 28 | 9:56 | 29 | 10:46 | 30 | 11:41 | 27 | 13:15 | 23 | 14:08 | 21 | 15:31 | 19 | 16:47:43 | 11:47:43 |
Pace Per Mile >> | 9:44 | 11:24 | 12:48 | 10:00 | 11:58 | 10:12 | 10:35 | 12:32 | 10:12 | 16:16 | 10:14 | 11:19 | |||||||||||||
19 | Lindermuller, Kurt | M | 5:00 | 6:13 | 23 | 7:05 | 17 | 7:35 | 19 | 8:27 | 19 | 9:39 | 18 | 10:26 | 19 | 11:20 | 18 | 13:01 | 18 | 13:57 | 19 | 15:37 | 20 | 16:56:08 | 11:56:08 |
Pace Per Mile >> | 9:52 | 10:24 | 12:00 | 9:17 | 10:55 | 9:36 | 10:23 | 13:28 | 10:46 | 19:36 | 10:33 | 11:27 | |||||||||||||
20 | Wilskey, Shawna | F | 5:00 | 6:13 | 22 | 7:10 | 27 | 7:43 | 29 | 8:36 | 26 | 9:57 | 30 | 10:44 | 29 | 11:39 | 26 | 13:20 | 26 | 14:17 | 23 | 15:41 | 21 | 17:00:52 | 12:00:52 |
Pace Per Mile >> | 9:52 | 11:24 | 13:12 | 9:28 | 12:16 | 9:36 | 10:35 | 13:28 | 10:58 | 16:28 | 10:39 | 11:32 | |||||||||||||
21 | Sproston, Amy | F | 5:00 | 6:12 | 20 | 7:08 | 23 | 7:37 | 22 | 8:32 | 22 | 9:45 | 23 | 10:36 | 24 | 11:33 | 22 | 13:15 | 22 | 14:14 | 22 | 15:49 | 23 | 17:04:35 | 12:04:35 |
Pace Per Mile >> | 9:44 | 11:12 | 11:36 | 9:49 | 11:04 | 10:24 | 10:58 | 13:36 | 11:21 | 18:38 | 10:05 | 11:36 | |||||||||||||
22 | Montgomery, Bill | M | 5:00 | 6:13 | 24 | 7:13 | 31 | 7:45 | 30 | 8:42 | 31 | 9:58 | 32 | 10:49 | 32 | 11:50 | 30 | 13:34 | 29 | 14:28 | 28 | 15:54 | 24 | 17:05:37 | 12:05:37 |
Pace Per Mile >> | 9:52 | 12:00 | 12:48 | 10:11 | 11:31 | 10:24 | 11:44 | 13:52 | 10:23 | 16:52 | 9:33 | 11:37 | |||||||||||||
23 | Cramer, Lucas | M | 5:00 | 6:22 | 54 | 7:20 | 45 | 7:51 | 39 | 8:46 | 35 | 9:53 | 27 | 10:38 | 25 | 11:32 | 21 | 13:06 | 20 | 14:05 | 20 | 15:48 | 22 | 17:18:10 | 12:18:10 |
Pace Per Mile >> | 11:05 | 11:36 | 12:24 | 9:49 | 10:09 | 9:11 | 10:23 | 12:32 | 11:21 | 20:12 | 12:01 | 11:49 | |||||||||||||
24 | Ochs, Monica | F | 5:00 | 6:16 | 31 | 7:14 | 33 | 7:48 | 32 | 8:46 | 37 | 10:03 | 34 | 10:53 | 34 | 11:51 | 31 | 13:31 | 28 | 14:28 | 27 | 16:01 | 25 | 17:26:55 | 12:26:55 |
Pace Per Mile >> | 10:16 | 11:36 | 13:36 | 10:21 | 11:40 | 10:12 | 11:09 | 13:20 | 10:58 | 18:14 | 11:27 | 11:57 | |||||||||||||
25 | Lee, Joe | M | 5:00 | 6:18 | 40 | 7:18 | 39 | 7:51 | 40 | 8:50 | 40 | 10:12 | 38 | 11:05 | 37 | 12:07 | 34 | 13:50 | 33 | 14:44 | 31 | 16:15 | 30 | 17:27:16 | 12:27:16 |
Pace Per Mile >> | 10:32 | 12:00 | 13:12 | 10:32 | 12:25 | 10:49 | 11:55 | 13:44 | 10:23 | 17:51 | 9:38 | 11:57 | |||||||||||||
26 | Jones, Co | M | 5:00 | 6:20 | 46 | 7:20 | 44 | 7:52 | 41 | 8:46 | 36 | 10:10 | 36 | 10:58 | 35 | 12:02 | 33 | 13:42 | 32 | 14:42 | 30 | 16:14 | 28 | 17:29:06 | 12:29:06 |
Pace Per Mile >> | 10:49 | 12:00 | 12:48 | 9:39 | 12:44 | 9:48 | 12:18 | 13:20 | 11:32 | 18:02 | 10:01 | 11:59 | |||||||||||||
27 | McLellan, Scott | M | 5:00 | 6:20 | 44 | 7:18 | 40 | 7:48 | 34 | 8:40 | 30 | 9:54 | 28 | 10:43 | 28 | 11:39 | 25 | 13:29 | 27 | 14:30 | 29 | 16:14 | 29 | 17:30:50 | 12:30:50 |
Pace Per Mile >> | 10:49 | 11:36 | 12:00 | 9:17 | 11:13 | 10:00 | 10:46 | 14:40 | 11:44 | 20:24 | 10:15 | 12:01 | |||||||||||||
28 | Michaud, Andre-Paul | M | 5:00 | 6:16 | 35 | 7:11 | 28 | 7:42 | 28 | 8:37 | 27 | 9:51 | 26 | 10:41 | 27 | 11:39 | 24 | 13:19 | 25 | 14:24 | 24 | 16:05 | 26 | 17:33:10 | 12:33:10 |
Pace Per Mile >> | 10:16 | 11:00 | 12:24 | 9:49 | 11:13 | 10:12 | 11:09 | 13:20 | 12:30 | 19:48 | 11:45 | 12:03 | |||||||||||||
29 | Couillard, John | M | 5:00 | 6:17 | 38 | 7:18 | 37 | 7:49 | 36 | 8:42 | 32 | 9:59 | 33 | 10:50 | 33 | 11:53 | 32 | 13:37 | 30 | 14:49 | 32 | 16:23 | 31 | 17:40:13 | 12:40:13 |
Pace Per Mile >> | 10:24 | 12:12 | 12:24 | 9:28 | 11:40 | 10:24 | 12:07 | 13:52 | 13:51 | 18:26 | 10:18 | 12:10 | |||||||||||||
30 | Emerson, William | M | 5:00 | 6:07 | 10 | 6:57 | 10 | 7:25 | 12 | 8:14 | 12 | 9:21 | 10 | 10:06 | 10 | 10:55 | 10 | 12:33 | 10 | 13:29 | 10 | 15:12 | 16 | 17:43:12 | 12:43:12 |
Pace Per Mile >> | 9:03 | 10:00 | 11:12 | 8:45 | 10:09 | 9:11 | 9:25 | 13:04 | 10:46 | 20:12 | 20:10 | 12:13 | |||||||||||||
31 | Goodbody, Win | M | 5:00 | 6:13 | 26 | 7:05 | 18 | 7:36 | 21 | 8:30 | 20 | 9:49 | 25 | 10:34 | 23 | 11:38 | 23 | 13:18 | 24 | 14:27 | 25 | 16:09 | 27 | 18:02:14 | 13:02:14 |
Pace Per Mile >> | 9:52 | 10:24 | 12:24 | 9:39 | 11:58 | 9:11 | 12:18 | 13:20 | 13:16 | 20:00 | 15:06 | 12:31 | |||||||||||||
32 | Uri, David | M | 5:00 | 6:16 | 33 | 7:15 | 35 | 7:49 | 37 | 8:50 | 39 | 10:12 | 37 | 11:07 | 38 | 12:11 | 36 | 14:03 | 34 | 15:04 | 35 | 16:39 | 33 | 18:03:41 | 13:03:41 |
Pace Per Mile >> | 10:16 | 11:48 | 13:36 | 10:54 | 12:25 | 11:13 | 12:18 | 14:56 | 11:44 | 18:38 | 11:17 | 12:32 | |||||||||||||
33 | Wheeler Jacobs, Wendy | F | 5:00 | 6:20 | 43 | 7:26 | 52 | 8:02 | 49 | 9:00 | 49 | 10:24 | 45 | 11:17 | 41 | 12:21 | 40 | 14:07 | 38 | 15:08 | 36 | 16:46 | 35 | 18:06:11 | 13:06:11 |
Pace Per Mile >> | 10:49 | 13:12 | 14:24 | 10:21 | 12:44 | 10:49 | 12:18 | 14:08 | 11:44 | 19:13 | 10:41 | 12:35 | |||||||||||||
34 | Persons, Lewis | M | 5:00 | 6:20 | 42 | 7:24 | 50 | 7:58 | 46 | 8:55 | 43 | 10:22 | 42 | 11:17 | 42 | 12:19 | 39 | 14:13 | 40 | 15:17 | 38 | 16:56 | 38 | 18:11:49 | 13:11:49 |
Pace Per Mile >> | 10:49 | 12:48 | 13:36 | 10:11 | 13:11 | 11:13 | 11:55 | 15:12 | 12:18 | 19:25 | 10:07 | 12:40 | |||||||||||||
35 | Nasman, Kevin | M | 5:00 | 6:19 | 41 | 7:19 | 41 | 7:54 | 42 | 8:55 | 42 | 10:13 | 39 | 11:09 | 40 | 12:19 | 38 | 14:03 | 35 | 15:04 | 34 | 16:40 | 34 | 18:12:32 | 13:12:32 |
Pace Per Mile >> | 10:41 | 12:00 | 14:00 | 10:54 | 11:49 | 11:26 | 13:28 | 13:52 | 11:44 | 18:49 | 12:20 | 12:41 | |||||||||||||
36 | Rivers, Brett | M | 5:00 | 6:07 | 14 | 6:57 | 12 | 7:24 | 11 | 8:13 | 10 | 9:27 | 13 | 10:20 | 13 | 11:19 | 15 | 13:14 | 21 | 14:27 | 26 | 16:27 | 32 | 18:17:21 | 13:17:21 |
Pace Per Mile >> | 9:03 | 10:00 | 10:48 | 8:45 | 11:13 | 10:49 | 11:21 | 15:20 | 14:02 | 23:32 | 14:43 | 12:45 | |||||||||||||
37 | Riley, Jeff | M | 5:00 | 6:13 | 25 | 7:12 | 30 | 7:49 | 35 | 8:54 | 41 | 10:29 | 47 | 11:35 | 51 | 12:40 | 49 | 14:22 | 42 | 15:29 | 42 | 17:00 | 40 | 18:18:45 | 13:18:45 |
Pace Per Mile >> | 9:52 | 11:48 | 14:48 | 11:36 | 14:24 | 13:28 | 12:30 | 13:36 | 12:53 | 17:51 | 10:30 | 12:47 | |||||||||||||
38 | Putnam, Brad | M | 5:00 | 6:24 | 59 | 7:25 | 51 | 7:59 | 47 | 8:59 | 48 | 10:23 | 43 | 11:22 | 44 | 12:25 | 42 | 14:14 | 41 | 15:26 | 40 | 17:00 | 41 | 18:18:45 | 13:18:45 |
Pace Per Mile >> | 11:21 | 12:12 | 13:36 | 10:43 | 12:44 | 12:02 | 12:07 | 14:32 | 13:51 | 18:26 | 10:30 | 12:47 | |||||||||||||
39 | Stephens, Larry | M | 5:00 | 6:16 | 34 | 7:16 | 36 | 7:50 | 38 | 8:48 | 38 | 10:13 | 40 | 11:07 | 39 | 12:12 | 37 | 14:06 | 37 | 15:09 | 37 | 16:52 | 37 | 18:18:49 | 13:18:49 |
Pace Per Mile >> | 10:16 | 12:00 | 13:36 | 10:21 | 12:53 | 11:01 | 12:30 | 15:12 | 12:07 | 20:12 | 11:35 | 12:47 | |||||||||||||
40 | Blink, Richard | M | 5:00 | 6:31 | 84 | 7:44 | 83 | 8:22 | 80 | 9:26 | 77 | 10:56 | 71 | 11:52 | 70 | 12:56 | 64 | 14:44 | 54 | 15:40 | 46 | 17:12 | 43 | 18:25:20 | 13:25:20 |
Pace Per Mile >> | 12:18 | 14:36 | 15:12 | 11:26 | 13:38 | 11:26 | 12:18 | 14:24 | 10:46 | 18:02 | 9:47 | 12:53 | |||||||||||||
41 | Itano, Stephen | M | 5:00 | 6:28 | 74 | 7:35 | 66 | 8:11 | 60 | 9:14 | 63 | 10:43 | 61 | 11:38 | 58 | 12:43 | 53 | 14:41 | 52 | 15:39 | 43 | 17:13 | 44 | 18:29:08 | 13:29:08 |
Pace Per Mile >> | 11:54 | 13:24 | 14:24 | 11:15 | 13:29 | 11:13 | 12:30 | 15:44 | 11:09 | 18:26 | 10:09 | 12:57 | |||||||||||||
42 | Ruiz, Horacio | M | 5:00 | 6:24 | 56 | 7:28 | 55 | 8:04 | 53 | 9:04 | 52 | 10:33 | 49 | 11:28 | 47 | 12:27 | 43 | 14:25 | 43 | 15:28 | 41 | 17:07 | 42 | 18:31:07 | 13:31:07 |
Pace Per Mile >> | 11:21 | 12:48 | 14:24 | 10:43 | 13:29 | 11:13 | 11:21 | 15:44 | 12:07 | 19:25 | 11:13 | 12:59 | |||||||||||||
43 | Stevenson, Dave | M | 5:00 | 6:20 | 47 | 7:23 | 47 | 7:58 | 45 | 8:59 | 47 | 10:23 | 44 | 11:20 | 43 | 12:22 | 41 | 14:13 | 39 | 15:21 | 39 | 16:57 | 39 | 18:35:22 | 13:35:22 |
Pace Per Mile >> | 10:49 | 12:36 | 14:00 | 10:54 | 12:44 | 11:38 | 11:55 | 14:48 | 13:05 | 18:49 | 13:07 | 13:03 | |||||||||||||
44 | Smith, Pam | F | 5:00 | 6:17 | 37 | 7:15 | 34 | 7:48 | 33 | 8:43 | 33 | 9:57 | 31 | 10:47 | 31 | 11:48 | 28 | 13:41 | 31 | 14:55 | 33 | 16:49 | 36 | 18:41:33 | 13:41:33 |
Pace Per Mile >> | 10:24 | 11:36 | 13:12 | 9:49 | 11:13 | 10:12 | 11:44 | 15:04 | 14:14 | 22:21 | 15:00 | 13:09 | |||||||||||||
45 | Costello, Malcolm | M | 5:00 | 6:24 | 63 | 7:30 | 59 | 8:08 | 58 | 9:09 | 55 | 10:44 | 63 | 11:40 | 62 | 12:43 | 54 | 14:39 | 49 | 15:47 | 51 | 17:22 | 45 | 18:44:08 | 13:44:08 |
Pace Per Mile >> | 11:21 | 13:12 | 15:12 | 10:54 | 14:24 | 11:26 | 12:07 | 15:28 | 13:05 | 18:38 | 10:57 | 13:11 | |||||||||||||
46 | Evans, Jacob | M | 5:00 | 6:22 | 55 | 7:20 | 42 | 7:57 | 43 | 8:57 | 45 | 10:33 | 48 | 11:36 | 52 | 12:52 | 58 | 14:40 | 50 | 15:54 | 53 | 17:34 | 51 | 18:47:55 | 13:47:55 |
Pace Per Mile >> | 11:05 | 11:36 | 14:48 | 10:43 | 14:33 | 12:51 | 14:37 | 14:24 | 14:14 | 19:36 | 9:51 | 13:15 | |||||||||||||
47 | Lavin, Tracy | F | 5:00 | 6:24 | 62 | 7:38 | 76 | 8:17 | 76 | 9:19 | 72 | 10:49 | 69 | 11:43 | 65 | 12:47 | 56 | 14:37 | 48 | 15:40 | 44 | 17:24 | 46 | 18:52:40 | 13:52:40 |
Pace Per Mile >> | 11:21 | 14:48 | 15:36 | 11:04 | 13:38 | 11:01 | 12:18 | 14:40 | 12:07 | 20:24 | 11:49 | 13:19 | |||||||||||||
48 | Dushan, Allan | M | 5:00 | 6:20 | 45 | 7:21 | 46 | 8:12 | 63 | 9:09 | 57 | 10:38 | 56 | 11:37 | 56 | 12:42 | 51 | 16:39 | 87 | 15:40 | 45 | 17:27 | 47 | 18:57:20 | 13:57:20 |
Pace Per Mile >> | 10:49 | 12:12 | 20:24 | 10:11 | 13:29 | 12:02 | 12:30 | 31:36 | 0:-681 | 20:59 | 12:03 | 13:24 | |||||||||||||
49 | Blair, Nathan | M | 5:00 | 6:24 | 65 | 7:32 | 61 | 8:11 | 61 | 9:15 | 65 | 10:45 | 65 | 11:44 | 66 | 13:01 | 66 | 15:05 | 61 | 16:06 | 59 | 17:41 | 52 | 18:59:25 | 13:59:25 |
Pace Per Mile >> | 11:21 | 13:36 | 15:36 | 11:26 | 13:38 | 12:02 | 14:48 | 16:32 | 11:44 | 18:38 | 10:27 | 13:26 | |||||||||||||
50 | Polischuk, Larissa | F | 5:00 | 6:27 | 73 | 7:35 | 69 | 8:13 | 70 | 9:15 | 67 | 10:43 | 62 | 11:38 | 59 | 12:43 | 52 | 14:37 | 47 | 15:43 | 49 | 17:28 | 48 | 19:00:03 | 14:00:03 |
Pace Per Mile >> | 11:45 | 13:36 | 15:12 | 11:04 | 13:20 | 11:13 | 12:30 | 15:12 | 12:42 | 20:35 | 12:16 | 13:26 | |||||||||||||
51 | Goodman, Mitchell | M | 5:00 | 6:22 | 52 | 7:23 | 49 | 8:02 | 52 | 9:04 | 51 | 10:33 | 50 | 11:29 | 48 | 12:35 | 46 | 14:35 | 45 | 15:42 | 48 | 17:33 | 49 | 19:02:44 | 14:02:44 |
Pace Per Mile >> | 11:05 | 12:12 | 15:36 | 11:04 | 13:29 | 11:26 | 12:42 | 16:00 | 12:53 | 21:46 | 11:58 | 13:29 | |||||||||||||
52 | Gill, Bobby | M | 5:00 | 6:16 | 32 | 7:18 | 38 | 8:02 | 51 | 8:59 | 46 | 10:28 | 46 | 11:27 | 46 | 12:32 | 44 | 14:35 | 44 | 15:42 | 47 | 17:33 | 50 | 19:02:44 | 14:02:44 |
Pace Per Mile >> | 10:16 | 12:24 | 17:36 | 10:11 | 13:29 | 12:02 | 12:30 | 16:24 | 12:53 | 21:46 | 11:58 | 13:29 | |||||||||||||
53 | Mark, Jerry | M | 5:00 | 6:31 | 83 | 7:34 | 65 | 8:11 | 59 | 9:14 | 62 | 10:40 | 58 | 11:37 | 54 | 12:36 | 47 | 14:44 | 53 | 15:51 | 52 | 17:46 | 53 | 19:05:13 | 14:05:13 |
Pace Per Mile >> | 12:18 | 12:36 | 14:48 | 11:15 | 13:02 | 11:38 | 11:21 | 17:04 | 12:53 | 22:33 | 10:34 | 13:31 | |||||||||||||
54 | Agboton, Francis | M | 5:00 | 6:18 | 39 | 7:20 | 43 | 7:57 | 44 | 8:57 | 44 | 10:20 | 41 | 11:26 | 45 | 12:34 | 45 | 14:37 | 46 | 15:47 | 50 | 17:50 | 55 | 19:28:00 | 14:28:00 |
Pace Per Mile >> | 10:32 | 12:24 | 14:48 | 10:43 | 12:35 | 13:28 | 13:05 | 16:24 | 13:28 | 24:07 | 13:04 | 13:53 | |||||||||||||
55 | Smith, Gregory | M | 5:00 | 6:22 | 50 | 7:23 | 48 | 8:02 | 48 | 9:11 | 59 | 10:42 | 60 | 11:43 | 64 | 12:53 | 60 | 14:54 | 56 | 15:59 | 54 | 17:47 | 54 | 19:28:00 | 14:28:00 |
Pace Per Mile >> | 11:05 | 12:12 | 15:36 | 12:19 | 13:47 | 12:27 | 13:28 | 16:08 | 12:30 | 21:11 | 13:28 | 13:53 | |||||||||||||
56 | Blessing, Ben | M | 5:00 | 6:29 | 76 | 7:42 | 81 | 8:21 | 78 | 9:26 | 76 | 10:57 | 72 | 12:01 | 71 | 13:13 | 69 | 15:16 | 64 | 16:28 | 65 | 18:15 | 64 | 19:30:05 | 14:30:05 |
Pace Per Mile >> | 12:02 | 14:36 | 15:36 | 11:36 | 13:47 | 13:04 | 13:51 | 16:24 | 13:51 | 20:59 | 10:01 | 13:55 | |||||||||||||
57 | Skaggs, Jim | M | 5:00 | 6:22 | 48 | 7:30 | 57 | 8:06 | 56 | 9:09 | 56 | 10:37 | 54 | 11:37 | 55 | 12:42 | 50 | 14:45 | 55 | 16:09 | 60 | 17:54 | 56 | 19:33:44 | 14:33:44 |
Pace Per Mile >> | 11:05 | 13:36 | 14:24 | 11:15 | 13:20 | 12:15 | 12:30 | 16:24 | 16:09 | 20:35 | 13:18 | 13:59 | |||||||||||||
58 | Susman, Jim | M | 5:00 | 6:24 | 67 | 7:33 | 63 | 8:13 | 69 | 9:16 | 69 | 10:46 | 67 | 11:45 | 68 | 12:54 | 61 | 14:57 | 59 | 16:06 | 58 | 17:57 | 58 | 19:33:44 | 14:33:44 |
Pace Per Mile >> | 11:21 | 13:48 | 16:00 | 11:15 | 13:38 | 12:02 | 13:16 | 16:24 | 13:16 | 21:46 | 12:54 | 13:59 | |||||||||||||
