2018 Splits
_____ Aid Station _____ Miles from previous aid station _____ Running time | Place (accounting for early starters) _____ Pace of split (min/mile) |
||||
Key: | Gold Lake (7.4 mi) |
|||
6:25 | 1 | |||
11:22 |
Place | Name | Sex | Start | Gold Lake (7.4 mi) |
Fuji Up (5.0 mi) |
Mt Ray (8.1 mi) |
Twins 1 (6.6 mi) |
Charlton (4.9 mi) |
Rd 4290 (5.2 mi) |
Twins 2 (7.5 mi) |
Maiden Pk (5.2 mi) |
Maiden Lk (5.1 mi) |
Finish (7.5 mi) |
Time Total Pace |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoge, Duncan | M | 5:00 | 06:01:00 | 1 | 07:11:00 | 1 | 07:59:00 | 1 | 08:58:00 | 1 | 09:42:00 | 1 | 10:26:00 | 1 | 11:58:00 | 1 | 12:52:00 | 1 | 14:09:00 | 1 | 15:15:00 | 10:15:00 | ||
Pace Per Mile >> | 08:14 | 14:00 | 05:55 | 08:56 | 08:58 | 08:27 | 12:16 | 10:23 | 15:05 | 08:48 | 09:50 | ||||||||||||||
2 | Holk, James | M | 5:00 | 06:01:00 | 2 | 07:11:00 | 2 | 07:59:00 | 2 | 09:01:00 | 2 | 09:43:00 | 2 | 10:35:00 | 2 | 12:12:00 | 2 | 12:59:00 | 2 | 14:22:00 | 2 | 15:36:42 | 10:36:42 | ||
Pace Per Mile >> | 08:14 | 14:00 | 05:55 | 09:23 | 08:34 | 09:59 | 12:56 | 09:02 | 16:16 | 09:57 | 10:11 | ||||||||||||||
3 | Jaqua, Nate | M | 5:00 | 06:08:00 | 6 | 07:32:00 | 5 | 08:20:00 | 5 | 09:28:00 | 4 | 10:11:00 | 3 | 10:59:00 | 3 | 12:25:00 | 3 | 13:14:00 | 3 | 14:34:00 | 3 | 15:42:44 | 10:42:44 | ||
Pace Per Mile >> | 09:11 | 16:48 | 05:55 | 10:18 | 08:46 | 09:13 | 11:28 | 09:25 | 15:41 | 09:09 | 10:17 | ||||||||||||||
4 | Osborne, Kedric | M | 5:00 | 06:12:00 | 9 | 07:35:00 | 6 | 08:26:00 | 8 | 09:35:00 | 6 | 10:22:00 | 6 | 11:13:00 | 7 | 12:38:00 | 4 | 13:25:00 | 4 | 14:45:00 | 4 | 15:52:53 | 10:52:53 | ||
Pace Per Mile >> | 09:43 | 16:36 | 06:17 | 10:27 | 09:35 | 09:48 | 11:20 | 09:02 | 15:41 | 09:03 | 10:26 | ||||||||||||||
5 | Auyeung, Nick | M | 5:00 | 06:10:00 | 8 | 07:36:00 | 8 | 08:25:00 | 7 | 09:36:00 | 7 | 10:21:00 | 5 | 11:11:00 | 5 | 12:44:00 | 6 | 13:39:00 | 5 | 14:58:00 | 5 | 16:16:37 | 11:16:37 | ||
Pace Per Mile >> | 09:27 | 17:12 | 06:02 | 10:45 | 09:11 | 09:36 | 12:24 | 10:34 | 15:29 | 10:28 | 10:49 | ||||||||||||||
6 | Hoang, Kyle | M | 5:00 | 06:14:00 | 15 | 07:38:00 | 9 | 08:27:00 | 9 | 09:39:00 | 8 | 10:24:00 | 9 | 11:12:00 | 6 | 12:52:00 | 7 | 13:45:00 | 7 | 15:16:00 | 6 | 16:35:34 | 11:35:34 | ||
Pace Per Mile >> | 10:00 | 16:48 | 06:02 | 10:54 | 09:11 | 09:13 | 13:20 | 10:11 | 17:50 | 10:36 | 11:07 | ||||||||||||||
7 | Drake, Rachel | F | 5:00 | 06:08:00 | 5 | 07:35:00 | 7 | 08:25:00 | 6 | 09:40:00 | 9 | 10:34:00 | 10 | 11:31:00 | 9 | 13:09:00 | 8 | 14:02:00 | 8 | 15:30:00 | 8 | 16:42:19 | 11:42:19 | ||
Pace Per Mile >> | 09:11 | 17:24 | 06:10 | 11:21 | 11:01 | 10:57 | 13:04 | 10:11 | 17:15 | 09:38 | 11:14 | ||||||||||||||
8 | Streeter, Amy | F | 5:00 | 06:12:00 | 12 | 07:44:00 | 11 | 08:37:00 | 10 | 09:47:00 | 10 | 10:36:00 | 11 | 11:34:00 | 10 | 13:10:00 | 9 | 14:07:00 | 9 | 15:34:00 | 9 | 16:45:46 | 11:45:46 | ||
Pace Per Mile >> | 09:43 | 18:24 | 06:32 | 10:36 | 10:00 | 11:09 | 12:48 | 10:57 | 17:03 | 09:34 | 11:17 | ||||||||||||||
9 | Montgomery, Ryan | M | 5:00 | 06:05:00 | 3 | 07:27:00 | 4 | 08:14:00 | 3 | 09:27:00 | 3 | 10:13:00 | 4 | 11:05:00 | 4 | 12:43:00 | 5 | 13:43:00 | 6 | 15:20:00 | 7 | 16:45:46 | 11:45:46 | ||
Pace Per Mile >> | 08:47 | 16:24 | 05:48 | 11:03 | 09:23 | 09:59 | 13:04 | 11:32 | 19:01 | 11:26 | 11:17 | ||||||||||||||
10 | Sullivan, Emily | F | 5:00 | 06:14:00 | 22 | 07:45:00 | 14 | 08:41:00 | 14 | 10:00:00 | 15 | 10:53:00 | 17 | 11:49:00 | 13 | 13:31:00 | 12 | 14:28:00 | 11 | 15:49:00 | 10 | 17:00:54 | 12:00:54 | ||
Pace Per Mile >> | 10:00 | 18:12 | 06:54 | 11:58 | 10:48 | 10:46 | 13:36 | 10:57 | 15:52 | 09:35 | 11:32 | ||||||||||||||
11 | Ulrich, Lindsey | F | 5:00 | 06:12:00 | 14 | 07:45:00 | 13 | 08:40:00 | 12 | 09:58:00 | 11 | 10:51:00 | 14 | 11:42:00 | 11 | 13:20:00 | 10 | 14:14:00 | 10 | 15:50:00 | 11 | 17:09:49 | 12:09:49 | ||
Pace Per Mile >> | 09:43 | 18:36 | 06:47 | 11:49 | 10:48 | 09:48 | 13:04 | 10:23 | 18:49 | 10:38 | 11:40 | ||||||||||||||
12 | Davis, Jack | M | 5:00 | 06:22:00 | 43 | 08:04:00 | 39 | 08:55:00 | 29 | 10:15:00 | 25 | 11:01:00 | 20 | 11:56:00 | 17 | 13:41:00 | 17 | 14:36:00 | 13 | 16:07:00 | 13 | 17:16:13 | 12:16:13 | ||
Pace Per Mile >> | 11:04 | 20:24 | 06:17 | 12:07 | 09:23 | 10:34 | 14:00 | 10:34 | 17:50 | 09:13 | 11:46 | ||||||||||||||
13 | Player, James | M | 5:00 | 06:14:00 | 18 | 07:46:00 | 15 | 08:41:00 | 15 | 09:58:00 | 12 | 10:45:00 | 12 | 11:50:00 | 14 | 13:36:00 | 15 | 14:35:00 | 12 | 16:00:00 | 12 | 17:17:34 | 12:17:34 | ||
Pace Per Mile >> | 10:00 | 18:24 | 06:47 | 11:39 | 09:35 | 12:29 | 14:08 | 11:20 | 16:39 | 10:20 | 11:48 | ||||||||||||||
14 | Williams, Brandon | M | 5:00 | 06:14:00 | 20 | 07:51:00 | 23 | 08:51:00 | 25 | 10:11:00 | 22 | 11:10:00 | 26 | 12:11:00 | 22 | 13:55:00 | 21 | 14:52:00 | 19 | 16:28:00 | 17 | 17:40:31 | 12:40:31 | ||
Pace Per Mile >> | 10:00 | 19:24 | 07:24 | 12:07 | 12:02 | 11:43 | 13:52 | 10:57 | 18:49 | 09:40 | 12:10 | ||||||||||||||
15 | Hoover, Sean | M | 5:00 | 06:15:00 | 28 | 07:51:00 | 25 | 08:46:00 | 22 | 10:00:00 | 14 | 10:53:00 | 16 | 11:56:00 | 19 | 13:36:00 | 14 | 14:40:00 | 14 | 16:22:00 | 15 | 17:41:36 | 12:41:36 | ||
Pace Per Mile >> | 10:08 | 19:12 | 06:47 | 11:12 | 10:48 | 12:06 | 13:20 | 12:18 | 19:59 | 10:36 | 12:11 | ||||||||||||||
16 | Kneedler, Rick | M | 5:00 | 06:12:00 | 11 | 07:47:00 | 16 | 08:42:00 | 16 | 09:59:00 | 13 | 10:49:00 | 13 | 11:49:00 | 12 | 13:44:00 | 18 | 14:40:00 | 17 | 16:14:00 | 14 | 17:45:12 | 12:45:12 | ||
Pace Per Mile >> | 09:43 | 19:00 | 06:47 | 11:39 | 10:12 | 11:32 | 15:20 | 10:46 | 18:25 | 12:09 | 12:14 | ||||||||||||||
17 | Schuller, Kathryn | F | 5:00 | 06:12:00 | 13 | 07:48:00 | 18 | 08:43:00 | 17 | 10:08:00 | 19 | 11:00:00 | 19 | 11:56:00 | 18 | 13:36:00 | 13 | 14:40:00 | 15 | 16:23:00 | 16 | 17:47:23 | 12:47:23 | ||
Pace Per Mile >> | 09:43 | 19:12 | 06:47 | 12:52 | 10:36 | 10:46 | 13:20 | 12:18 | 20:11 | 11:15 | 12:16 | ||||||||||||||
18 | Vanderlip, Robert | M | 5:00 | 06:14:00 | 21 | 07:48:00 | 19 | 08:47:00 | 24 | 10:05:00 | 17 | 11:08:00 | 23 | 12:04:00 | 20 | 13:46:00 | 19 | 14:40:00 | 16 | 16:31:00 | 18 | 18:10:40 | 13:10:40 | ||
Pace Per Mile >> | 10:00 | 18:48 | 07:17 | 11:49 | 12:51 | 10:46 | 13:36 | 10:23 | 21:45 | 13:17 | 12:39 | ||||||||||||||
19 | Bergen, Chad | M | 5:00 | 06:22:00 | 45 | 07:59:00 | 30 | 08:51:00 | 26 | 10:10:00 | 21 | 11:00:00 | 18 | 11:54:00 | 16 | 13:39:00 | 16 | 14:46:00 | 18 | 16:46:00 | 20 | 18:19:25 | 13:19:25 | ||
Pace Per Mile >> | 11:04 | 19:24 | 06:25 | 11:58 | 10:12 | 10:23 | 14:00 | 12:53 | 23:31 | 12:27 | 12:47 | ||||||||||||||
20 | Saijo, Katsutoshi | M | 5:00 | 06:10:00 | 7 | 07:43:00 | 10 | 08:39:00 | 11 | 10:06:00 | 18 | 11:09:00 | 24 | 12:26:00 | 30 | 14:26:00 | 28 | 15:30:00 | 27 | 17:08:00 | 25 | 18:21:28 | 13:21:28 | ||
Pace Per Mile >> | 09:27 | 18:36 | 06:54 | 13:10 | 12:51 | 14:48 | 16:00 | 12:18 | 19:12 | 09:47 | 12:49 | ||||||||||||||
21 | Fronk, Stephanie | F | 5:00 | 06:20:00 | 33 | 08:03:00 | 36 | 09:01:00 | 37 | 10:21:00 | 29 | 11:14:00 | 29 | 12:13:00 | 24 | 14:01:00 | 22 | 15:14:00 | 23 | 16:55:00 | 21 | 18:32:01 | 13:32:01 | ||
Pace Per Mile >> | 10:48 | 20:36 | 07:09 | 12:07 | 10:48 | 11:20 | 14:24 | 14:02 | 19:48 | 12:56 | 12:59 | ||||||||||||||
22 | Young, Jacob | M | 5:00 | 06:17:00 | 29 | 07:53:00 | 26 | 08:46:00 | 23 | 10:10:00 | 20 | 11:08:00 | 21 | 12:14:00 | 25 | 14:06:00 | 25 | 15:12:00 | 21 | 16:58:00 | 23 | 18:34:30 | 13:34:30 | ||
Pace Per Mile >> | 10:24 | 19:12 | 06:32 | 12:43 | 11:50 | 12:41 | 14:56 | 12:41 | 20:47 | 12:52 | 13:01 | ||||||||||||||
23 | Sylte, Maria | F | 5:00 | 06:15:00 | 23 | 07:49:00 | 20 | 08:45:00 | 18 | 10:02:00 | 16 | 10:53:00 | 15 | 11:51:00 | 15 | 13:46:00 | 20 | 14:52:00 | 20 | 16:42:00 | 19 | 18:35:36 | 13:35:36 | ||
Pace Per Mile >> | 10:08 | 18:48 | 06:54 | 11:39 | 10:24 | 11:09 | 15:20 | 12:41 | 21:34 | 15:08 | 13:02 | ||||||||||||||
24 | Halnon, Emily | F | 5:00 | 06:22:00 | 48 | 08:02:00 | 35 | 09:00:00 | 35 | 10:25:00 | 35 | 11:18:00 | 33 | 12:24:00 | 27 | 14:18:00 | 27 | 15:20:00 | 25 | 17:05:00 | 24 | 18:36:45 | 13:36:45 | ||
Pace Per Mile >> | 11:04 | 20:00 | 07:09 | 12:52 | 10:48 | 12:41 | 15:12 | 11:55 | 20:35 | 12:14 | 13:04 | ||||||||||||||
25 | Eller, Michael | M | 5:00 | 06:15:00 | 25 | 07:51:00 | 24 | 08:46:00 | 19 | 10:11:00 | 24 | 11:08:00 | 22 | 12:12:00 | 23 | 14:02:00 | 23 | 15:14:00 | 22 | 16:55:00 | 22 | 18:46:31 | 13:46:31 | ||
Pace Per Mile >> | 10:08 | 19:12 | 06:47 | 12:52 | 11:37 | 12:18 | 14:40 | 13:50 | 19:48 | 14:52 | 13:13 | ||||||||||||||
26 | Suchman, Eric | M | 5:00 | 06:22:00 | 46 | 08:02:00 | 34 | 08:59:00 | 34 | 10:24:00 | 33 | 11:18:00 | 32 | 12:27:00 | 31 | 14:28:00 | 30 | 15:33:00 | 28 | 17:19:00 | 26 | 18:47:40 | 13:47:40 | ||
Pace Per Mile >> | 11:04 | 20:00 | 07:02 | 12:52 | 11:01 | 13:16 | 16:08 | 12:30 | 20:47 | 11:49 | 13:14 | ||||||||||||||
27 | Johnson, Riva | F | 5:00 | 06:18:00 | 30 | 08:01:00 | 33 | 09:03:00 | 41 | 10:35:00 | 42 | 11:35:00 | 41 | 12:40:00 | 40 | 14:41:00 | 34 | 15:46:00 | 31 | 17:31:00 | 30 | 18:48:11 | 13:48:11 | ||
Pace Per Mile >> | 10:32 | 20:36 | 07:39 | 13:56 | 12:14 | 12:29 | 16:08 | 12:30 | 20:35 | 10:17 | 13:15 | ||||||||||||||
28 | Adler, Brent | M | 5:00 | 06:15:00 | 24 | 07:49:00 | 21 | 08:46:00 | 21 | 10:20:00 | 27 | 11:18:00 | 31 | 12:25:00 | 28 | 14:17:00 | 26 | 15:18:00 | 24 | 17:28:00 | 28 | 18:49:31 | 13:49:31 | ||
Pace Per Mile >> | 10:08 | 18:48 | 07:02 | 14:14 | 11:50 | 12:53 | 14:56 | 11:43 | 25:29 | 10:52 | 13:16 | ||||||||||||||
29 | Rustvold, Leif | M | 5:00 | 06:28:00 | 65 | 08:18:00 | 67 | 09:25:00 | 78 | 10:55:00 | 70 | 11:52:00 | 62 | 12:57:00 | 47 | 14:59:00 | 47 | 16:04:00 | 38 | 17:32:00 | 31 | 18:51:45 | 13:51:45 | ||
Pace Per Mile >> | 11:53 | 22:00 | 08:16 | 13:38 | 11:37 | 12:29 | 16:16 | 12:30 | 17:15 | 10:38 | 13:18 | ||||||||||||||
30 | Zagrodnik, Joseph | M | 5:00 | 06:14:00 | 17 | 07:57:00 | 28 | 08:53:00 | 27 | 10:18:00 | 26 | 11:09:00 | 25 | 12:09:00 | 21 | 14:05:00 | 24 | 15:30:00 | 26 | 17:26:00 | 27 | 18:56:26 | 13:56:26 | ||
Pace Per Mile >> | 10:00 | 20:36 | 06:54 | 12:52 | 10:24 | 11:32 | 15:28 | 16:20 | 22:44 | 12:03 | 13:22 | ||||||||||||||
31 | Goetzman, Christopher | M | 5:00 | 06:28:00 | 81 | 08:15:00 | 61 | 09:18:00 | 58 | 10:41:00 | 47 | 11:35:00 | 43 | 12:38:00 | 37 | 14:32:00 | 32 | 15:43:00 | 30 | 17:30:00 | 29 | 19:02:14 | 14:02:14 | ||
Pace Per Mile >> | 11:53 | 21:24 | 07:46 | 12:34 | 11:01 | 12:06 | 15:12 | 13:39 | 20:58 | 12:17 | 13:28 | ||||||||||||||
32 | Saenger, David | M | 5:00 | 06:28:00 | 78 | 08:20:00 | 73 | 09:22:00 | 66 | 10:48:00 | 55 | 11:47:00 | 50 | 12:57:00 | 46 | 14:52:00 | 39 | 15:55:00 | 35 | 17:38:00 | 33 | 19:06:40 | 14:06:40 | ||
Pace Per Mile >> | 11:53 | 22:24 | 07:39 | 13:01 | 12:02 | 13:27 | 15:20 | 12:06 | 20:11 | 11:49 | 13:32 | ||||||||||||||
33 | Beck, Christian | M | 5:00 | 06:22:00 | 55 | 08:03:00 | 37 | 09:06:00 | 43 | 10:35:00 | 41 | 11:31:00 | 39 | 12:34:00 | 33 | 14:32:00 | 31 | 15:40:00 | 29 | 17:33:00 | 32 | 19:12:54 | 14:12:54 | ||
Pace Per Mile >> | 11:04 | 20:12 | 07:46 | 13:29 | 11:25 | 12:06 | 15:44 | 13:04 | 22:09 | 13:19 | 13:38 | ||||||||||||||
34 | Stuart, Jonathan | M | 5:00 | 06:22:00 | 53 | 08:04:00 | 40 | 09:02:00 | 39 | 10:31:00 | 38 | 11:33:00 | 40 | 13:02:00 | 54 | 14:54:00 | 41 | 16:18:00 | 47 | 18:05:00 | 44 | 19:23:56 | 14:23:56 | ||
Pace Per Mile >> | 11:04 | 20:24 | 07:09 | 13:29 | 12:39 | 17:06 | 14:56 | 16:09 | 20:58 | 10:31 | 13:49 | ||||||||||||||
35 | Cooper, Jacob | M | 5:00 | 06:22:00 | 47 | 08:05:00 | 43 | 09:07:00 | 44 | 10:38:00 | 44 | 11:42:00 | 44 | 12:48:00 | 42 | 14:48:00 | 36 | 16:01:00 | 36 | 17:40:00 | 34 | 19:26:09 | 14:26:09 | ||
Pace Per Mile >> | 11:04 | 20:36 | 07:39 | 13:47 | 13:03 | 12:41 | 16:00 | 14:02 | 19:24 | 14:09 | 13:51 | ||||||||||||||
36 | Schmidt, Sean | M | 5:00 | 06:22:00 | 52 | 08:06:00 | 44 | 08:55:00 | 28 | 10:25:00 | 34 | 11:24:00 | 36 | 12:39:00 | 38 | 14:52:00 | 38 | 16:13:00 | 43 | 18:01:00 | 41 | 19:26:32 | 14:26:32 | ||
Pace Per Mile >> | 11:04 | 20:48 | 06:02 | 13:38 | 12:02 | 14:25 | 17:44 | 15:34 | 21:10 | 11:24 | 13:51 | ||||||||||||||
37 | Bruce, Megan | F | 5:00 | 06:25:00 | 58 | 08:17:00 | 63 | 09:21:00 | 62 | 10:53:00 | 61 | 11:50:00 | 60 | 12:57:00 | 49 | 14:57:00 | 43 | 16:09:00 | 41 | 17:56:00 | 38 | 19:26:46 | 14:26:46 | ||
Pace Per Mile >> | 11:29 | 22:24 | 07:54 | 13:56 | 11:37 | 12:53 | 16:00 | 13:50 | 20:58 | 12:06 | 13:52 | ||||||||||||||
38 | Placencia, Parrish | F | 5:00 | 06:25:00 | 63 | 08:14:00 | 56 | 09:18:00 | 57 | 0 | 10:23:00 | 8 | 12:58:00 | 51 | 15:00:00 | 48 | 16:09:00 | 42 | 17:56:00 | 36 | 19:26:46 | 14:26:46 | |||
Pace Per Mile >> | 11:29 | 21:48 | 07:54 | 05:39 | 29:48 | 16:16 | 13:16 | 20:58 | 12:06 | 13:52 | |||||||||||||||
39 | Yokota, Tokuyasu | M | 5:00 | 06:20:00 | 32 | 08:04:00 | 41 | 09:08:00 | 46 | 10:34:00 | 40 | 11:35:00 | 42 | 12:39:00 | 39 | 14:41:00 | 35 | 15:54:00 | 33 | 17:56:00 | 37 | 19:28:13 | 14:28:13 | ||
Pace Per Mile >> | 10:48 | 20:48 | 07:54 | 13:01 | 12:26 | 12:18 | 16:16 | 14:02 | 23:55 | 12:17 | 13:53 | ||||||||||||||
40 | Meyer, Austin | M | 5:00 | 06:15:00 | 27 | 07:55:00 | 27 | 08:56:00 | 30 | 10:26:00 | 36 | 11:29:00 | 38 | 12:42:00 | 41 | 14:49:00 | 37 | 16:01:00 | 37 | 17:54:00 | 35 | 19:33:11 | 14:33:11 | ||
Pace Per Mile >> | 10:08 | 20:00 | 07:31 | 13:38 | 12:51 | 14:02 | 16:56 | 13:50 | 22:09 | 13:13 | 13:58 | ||||||||||||||
41 | Lavoie, Jean-Paul | M | 5:00 | 06:20:00 | 35 | 08:07:00 | 47 | 09:09:00 | 48 | 10:44:00 | 49 | 11:50:00 | 57 | 13:06:00 | 59 | 15:07:00 | 54 | 16:25:00 | 53 | 18:16:00 | 55 | 19:38:52 | 14:38:52 | ||
Pace Per Mile >> | 10:48 | 21:24 | 07:39 | 14:23 | 13:28 | 14:36 | 16:08 | 15:00 | 21:45 | 11:02 | 14:03 | ||||||||||||||
42 | Dennis, Erick | M | 5:00 | 06:22:00 | 54 | 08:01:00 | 32 | 08:57:00 | 32 | 10:20:00 | 28 | 11:17:00 | 30 | 12:38:00 | 35 | 14:41:00 | 33 | 15:54:00 | 34 | 18:10:00 | 45 | 19:39:16 | 14:39:16 | ||
Pace Per Mile >> | 11:04 | 19:48 | 06:54 | 12:34 | 11:37 | 15:34 | 16:24 | 14:02 | 26:39 | 11:54 | 14:04 | ||||||||||||||
43 | Wheeler-Jacobs, Wendy | F | 5:00 | 06:22:00 | 49 | 08:13:00 | 55 | 09:16:00 | 53 | 10:51:00 | 58 | 11:49:00 | 55 | 13:02:00 | 55 | 15:15:00 | 62 | 16:28:00 | 56 | 18:13:00 | 48 | 19:41:59 | 14:41:59 | ||
Pace Per Mile >> | 11:04 | 22:12 | 07:46 | 14:23 | 11:50 | 14:02 | 17:44 | 14:02 | 20:35 | 11:51 | 14:06 | ||||||||||||||
44 | Worth, Jennifer | F | 5:00 | 06:20:00 | 37 | 08:03:00 | 38 | 09:05:00 | 42 | 10:37:00 | 43 | 11:49:00 | 52 | 13:02:00 | 56 | 15:04:00 | 49 | 16:13:00 | 45 | 18:00:00 | 40 | 19:42:14 | 14:42:14 | ||
Pace Per Mile >> | 10:48 | 20:36 | 07:39 | 13:56 | 14:41 | 14:02 | 16:16 | 13:16 | 20:58 | 13:37 | 14:06 | ||||||||||||||
45 | Danner, Alex | M | 5:00 | 06:31:00 | 98 | 08:21:00 | 76 | 09:24:00 | 75 | 10:59:00 | 76 | 12:03:00 | 78 | 13:12:00 | 68 | 15:15:00 | 61 | 16:25:00 | 49 | 18:13:00 | 47 | 19:42:40 | 14:42:40 | ||
Pace Per Mile >> | 12:17 | 22:00 | 07:46 | 14:23 | 13:03 | 13:16 | 16:24 | 13:27 | 21:10 | 11:57 | 14:07 | ||||||||||||||
46 | Enbom, Kevin | M | 5:00 | 06:28:00 | 68 | 08:21:00 | 78 | 09:24:00 | 76 | 10:55:00 | 69 | 11:57:00 | 70 | 13:09:00 | 66 | 15:13:00 | 58 | 16:25:00 | 51 | 18:15:00 | 53 | 19:42:44 | 14:42:44 | ||
Pace Per Mile >> | 11:53 | 22:36 | 07:46 | 13:47 | 12:39 | 13:50 | 16:32 | 13:50 | 21:34 | 11:41 | 14:07 | ||||||||||||||
47 | Souders, Jenny | F | 5:00 | 06:25:00 | 64 | 08:17:00 | 62 | 09:21:00 | 64 | 10:53:00 | 60 | 11:50:00 | 59 | 13:03:00 | 57 | 15:13:00 | 59 | 16:18:00 | 48 | 18:13:00 | 49 | 19:42:49 | 14:42:49 | ||
Pace Per Mile >> | 11:29 | 22:24 | 07:54 | 13:56 | 11:37 | 14:02 | 17:20 | 12:30 | 22:32 | 11:58 | 14:07 | ||||||||||||||
48 | Johnson, Eric | M | 5:00 | 06:25:00 | 59 | 08:11:00 | 51 | 09:13:00 | 51 | 10:46:00 | 52 | 11:48:00 | 51 | 12:59:00 | 52 | 15:06:00 | 52 | 16:13:00 | 46 | 18:03:00 | 42 | 19:43:26 | 14:43:26 | ||
Pace Per Mile >> | 11:29 | 21:12 | 07:39 | 14:05 | 12:39 | 13:39 | 16:56 | 12:53 | 21:34 | 13:23 | 14:08 | ||||||||||||||
49 | Belling, Sean | M | 5:00 | 06:25:00 | 61 | 08:14:00 | 57 | 09:15:00 | 52 | 10:46:00 | 51 | 11:44:00 | 48 | 12:58:00 | 50 | 14:57:00 | 45 | 16:04:00 | 39 | 17:57:00 | 39 | 19:44:21 | 14:44:21 | ||
Pace Per Mile >> | 11:29 | 21:48 | 07:31 | 13:47 | 11:50 | 14:13 | 15:52 | 12:53 | 22:09 | 14:18 | 14:08 | ||||||||||||||
50 | Keller, James | M | 5:00 | 06:28:00 | 90 | 08:21:00 | 75 | 09:29:00 | 82 | 10:58:00 | 75 | 12:01:00 | 76 | 13:15:00 | 72 | 15:22:00 | 69 | 16:30:00 | 58 | 18:17:00 | 57 | 19:44:44 | 14:44:44 | ||
Pace Per Mile >> | 11:53 | 22:36 | 08:23 | 13:29 | 12:51 | 14:13 | 16:56 | 13:04 | 20:58 | 11:41 | 14:09 | ||||||||||||||
51 | Westover, Jeremy | M | 5:00 | 06:25:00 | 60 | 08:14:00 | 58 | 09:18:00 | 55 | 10:54:00 | 63 | 11:56:00 | 67 | 13:07:00 | 63 | 15:19:00 | 63 | 16:28:00 | 54 | 18:17:00 | 56 | 19:47:24 | 14:47:24 | ||
Pace Per Mile >> | 11:29 | 21:48 | 07:54 | 14:32 | 12:39 | 13:39 | 17:36 | 13:16 | 21:22 | 12:03 | 14:11 | ||||||||||||||
52 | Carleson, Pete | M | 5:00 | 06:22:00 | 50 | 08:13:00 | 53 | 09:20:00 | 61 | 10:54:00 | 68 | 11:55:00 | 66 | 13:06:00 | 58 | 15:07:00 | 53 | 16:25:00 | 50 | 18:15:00 | 52 | 19:48:11 | 14:48:11 | ||
Pace Per Mile >> | 11:04 | 22:12 | 08:16 | 14:14 | 12:26 | 13:39 | 16:08 | 15:00 | 21:34 | 12:25 | 14:12 | ||||||||||||||
53 | Matz, Laura | F | 5:00 | 06:31:00 | 94 | 08:27:00 | 87 | 09:34:00 | 85 | 11:09:00 | 86 | 12:10:00 | 83 | 13:21:00 | 79 | 15:21:00 | 68 | 16:35:00 | 63 | 18:14:00 | 50 | 19:49:32 | 14:49:32 | ||
Pace Per Mile >> | 12:17 | 23:12 | 08:16 | 14:23 | 12:26 | 13:39 | 16:00 | 14:13 | 19:24 | 12:44 | 14:13 | ||||||||||||||
54 | White, Kimberly | F | 5:00 | 06:28:00 | 85 | 08:28:00 | 91 | 09:34:00 | 88 | 11:09:00 | 87 | 12:10:00 | 82 | 13:21:00 | 78 | 15:21:00 | 66 | 16:35:00 | 61 | 18:14:00 | 51 | 19:49:33 | 14:49:33 | ||
Pace Per Mile >> | 11:53 | 24:00 | 08:08 | 14:23 | 12:26 | 13:39 | 16:00 | 14:13 | 19:24 | 12:44 | 14:13 | ||||||||||||||
55 | Tavan, Noel | M | 5:00 | 06:20:00 | 36 | 07:59:00 | 29 | 08:59:00 | 33 | 10:28:00 | 37 | 11:27:00 | 37 | 12:38:00 | 36 | 14:52:00 | 40 | 16:13:00 | 44 | 18:20:00 | 58 | 19:53:41 | 14:53:41 | ||
Pace Per Mile >> | 10:48 | 19:48 | 07:24 | 13:29 | 12:02 | 13:39 | 17:52 | 15:34 | 24:54 | 12:29 | 14:17 | ||||||||||||||
56 | Hagen, Matt | M | 5:00 | 06:28:00 | 75 | 08:21:00 | 77 | 09:22:00 | 71 | 10:54:00 | 66 | 11:57:00 | 68 | 13:17:00 | 76 | 15:21:00 | 67 | 16:35:00 | 62 | 18:15:00 | 54 | 19:54:37 | 14:54:37 | ||
Pace Per Mile >> | 11:53 | 22:36 | 07:31 | 13:56 | 12:51 | 15:23 | 16:32 | 14:13 | 19:36 | 13:16 | 14:18 | ||||||||||||||
57 | Stofko, Paul | M | 5:00 | 06:28:00 | 84 | 08:22:00 | 79 | 09:24:00 | 74 | 10:54:00 | 64 | 11:52:00 | 64 | 12:57:00 | 48 | 15:05:00 | 51 | 16:25:00 | 52 | 18:23:00 | 61 | 19:56:07 | 14:56:07 | ||
Pace Per Mile >> | 11:53 | 22:48 | 07:39 | 13:38 | 11:50 | 12:29 | 17:04 | 15:23 | 23:08 | 12:24 | 14:20 | ||||||||||||||
58 | Thorpe, Andrea | F | 5:00 | 06:22:00 | 56 | 08:09:00 | 50 | 09:12:00 | 50 | 10:42:00 | 48 | 11:44:00 | 47 | 12:56:00 | 45 | 14:57:00 | 44 | 16:06:00 | 40 | 18:04:00 | 43 | 20:00:31 | 15:00:31 | ||
Pace Per Mile >> | 11:04 | 21:24 | 07:46 | 13:38 | 12:39 | 13:50 | 16:08 | 13:16 | 23:08 | 15:32 | 14:24 | ||||||||||||||
