2019 Splits
_____ Aid Station _____ Miles from previous aid station _____ Running time | Place (accounting for early starters) _____ Pace of split (min/mile) |
||||
Key: | Gold Lake (7.4 mi) |
|||
6:25 | 1 | |||
11:22 |
Place | Name | Sex | Start |
Gold Lake |
Fuji Up |
Mt Ray |
Twins 1 |
Charlton |
Rd 4290 |
Twins 2 |
Maiden Pk |
Maiden Lk |
Finish |
Time Total Pace |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macomber, Drew | M | 5:00 | 06:00:00 | 2 | 06:47:00 | 2 | 07:55:00 | 1 | 08:55:00 | 1 | 09:37:00 | 1 | 10:23:00 | 1 | 11:45:00 | 1 | 12:31:00 | 1 | 13:43:00 | 1 | 15:03:32 | 10:03:32 | ||
Pace Per Mile >> | 08:06 | 09:24 | 08:23 | 09:05 | 08:34 | 08:50 | 10:56 | 08:50 | 14:07 | 10:44 | 09:39 | ||||||||||||||
2 | Onitsuka, Tomonori | M | 5:00 | 06:01:00 | 3 | 06:49:00 | 3 | 08:09:00 | 7 | 09:02:00 | 2 | 09:43:00 | 2 | 10:32:00 | 2 | 12:02:00 | 2 | 12:48:00 | 2 | 14:07:00 | 2 | 15:03:32 | 10:03:32 | ||
Pace Per Mile >> | 08:14 | 09:36 | 09:52 | 08:01 | 08:22 | 09:25 | 12:00 | 08:50 | 15:29 | 07:32 | 09:39 | ||||||||||||||
3 | Ormond, Wesley | M | 5:00 | 06:04:00 | 5 | 06:54:00 | 6 | 08:04:00 | 3 | 09:10:00 | 5 | 09:53:00 | 3 | 10:42:00 | 4 | 12:07:00 | 3 | 12:56:00 | 3 | 14:09:00 | 3 | 15:14:45 | 10:14:45 | ||
Pace Per Mile >> | 08:38 | 10:00 | 08:38 | 09:59 | 08:46 | 09:25 | 11:20 | 09:25 | 14:18 | 08:46 | 09:50 | ||||||||||||||
4 | Kocis, Brent | M | 5:00 | 06:05:00 | 9 | 0 | 08:07:00 | 5 | 09:12:00 | 6 | 09:56:00 | 6 | 10:49:00 | 5 | 12:17:00 | 4 | 13:02:00 | 4 | 14:17:00 | 4 | 15:31:53 | 10:31:53 | |||
Pace Per Mile >> | 08:47 | 09:18 | 09:50 | 08:58 | 10:11 | 11:44 | 08:39 | 14:42 | 09:59 | 10:06 | |||||||||||||||
5 | Sheridan, Andrew | M | 5:00 | 06:07:00 | 11 | 06:59:00 | 10 | 08:14:00 | 8 | 09:19:00 | 7 | 10:03:00 | 7 | 10:53:00 | 6 | 12:23:00 | 5 | 13:15:00 | 5 | 14:36:00 | 5 | 15:46:10 | 10:46:10 | ||
Pace Per Mile >> | 09:03 | 10:24 | 09:15 | 09:50 | 08:58 | 09:36 | 12:00 | 10:00 | 15:52 | 09:21 | 10:20 | ||||||||||||||
6 | Stroh, Nathan | M | 5:00 | 06:09:00 | 14 | 07:06:00 | 15 | 08:23:00 | 12 | 09:30:00 | 9 | 10:14:00 | 9 | 11:05:00 | 8 | 12:37:00 | 7 | 13:25:00 | 6 | 14:46:00 | 6 | 15:52:10 | 10:52:10 | ||
Pace Per Mile >> | 09:19 | 11:24 | 09:30 | 10:09 | 08:58 | 09:48 | 12:16 | 09:13 | 15:52 | 08:49 | 10:26 | ||||||||||||||
7 | Wolfe, Scott | M | 5:00 | 06:11:00 | 21 | 07:06:00 | 16 | 08:30:00 | 17 | 09:37:00 | 12 | 10:20:00 | 11 | 11:09:00 | 11 | 12:40:00 | 9 | 13:31:00 | 8 | 14:53:00 | 8 | 16:03:05 | 11:03:05 | ||
Pace Per Mile >> | 09:35 | 11:00 | 10:22 | 10:09 | 08:46 | 09:25 | 12:08 | 09:48 | 16:04 | 09:20 | 10:36 | ||||||||||||||
8 | Koerner, Hal | M | 5:00 | 06:07:00 | 12 | 07:00:00 | 11 | 08:23:00 | 13 | 09:34:00 | 10 | 10:19:00 | 10 | 11:09:00 | 10 | 12:44:00 | 11 | 13:36:00 | 9 | 14:53:00 | 9 | 16:03:56 | 11:03:56 | ||
Pace Per Mile >> | 09:03 | 10:36 | 10:14 | 10:45 | 09:11 | 09:36 | 12:40 | 10:00 | 15:05 | 09:27 | 10:37 | ||||||||||||||
9 | Rice, William | M | 5:00 | 06:05:00 | 7 | 06:58:00 | 7 | 08:16:00 | 9 | 09:26:00 | 8 | 10:14:00 | 8 | 11:08:00 | 9 | 12:39:00 | 8 | 13:31:00 | 7 | 14:53:00 | 7 | 16:10:05 | 11:10:05 | ||
Pace Per Mile >> | 08:47 | 10:36 | 09:37 | 10:36 | 09:47 | 10:23 | 12:08 | 10:00 | 16:04 | 10:16 | 10:43 | ||||||||||||||
10 | Sullivan, Michael | M | 5:00 | 06:05:00 | 8 | 06:58:00 | 8 | 08:22:00 | 10 | 09:37:00 | 11 | 10:27:00 | 12 | 11:26:00 | 12 | 13:02:00 | 12 | 13:59:00 | 13 | 15:19:00 | 11 | 16:21:39 | 11:21:39 | ||
Pace Per Mile >> | 08:47 | 10:36 | 10:22 | 11:21 | 10:12 | 11:20 | 12:48 | 10:57 | 15:41 | 08:21 | 10:54 | ||||||||||||||
11 | Taylor, Janessa | F | 5:00 | 06:11:00 | 20 | 07:09:00 | 18 | 08:38:00 | 20 | 09:52:00 | 17 | 10:42:00 | 17 | 11:39:00 | 16 | 13:11:00 | 15 | 13:56:00 | 11 | 15:18:00 | 10 | 16:22:53 | 11:22:53 | ||
Pace Per Mile >> | 09:35 | 11:36 | 10:59 | 11:12 | 10:12 | 10:57 | 12:16 | 08:39 | 16:04 | 08:39 | 10:55 | ||||||||||||||
12 | Hagen, Lindsey | F | 5:00 | 06:05:00 | 10 | 06:58:00 | 9 | 08:22:00 | 11 | 09:44:00 | 14 | 10:32:00 | 13 | 11:29:00 | 13 | 13:10:00 | 14 | 14:01:00 | 14 | 15:33:00 | 13 | 16:52:19 | 11:52:19 | ||
Pace Per Mile >> | 08:47 | 10:36 | 10:22 | 12:25 | 09:47 | 10:57 | 13:28 | 09:48 | 18:02 | 10:34 | 11:23 | ||||||||||||||
13 | Remley, Nathaniel | M | 5:00 | 06:17:00 | 36 | 07:17:00 | 27 | 08:46:00 | 29 | 09:59:00 | 21 | 10:48:00 | 20 | 11:47:00 | 20 | 13:23:00 | 18 | 14:18:00 | 18 | 15:43:00 | 17 | 16:53:37 | 11:53:37 | ||
Pace Per Mile >> | 10:24 | 12:00 | 10:59 | 11:03 | 10:00 | 11:20 | 12:48 | 10:34 | 16:39 | 09:24 | 11:25 | ||||||||||||||
14 | Smet, Kurt | M | 5:00 | 06:15:00 | 26 | 07:13:00 | 23 | 08:39:00 | 23 | 09:53:00 | 18 | 10:45:00 | 19 | 11:44:00 | 18 | 13:24:00 | 19 | 14:18:00 | 19 | 15:37:00 | 15 | 16:54:00 | 11:54:00 | ||
Pace Per Mile >> | 10:08 | 11:36 | 10:37 | 11:12 | 10:36 | 11:20 | 13:20 | 10:23 | 15:29 | 10:16 | 11:25 | ||||||||||||||
15 | Johnson, Brady | M | 5:00 | 06:17:00 | 34 | 07:19:00 | 30 | 08:45:00 | 28 | 10:00:00 | 25 | 10:50:00 | 22 | 11:47:00 | 19 | 13:24:00 | 20 | 14:18:00 | 17 | 15:44:00 | 18 | 16:55:24 | 11:55:24 | ||
Pace Per Mile >> | 10:24 | 12:24 | 10:37 | 11:21 | 10:12 | 10:57 | 12:56 | 10:23 | 16:51 | 09:31 | 11:26 | ||||||||||||||
16 | Holk, James | M | 5:00 | 05:57:00 | 1 | 06:45:00 | 1 | 07:58:00 | 2 | 09:05:00 | 3 | 09:55:00 | 5 | 10:53:00 | 7 | 12:40:00 | 10 | 13:47:00 | 10 | 15:22:00 | 12 | 16:55:30 | 11:55:30 | ||
Pace Per Mile >> | 07:42 | 09:36 | 09:00 | 10:09 | 10:12 | 11:09 | 14:16 | 12:53 | 18:37 | 12:28 | 11:26 | ||||||||||||||
17 | Uhan, Callie | F | 5:00 | 06:09:00 | 15 | 07:05:00 | 13 | 08:30:00 | 16 | 09:45:00 | 15 | 10:34:00 | 15 | 11:31:00 | 15 | 13:12:00 | 16 | 14:07:00 | 15 | 15:39:00 | 16 | 17:03:45 | 12:03:45 | ||
Pace Per Mile >> | 09:19 | 11:12 | 10:29 | 11:21 | 10:00 | 10:57 | 13:28 | 10:34 | 18:02 | 11:18 | 11:34 | ||||||||||||||
18 | Mitchell, Dave | M | 5:00 | 06:22:00 | 54 | 07:24:00 | 35 | 08:48:00 | 32 | 10:06:00 | 31 | 10:55:00 | 26 | 11:51:00 | 23 | 13:24:00 | 21 | 14:20:00 | 20 | 15:48:00 | 19 | 17:05:13 | 12:05:13 | ||
Pace Per Mile >> | 11:04 | 12:24 | 10:22 | 11:49 | 10:00 | 10:46 | 12:24 | 10:46 | 17:15 | 10:17 | 11:36 | ||||||||||||||
19 | Levesque, Roger | M | 5:00 | 06:07:00 | 13 | 07:06:00 | 17 | 08:29:00 | 15 | 09:43:00 | 13 | 10:32:00 | 14 | 11:29:00 | 14 | 13:02:00 | 13 | 13:56:00 | 12 | 15:36:00 | 14 | 17:13:45 | 12:13:45 | ||
Pace Per Mile >> | 09:03 | 11:48 | 10:14 | 11:12 | 10:00 | 10:57 | 12:24 | 10:23 | 19:36 | 13:02 | 11:44 | ||||||||||||||
20 | Mayfield, Victoria | F | 5:00 | 06:16:00 | 32 | 07:17:00 | 29 | 08:46:00 | 30 | 10:03:00 | 29 | 10:54:00 | 23 | 11:49:00 | 21 | 13:29:00 | 22 | 14:26:00 | 21 | 15:57:00 | 21 | 17:18:15 | 12:18:15 | ||
Pace Per Mile >> | 10:16 | 12:12 | 10:59 | 11:39 | 10:24 | 10:34 | 13:20 | 10:57 | 17:50 | 10:50 | 11:48 | ||||||||||||||
21 | Torres, Justin | M | 5:00 | 06:16:00 | 29 | 07:15:00 | 25 | 08:40:00 | 24 | 09:55:00 | 19 | 10:42:00 | 18 | 11:39:00 | 17 | 13:17:00 | 17 | 14:17:00 | 16 | 15:54:00 | 20 | 17:22:29 | 12:22:29 | ||
Pace Per Mile >> | 10:16 | 11:48 | 10:29 | 11:21 | 09:35 | 10:57 | 13:04 | 11:32 | 19:01 | 11:47 | 11:52 | ||||||||||||||
22 | Hoover, Sean | M | 5:00 | 06:11:00 | 24 | 07:10:00 | 22 | 08:38:00 | 22 | 09:58:00 | 20 | 10:50:00 | 21 | 12:04:00 | 27 | 13:42:00 | 24 | 14:41:00 | 22 | 16:13:00 | 22 | 17:25:43 | 12:25:43 | ||
Pace Per Mile >> | 09:35 | 11:48 | 10:51 | 12:07 | 10:36 | 14:13 | 13:04 | 11:20 | 18:02 | 09:41 | 11:55 | ||||||||||||||
23 | Tibbits, Andrew | M | 5:00 | 06:15:00 | 27 | 07:17:00 | 28 | 08:45:00 | 27 | 10:01:00 | 26 | 10:56:00 | 27 | 12:02:00 | 24 | 13:52:00 | 25 | 14:55:00 | 23 | 16:22:00 | 24 | 17:33:59 | 12:33:59 | ||
Pace Per Mile >> | 10:08 | 12:24 | 10:51 | 11:30 | 11:13 | 12:41 | 14:40 | 12:06 | 17:03 | 09:35 | 12:03 | ||||||||||||||
24 | Gonzalez, Nick | M | 5:00 | 06:22:00 | 63 | 07:28:00 | 54 | 0 | 10:25:00 | 40 | 11:19:00 | 37 | 12:22:00 | 33 | 14:00:00 | 27 | 15:00:00 | 24 | 16:23:00 | 25 | 17:43:14 | 12:43:14 | |||
Pace Per Mile >> | 11:04 | 13:12 | 12:02 | 11:01 | 12:06 | 13:04 | 11:32 | 16:16 | 10:41 | 12:12 | |||||||||||||||
25 | Lee, Aaron | M | 5:00 | 06:10:00 | 18 | 07:09:00 | 19 | 08:40:00 | 26 | 10:01:00 | 27 | 10:55:00 | 25 | 11:50:00 | 22 | 13:39:00 | 23 | 0 | 16:20:00 | 23 | 17:45:30 | 12:45:30 | |||
Pace Per Mile >> | 09:27 | 11:48 | 11:14 | 12:16 | 11:01 | 10:34 | 14:32 | 15:37 | 11:24 | 12:14 | |||||||||||||||
26 | Jonson, Kristoffer | M | 5:00 | 06:22:00 | 59 | 07:26:00 | 46 | 08:57:00 | 39 | 10:20:00 | 36 | 11:11:00 | 32 | 12:13:00 | 30 | 14:03:00 | 29 | 15:07:00 | 27 | 16:38:00 | 26 | 18:04:06 | 13:04:06 | ||
Pace Per Mile >> | 11:04 | 12:48 | 11:14 | 12:34 | 10:24 | 11:55 | 14:40 | 12:18 | 17:50 | 11:28 | 12:32 | ||||||||||||||
27 | Petazzoni, Maxime | M | 5:00 | 06:22:00 | 65 | 07:27:00 | 50 | 0 | 10:20:00 | 35 | 11:16:00 | 34 | 12:23:00 | 35 | 14:14:00 | 32 | 15:28:00 | 33 | 16:55:00 | 29 | 18:11:40 | 13:11:40 | |||
Pace Per Mile >> | 11:04 | 13:00 | 11:46 | 11:25 | 12:53 | 14:48 | 14:13 | 17:03 | 10:13 | 12:40 | |||||||||||||||
28 | Williams, Brandon | M | 5:00 | 06:18:00 | 38 | 07:24:00 | 37 | 0 | 10:26:00 | 43 | 11:21:00 | 40 | 12:25:00 | 38 | 14:16:00 | 35 | 15:18:00 | 29 | 16:55:00 | 30 | 18:16:15 | 13:16:15 | |||
Pace Per Mile >> | 10:32 | 13:12 | 12:22 | 11:13 | 12:18 | 14:48 | 11:55 | 19:01 | 10:50 | 12:44 | |||||||||||||||
29 | Hollenbeck, Justin | M | 5:00 | 06:11:00 | 23 | 07:14:00 | 24 | 08:40:00 | 25 | 10:03:00 | 28 | 10:55:00 | 24 | 12:03:00 | 26 | 14:09:00 | 30 | 15:16:00 | 28 | 17:03:00 | 32 | 18:18:12 | 13:18:12 | ||
Pace Per Mile >> | 09:35 | 12:36 | 10:37 | 12:34 | 10:36 | 13:04 | 16:48 | 12:53 | 20:58 | 10:01 | 12:46 | ||||||||||||||
30 | Fleitz, Jeffrey | M | 5:00 | 06:15:00 | 28 | 07:20:00 | 31 | 08:57:00 | 41 | 10:25:00 | 42 | 11:20:00 | 38 | 12:23:00 | 36 | 14:16:00 | 34 | 15:18:00 | 30 | 16:58:00 | 31 | 18:20:34 | 13:20:34 | ||
Pace Per Mile >> | 10:08 | 13:00 | 11:58 | 13:19 | 11:13 | 12:06 | 15:04 | 11:55 | 19:36 | 11:00 | 12:48 | ||||||||||||||
31 | Park, Luanne | F | 5:00 | 06:20:00 | 43 | 07:24:00 | 42 | 08:55:00 | 35 | 10:16:00 | 34 | 11:07:00 | 31 | 12:07:00 | 28 | 14:01:00 | 28 | 15:05:00 | 25 | 16:46:00 | 27 | 18:21:13 | 13:21:13 | ||
Pace Per Mile >> | 10:48 | 12:48 | 11:14 | 12:16 | 10:24 | 11:32 | 15:12 | 12:18 | 19:48 | 12:41 | 12:49 | ||||||||||||||
32 | Lavoie, Jean-Paul | M | 5:00 | 06:18:00 | 37 | 07:24:00 | 40 | 08:57:00 | 40 | 10:21:00 | 37 | 11:13:00 | 33 | 12:20:00 | 32 | 14:12:00 | 31 | 15:21:00 | 31 | 17:04:00 | 33 | 18:21:44 | 13:21:44 | ||
Pace Per Mile >> | 10:32 | 13:12 | 11:28 | 12:43 | 10:36 | 12:53 | 14:56 | 13:16 | 20:11 | 10:21 | 12:49 | ||||||||||||||
33 | Hart, John | M | 5:00 | 06:17:00 | 33 | 07:22:00 | 34 | 08:50:00 | 34 | 10:09:00 | 32 | 10:59:00 | 30 | 12:03:00 | 25 | 13:58:00 | 26 | 15:05:00 | 26 | 16:50:00 | 28 | 18:32:57 | 13:32:57 | ||
Pace Per Mile >> | 10:24 | 13:00 | 10:51 | 11:58 | 10:12 | 12:18 | 15:20 | 12:53 | 20:35 | 13:43 | 13:00 | ||||||||||||||
34 | Whalen, Matt | M | 5:00 | 06:23:00 | 67 | 07:26:00 | 48 | 0 | 10:36:00 | 49 | 11:31:00 | 47 | 12:45:00 | 45 | 14:37:00 | 45 | 15:48:00 | 42 | 17:21:00 | 36 | 18:37:01 | 13:37:01 | |||
Pace Per Mile >> | 11:12 | 12:36 | 12:55 | 11:13 | 14:13 | 14:56 | 13:39 | 18:14 | 10:08 | 13:04 | |||||||||||||||
35 | Weaver, Rainey | F | 5:00 | 06:22:00 | 56 | 07:29:00 | 55 | 0 | 10:34:00 | 47 | 11:31:00 | 46 | 12:36:00 | 41 | 14:35:00 | 40 | 15:39:00 | 37 | 17:16:00 | 34 | 18:42:41 | 13:42:41 | |||
Pace Per Mile >> | 11:04 | 13:24 | 12:35 | 11:37 | 12:29 | 15:52 | 12:18 | 19:01 | 11:33 | 13:09 | |||||||||||||||
36 | Hall, Kristy | F | 5:00 | 06:16:00 | 31 | 07:21:00 | 33 | 08:57:00 | 38 | 10:25:00 | 41 | 11:16:00 | 35 | 12:22:00 | 34 | 14:15:00 | 33 | 15:23:00 | 32 | 17:19:00 | 35 | 18:48:38 | 13:48:38 | ||
Pace Per Mile >> | 10:16 | 13:00 | 11:51 | 13:19 | 10:24 | 12:41 | 15:04 | 13:04 | 22:44 | 11:57 | 13:15 | ||||||||||||||
37 | Williams, Carey | M | 5:00 | 06:27:00 | 74 | 07:38:00 | 74 | 0 | 10:49:00 | 59 | 11:43:00 | 57 | 12:47:00 | 48 | 14:45:00 | 47 | 15:53:00 | 43 | 17:33:00 | 41 | 18:50:41 | 13:50:41 | |||
Pace Per Mile >> | 11:45 | 14:12 | 12:59 | 11:01 | 12:18 | 15:44 | 13:04 | 19:36 | 10:21 | 13:17 | |||||||||||||||
38 | Bittner, Noelle | F | 5:00 | 06:19:00 | 40 | 07:24:00 | 36 | 0 | 10:25:00 | 39 | 11:24:00 | 43 | 12:34:00 | 40 | 14:34:00 | 39 | 15:42:00 | 40 | 17:21:00 | 37 | 18:56:16 | 13:56:16 | |||
Pace Per Mile >> | 10:40 | 13:00 | 12:18 | 12:02 | 13:27 | 16:00 | 13:04 | 19:24 | 12:42 | 13:22 | |||||||||||||||
39 | Guevara, Rafael | M | 5:00 | 06:19:00 | 42 | 07:24:00 | 39 | 08:57:00 | 37 | 10:22:00 | 38 | 11:18:00 | 36 | 12:26:00 | 39 | 14:26:00 | 36 | 15:35:00 | 35 | 17:21:00 | 38 | 18:57:28 | 13:57:28 | ||
Pace Per Mile >> | 10:40 | 13:00 | 11:28 | 12:52 | 11:25 | 13:04 | 16:00 | 13:16 | 20:47 | 12:51 | 13:23 | ||||||||||||||
40 | McNeely, Eric | M | 5:00 | 06:20:00 | 45 | 07:34:00 | 65 | 09:39:00 | 63 | 10:36:00 | 48 | 11:32:00 | 48 | 12:51:00 | 49 | 14:36:00 | 42 | 15:32:00 | 34 | 17:34:00 | 42 | 18:59:09 | 13:59:09 | ||
Pace Per Mile >> | 10:48 | 14:48 | 15:25 | 08:38 | 11:25 | 15:11 | 14:00 | 10:46 | 23:55 | 11:21 | 13:25 | ||||||||||||||
41 | Bassili, Tara | F | 5:00 | 0 | 07:25:00 | 45 | 0 | 10:27:00 | 45 | 11:23:00 | 42 | 12:25:00 | 37 | 14:30:00 | 38 | 15:45:00 | 41 | 17:34:00 | 43 | 19:13:21 | 14:13:21 | ||||
Pace Per Mile >> | 11:41 | 12:22 | 11:25 | 11:55 | 16:40 | 14:25 | 21:22 | 13:14 | 13:39 | ||||||||||||||||
42 | Nebozuk, Brian | M | 5:00 | 06:22:00 | 46 | 07:28:00 | 51 | 09:11:00 | 44 | 10:39:00 | 51 | 11:36:00 | 49 | 12:43:00 | 43 | 14:37:00 | 44 | 15:39:00 | 36 | 17:25:00 | 39 | 19:18:03 | 14:18:03 | ||
Pace Per Mile >> | 11:04 | 13:12 | 12:42 | 13:19 | 11:37 | 12:53 | 15:12 | 11:55 | 20:47 | 15:04 | 13:43 | ||||||||||||||
43 | Young, Alasdair | M | 5:00 | 06:22:00 | 51 | 07:28:00 | 52 | 09:11:00 | 46 | 10:39:00 | 53 | 11:36:00 | 50 | 12:43:00 | 44 | 14:37:00 | 46 | 15:39:00 | 38 | 17:25:00 | 40 | 19:18:05 | 14:18:05 | ||
Pace Per Mile >> | 11:04 | 13:12 | 12:42 | 13:19 | 11:37 | 12:53 | 15:12 | 11:55 | 20:47 | 15:04 | 13:43 | ||||||||||||||
44 | Walls, Andrew | M | 5:00 | 06:22:00 | 62 | 07:26:00 | 47 | 0 | 10:34:00 | 46 | 11:30:00 | 45 | 12:38:00 | 42 | 14:36:00 | 43 | 15:42:00 | 39 | 17:40:00 | 44 | 19:18:19 | 14:18:19 | |||
Pace Per Mile >> | 11:04 | 12:48 | 12:47 | 11:25 | 13:04 | 15:44 | 12:41 | 23:08 | 13:06 | 13:43 | |||||||||||||||
45 | Worth, Jennifer | F | 5:00 | 06:18:00 | 39 | 07:24:00 | 38 | 0 | 10:39:00 | 52 | 11:38:00 | 52 | 12:53:00 | 50 | 14:51:00 | 50 | 16:00:00 | 45 | 17:46:00 | 46 | 19:18:42 | 14:18:42 | |||
Pace Per Mile >> | 10:32 | 13:12 | 13:15 | 12:02 | 14:25 | 15:44 | 13:16 | 20:47 | 12:21 | 13:44 | |||||||||||||||
46 | Barnils Sanchez, Armand | M | 5:00 | 06:20:00 | 44 | 07:24:00 | 44 | 09:01:00 | 43 | 10:41:00 | 55 | 11:42:00 | 55 | 12:59:00 | 56 | 14:59:00 | 51 | 16:10:00 | 48 | 17:52:00 | 49 | 19:20:47 | 14:20:47 | ||
Pace Per Mile >> | 10:48 | 12:48 | 11:58 | 15:09 | 12:26 | 14:48 | 16:00 | 13:39 | 19:59 | 11:50 | 13:46 | ||||||||||||||
47 | Darden, Shane | M | 5:00 | 06:24:00 | 71 | 07:37:00 | 71 | 09:16:00 | 50 | 10:51:00 | 62 | 11:47:00 | 60 | 12:56:00 | 54 | 15:00:00 | 53 | 16:10:00 | 49 | 17:56:00 | 50 | 19:21:07 | 14:21:07 | ||
Pace Per Mile >> | 11:21 | 14:36 | 12:13 | 14:23 | 11:25 | 13:16 | 16:32 | 13:27 | 20:47 | 11:20 | 13:46 | ||||||||||||||
48 | McCarthy, Micheal | M | 5:00 | 06:28:00 | 84 | 07:43:00 | 85 | 0 | 11:04:00 | 80 | 12:03:00 | 75 | 13:14:00 | 67 | 15:12:00 | 64 | 16:17:00 | 52 | 17:57:00 | 52 | 19:21:11 | 14:21:11 | |||
Pace Per Mile >> | 11:53 | 15:00 | 13:40 | 12:02 | 13:39 | 15:44 | 12:30 | 19:36 | 11:13 | 13:46 | |||||||||||||||
49 | Lears, Claire | F | 5:00 | 06:22:00 | 53 | 07:28:00 | 53 | 0 | 10:37:00 | 50 | 11:37:00 | 51 | 12:46:00 | 46 | 14:46:00 | 48 | 15:55:00 | 44 | 17:46:00 | 45 | 19:27:43 | 14:27:43 | |||
Pace Per Mile >> | 11:04 | 13:12 | 12:51 | 12:14 | 13:16 | 16:00 | 13:16 | 21:45 | 13:33 | 13:53 | |||||||||||||||
50 | Shin, Ohnmar | F | 5:00 | 06:24:00 | 69 | 07:37:00 | 70 | 09:20:00 | 54 | 10:56:00 | 66 | 11:53:00 | 62 | 13:00:00 | 57 | 15:01:00 | 56 | 16:08:00 | 47 | 17:52:00 | 48 | 19:28:48 | 14:28:48 | ||
Pace Per Mile >> | 11:21 | 14:36 | 12:42 | 14:32 | 11:37 | 12:53 | 16:08 | 12:53 | 20:23 | 12:54 | 13:54 | ||||||||||||||
51 | Mazzenga, Amanda | F | 5:00 | 06:22:00 | 61 | 07:35:00 | 66 | 09:15:00 | 49 | 10:41:00 | 56 | 11:38:00 | 54 | 12:46:00 | 47 | 14:48:00 | 49 | 16:00:00 | 46 | 17:48:00 | 47 | 19:30:09 | 14:30:09 | ||
Pace Per Mile >> | 11:04 | 14:36 | 12:20 | 13:01 | 11:37 | 13:04 | 16:16 | 13:50 | 21:10 | 13:37 | 13:55 | ||||||||||||||
52 | Feenstra, Emily | F | 5:00 | 06:28:00 | 80 | 07:41:00 | 80 | 0 | 11:04:00 | 78 | 12:03:00 | 74 | 13:14:00 | 68 | 15:08:00 | 61 | 16:22:00 | 56 | 17:56:00 | 51 | 19:32:15 | 14:32:15 | |||
Pace Per Mile >> | 11:53 | 14:36 | 13:48 | 12:02 | 13:39 | 15:12 | 14:13 | 18:25 | 12:50 | 13:57 | |||||||||||||||
53 | Miles, Allison | F | 5:00 | 06:27:00 | 79 | 07:43:00 | 83 | 0 | 11:04:00 | 77 | 12:03:00 | 76 | 13:13:00 | 65 | 15:04:00 | 59 | 16:14:00 | 50 | 17:59:00 | 54 | 19:34:29 | 14:34:29 | |||
Pace Per Mile >> | 11:45 | 15:12 | 13:40 | 12:02 | 13:27 | 14:48 | 13:27 | 20:35 | 12:43 | 13:59 | |||||||||||||||
54 | Marks, Joshua | M | 5:00 | 06:27:00 | 78 | 07:32:00 | 61 | 09:21:00 | 56 | 10:54:00 | 65 | 11:54:00 | 64 | 13:04:00 | 59 | 15:05:00 | 60 | 16:17:00 | 51 | 17:59:00 | 53 | 19:43:17 | 14:43:17 | ||
Pace Per Mile >> | 11:45 | 13:00 | 13:27 | 14:05 | 12:14 | 13:27 | 16:08 | 13:50 | 19:59 | 13:54 | 14:07 | ||||||||||||||
55 | Chambers, Pete | M | 3:00 | 04:34:00 | 98 | 05:52:00 | 92 | 07:39:00 | 59 | 09:12:00 | 84 | 10:11:00 | 81 | 11:29:00 | 79 | 13:28:00 | 73 | 14:40:00 | 66 | 16:21:00 | 65 | 17:46:11 | 14:46:11 | ||
Pace Per Mile >> | 12:42 | 15:36 | 13:12 | 14:05 | 12:02 | 14:59 | 15:52 | 13:50 | 19:48 | 11:21 | 14:10 | ||||||||||||||
56 | Spognardi, Emily | F | 5:00 | 06:22:00 | 64 | 07:31:00 | 57 | 09:13:00 | 48 | 10:50:00 | 60 | 11:53:00 | 63 | 13:05:00 | 60 | 15:03:00 | 58 | 16:19:00 | 53 | 18:11:00 | 56 | 19:47:16 | 14:47:16 | ||
Pace Per Mile >> | 11:04 | 13:48 | 12:35 | 14:41 | 12:51 | 13:50 | 15:44 | 14:36 | 21:57 | 12:50 | 14:11 | ||||||||||||||
57 | Young, Kevin | M | 5:00 | 06:22:00 | 57 | 07:33:00 | 62 | 09:17:00 | 51 | 11:01:00 | 74 | 12:05:00 | 78 | 13:13:00 | 64 | 15:19:00 | 68 | 16:34:00 | 65 | 18:14:00 | 60 | 19:48:04 | 14:48:04 | ||
Pace Per Mile >> | 11:04 | 14:12 | 12:50 | 15:45 | 13:03 | 13:04 | 16:48 | 14:25 | 19:36 | 12:32 | 14:12 | ||||||||||||||
58 | Fleitz, Michael | M | 5:00 | 06:27:00 | 76 | 07:40:00 | 78 | 0 | 11:03:00 | 76 | 12:04:00 | 77 | 13:11:00 | 63 | 15:12:00 | 65 | 16:23:00 | 59 | 18:12:00 | 57 | 19:49:31 | 14:49:31 | |||
Pace Per Mile >> | 11:45 | 14:36 | 13:48 | 12:26 | 12:53 | 16:08 | 13:39 | 21:22 | 13:00 | 14:13 | |||||||||||||||
59 | Pate, Matthew | M | 5:00 | 06:22:00 | 48 | 07:31:00 | 56 | 09:13:00 | 47 | 10:45:00 | 57 | 11:46:00 | 58 | 12:59:00 | 55 | 15:03:00 | 57 | 16:27:00 | 63 | 18:18:00 | 61 | 19:51:32 | 14:51:32 | ||
Pace Per Mile >> | 11:04 | 13:48 | 12:35 | 13:56 | 12:26 | 14:02 | 16:32 | 16:09 | 21:45 | 12:28 | 14:15 | ||||||||||||||
60 | Force, Daniel | M | 5:00 | 06:11:00 | 22 | 07:10:00 | 21 | 08:38:00 | 21 | 10:00:00 | 24 | 10:56:00 | 28 | 12:12:00 | 29 | 14:26:00 | 37 | 16:19:00 | 54 | 18:19:00 | 63 | 19:51:37 | 14:51:37 | ||
