2017 Splits
_____ Aid Station _____ Miles from previous aid station _____ Running time | Place (accounting for early starters) _____ Pace of split (min/mile) |
||||
Key: | Gold Lake (7.4 mi) |
|||
6:25 | 1 | |||
11:22 |
Place | Name | Sex | Start | Gold Lake (7.4 mi) |
Fuji Up (5.0 mi) |
Mt Ray (8.1 mi) |
Twins 1 (6.6 mi) |
Charlton (4.9 mi) |
Rd 4290 (5.2 mi) |
Twins 2 (7.5 mi) |
Maiden Pk (5.2 mi) |
Maiden Lk (5.1 mi) |
Finish (7.5 mi) |
Time Total Pace |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gale, Colton | M | 5:00 | 06:07:00 | 3 | 06:57:00 | 2 | 08:11:00 | 2 | 09:07:00 | 1 | 09:44:00 | 1 | 10:31:00 | 1 | 11:47:00 | 1 | 12:36:00 | 1 | 13:55:00 | 1 | 15:01:05 | 10:01:05 | ||
Pace Per Mile >> | 09:03 | 10:00 | 09:08 | 08:29 | 07:33 | 09:02 | 10:08 | 09:25 | 15:29 | 08:48 | 09:37 | ||||||||||||||
2 | Wasteney, Duke | M | 5:00 | 06:07:00 | 11 | 06:58:00 | 6 | 08:11:00 | 3 | 09:11:00 | 2 | 09:52:00 | 3 | 10:36:00 | 2 | 11:58:00 | 2 | 12:44:00 | 2 | 13:58:00 | 2 | 15:01:05 | 10:01:05 | ||
Pace Per Mile >> | 09:03 | 10:12 | 09:00 | 09:05 | 08:22 | 08:27 | 10:56 | 08:50 | 14:30 | 08:24 | 09:37 | ||||||||||||||
3 | Bernaquez, Yann | M | 5:00 | 06:07:00 | 2 | 06:56:00 | 1 | 08:10:00 | 1 | 09:11:00 | 3 | 09:51:00 | 2 | 10:38:00 | 3 | 11:59:00 | 3 | 12:48:00 | 3 | 14:01:00 | 3 | 15:07:33 | 10:07:33 | ||
Pace Per Mile >> | 09:03 | 09:48 | 09:08 | 09:14 | 08:09 | 09:02 | 10:48 | 09:25 | 14:18 | 08:52 | 09:43 | ||||||||||||||
4 | Parnell, Chase | M | 5:00 | 06:07:00 | 4 | 06:58:00 | 4 | 08:12:00 | 5 | 09:15:00 | 6 | 09:58:00 | 5 | 10:48:00 | 5 | 12:19:00 | 4 | 13:09:00 | 4 | 14:27:00 | 4 | 15:28:52 | 10:28:52 | ||
Pace Per Mile >> | 09:03 | 10:12 | 09:08 | 09:32 | 08:46 | 09:36 | 12:08 | 09:36 | 15:17 | 08:14 | 10:03 | ||||||||||||||
5 | Mogavero, Jeff | M | 5:00 | 06:07:00 | 1 | 06:57:00 | 3 | 08:11:00 | 4 | 09:15:00 | 4 | 09:56:00 | 4 | 10:45:00 | 4 | 12:24:00 | 5 | 13:17:00 | 5 | 14:34:00 | 5 | 15:47:18 | 10:47:18 | ||
Pace Per Mile >> | 09:03 | 10:00 | 09:08 | 09:41 | 08:22 | 09:25 | 13:12 | 10:11 | 15:05 | 09:46 | 10:21 | ||||||||||||||
6 | Mayfield, Camelia | F | 5:00 | 06:07:00 | 5 | 06:59:00 | 8 | 08:18:00 | 8 | 09:23:00 | 7 | 7 | 10:58:00 | 6 | 12:26:00 | 6 | 13:17:00 | 6 | 14:36:00 | 6 | 15:47:56 | 10:47:56 | |||
Pace Per Mile >> | 09:03 | 10:24 | 09:45 | 09:50 | 09:24 | 11:44 | 09:48 | 15:29 | 09:35 | 10:22 | |||||||||||||||
7 | Stroh, Nathan | M | 5:00 | 06:07:00 | 8 | 07:01:00 | 11 | 08:19:00 | 9 | 09:27:00 | 8 | 10:12:00 | 7 | 11:04:00 | 7 | 12:34:00 | 7 | 13:23:00 | 7 | 14:45:00 | 7 | 15:53:04 | 10:53:04 | ||
Pace Per Mile >> | 09:03 | 10:48 | 09:37 | 10:18 | 09:11 | 09:59 | 12:00 | 09:25 | 16:04 | 09:04 | 10:26 | ||||||||||||||
8 | James-Long, Justin | M | 5:00 | 06:07:00 | 9 | 06:58:00 | 7 | 08:17:00 | 7 | 09:27:00 | 9 | 10:13:00 | 8 | 11:04:00 | 8 | 12:40:00 | 10 | 13:34:00 | 10 | 14:58:00 | 10 | 16:06:02 | 11:06:02 | ||
Pace Per Mile >> | 09:03 | 10:12 | 09:45 | 10:36 | 09:23 | 09:48 | 12:48 | 10:23 | 16:28 | 09:04 | 10:39 | ||||||||||||||
9 | Wright, Jason | M | 5:00 | 06:10:00 | 15 | 07:07:00 | 16 | 08:26:00 | 14 | 09:40:00 | 14 | 10:26:00 | 13 | 11:17:00 | 11 | 12:46:00 | 11 | 13:39:00 | 11 | 14:59:00 | 11 | 16:09:51 | 11:09:51 | ||
Pace Per Mile >> | 09:27 | 11:24 | 09:45 | 11:12 | 09:23 | 09:48 | 11:52 | 10:11 | 15:41 | 09:26 | 10:43 | ||||||||||||||
10 | Slaby, Steve | M | 5:00 | 06:07:00 | 14 | 07:01:00 | 10 | 08:23:00 | 10 | 09:32:00 | 11 | 10:18:00 | 10 | 11:09:00 | 9 | 12:37:00 | 8 | 13:30:00 | 9 | 14:56:00 | 8 | 16:12:44 | 11:12:44 | ||
Pace Per Mile >> | 09:03 | 10:48 | 10:07 | 10:27 | 09:23 | 09:48 | 11:44 | 10:11 | 16:51 | 10:13 | 10:45 | ||||||||||||||
11 | Slaby, Gina | F | 5:00 | 06:07:00 | 7 | 07:01:00 | 9 | 08:23:00 | 11 | 09:32:00 | 10 | 10:18:00 | 9 | 11:09:00 | 10 | 12:37:00 | 9 | 13:30:00 | 8 | 14:56:00 | 9 | 16:12:53 | 11:12:53 | ||
Pace Per Mile >> | 09:03 | 10:48 | 10:07 | 10:27 | 09:23 | 09:48 | 11:44 | 10:11 | 16:51 | 10:15 | 10:45 | ||||||||||||||
12 | Julian, Robert | M | 5:00 | 06:07:00 | 10 | 07:03:00 | 12 | 08:26:00 | 12 | 09:37:00 | 12 | 10:24:00 | 11 | 11:19:00 | 13 | 12:57:00 | 14 | 13:47:00 | 14 | 15:11:00 | 14 | 16:18:00 | 11:18:00 | ||
Pace Per Mile >> | 09:03 | 11:12 | 10:14 | 10:45 | 09:35 | 10:34 | 13:04 | 09:36 | 16:28 | 08:56 | 10:50 | ||||||||||||||
13 | Kropelnicki, Jesse | M | 5:00 | 06:13:00 | 21 | 07:13:00 | 19 | 08:39:00 | 19 | 09:48:00 | 16 | 10:33:00 | 14 | 11:22:00 | 15 | 12:55:00 | 13 | 13:45:00 | 13 | 15:09:00 | 13 | 16:18:55 | 11:18:55 | ||
Pace Per Mile >> | 09:51 | 12:00 | 10:37 | 10:27 | 09:11 | 09:25 | 12:24 | 09:36 | 16:28 | 09:19 | 10:51 | ||||||||||||||
14 | Rutemiller, Rudy | M | 5:00 | 06:07:00 | 13 | 07:03:00 | 13 | 08:26:00 | 13 | 09:37:00 | 13 | 10:24:00 | 12 | 11:18:00 | 12 | 12:52:00 | 12 | 13:45:00 | 12 | 15:09:00 | 12 | 16:21:40 | 11:21:40 | ||
Pace Per Mile >> | 09:03 | 11:12 | 10:14 | 10:45 | 09:35 | 10:23 | 12:32 | 10:11 | 16:28 | 09:41 | 10:54 | ||||||||||||||
15 | Jenkins, Timbo | M | 5:00 | 06:07:00 | 12 | 07:03:00 | 14 | 08:30:00 | 16 | 09:44:00 | 15 | 10:33:00 | 15 | 11:22:00 | 14 | 13:00:00 | 15 | 13:47:00 | 15 | 15:18:00 | 15 | 16:29:00 | 11:29:00 | ||
Pace Per Mile >> | 09:03 | 11:12 | 10:44 | 11:12 | 10:00 | 09:25 | 13:04 | 09:02 | 17:50 | 09:28 | 11:01 | ||||||||||||||
16 | Laws, Meghan | F | 5:00 | 06:10:00 | 16 | 07:13:00 | 21 | 08:37:00 | 18 | 09:51:00 | 19 | 10:39:00 | 16 | 11:32:00 | 16 | 13:06:00 | 16 | 13:58:00 | 16 | 15:23:00 | 16 | 16:40:39 | 11:40:39 | ||
Pace Per Mile >> | 09:27 | 12:36 | 10:22 | 11:12 | 09:47 | 10:11 | 12:32 | 10:00 | 16:39 | 10:21 | 11:12 | ||||||||||||||
17 | Scholz, Tory | F | 5:00 | 06:16:00 | 29 | 07:18:00 | 29 | 08:48:00 | 26 | 10:06:00 | 25 | 10:54:00 | 21 | 11:46:00 | 18 | 13:21:00 | 19 | 14:14:00 | 17 | 15:39:00 | 17 | 16:52:42 | 11:52:42 | ||
Pace Per Mile >> | 10:16 | 12:24 | 11:06 | 11:49 | 09:47 | 09:59 | 12:40 | 10:11 | 16:39 | 09:49 | 11:24 | ||||||||||||||
18 | Kilian, Chad | M | 5:00 | 06:10:00 | 17 | 07:06:00 | 15 | 08:30:00 | 15 | 09:49:00 | 17 | 10:45:00 | 18 | 11:49:00 | 19 | 13:20:00 | 18 | 14:16:00 | 18 | 15:49:00 | 18 | 16:58:47 | 11:58:47 | ||
Pace Per Mile >> | 09:27 | 11:12 | 10:22 | 11:58 | 11:25 | 12:18 | 12:08 | 10:46 | 18:14 | 09:18 | 11:30 | ||||||||||||||
19 | McKinley, Lee | M | 5:00 | 06:17:00 | 53 | 07:21:00 | 36 | 08:54:00 | 35 | 10:14:00 | 32 | 11:05:00 | 27 | 12:00:00 | 23 | 13:37:00 | 20 | 14:30:00 | 20 | 15:50:00 | 21 | 17:00:33 | 12:00:33 | ||
Pace Per Mile >> | 10:24 | 12:48 | 11:28 | 12:07 | 10:24 | 10:34 | 12:56 | 10:11 | 15:41 | 09:24 | 11:31 | ||||||||||||||
20 | Haen, Abram | M | 5:00 | 06:28:00 | 74 | 07:24:00 | 44 | 08:51:00 | 31 | 10:09:00 | 27 | 11:00:00 | 25 | 11:59:00 | 22 | 13:41:00 | 22 | 14:30:00 | 21 | 15:49:00 | 19 | 17:04:53 | 12:04:53 | ||
Pace Per Mile >> | 11:53 | 11:12 | 10:44 | 11:49 | 10:24 | 11:20 | 13:36 | 09:25 | 15:29 | 10:07 | 11:35 | ||||||||||||||
21 | Dzierba, Paul | M | 5:00 | 06:25:00 | 60 | 07:17:00 | 28 | 08:39:00 | 20 | 09:50:00 | 18 | 10:40:00 | 17 | 11:37:00 | 17 | 13:18:00 | 17 | 14:18:00 | 19 | 15:49:00 | 20 | 17:12:08 | 12:12:08 | ||
Pace Per Mile >> | 11:29 | 10:24 | 10:07 | 10:45 | 10:12 | 10:57 | 13:28 | 11:32 | 17:50 | 11:05 | 11:42 | ||||||||||||||
22 | Kono, Daniel | M | 5:00 | 06:17:00 | 35 | 07:20:00 | 32 | 08:48:00 | 28 | 10:05:00 | 23 | 10:56:00 | 24 | 12:00:00 | 24 | 13:39:00 | 21 | 14:33:00 | 22 | 16:09:00 | 22 | 17:21:38 | 12:21:38 | ||
Pace Per Mile >> | 10:24 | 12:36 | 10:51 | 11:39 | 10:24 | 12:18 | 13:12 | 10:23 | 18:49 | 09:41 | 11:51 | ||||||||||||||
23 | Saito, Yasushi | M | 5:00 | 06:17:00 | 36 | 07:22:00 | 38 | 08:55:00 | 36 | 10:14:00 | 33 | 11:05:00 | 28 | 12:12:00 | 31 | 13:53:00 | 26 | 14:48:00 | 25 | 16:14:00 | 23 | 17:28:13 | 12:28:13 | ||
Pace Per Mile >> | 10:24 | 13:00 | 11:28 | 11:58 | 10:24 | 12:53 | 13:28 | 10:34 | 16:51 | 09:53 | 11:58 | ||||||||||||||
24 | Pana, Roxana | F | 5:00 | 06:25:00 | 69 | 07:28:00 | 51 | 09:03:00 | 45 | 10:29:00 | 44 | 11:24:00 | 41 | 12:23:00 | 39 | 14:00:00 | 29 | 15:00:00 | 26 | 16:28:00 | 24 | 17:47:47 | 12:47:47 | ||
Pace Per Mile >> | 11:29 | 12:36 | 11:43 | 13:01 | 11:13 | 11:20 | 12:56 | 11:32 | 17:15 | 10:38 | 12:17 | ||||||||||||||
25 | Tyler, Mike | M | 5:00 | 06:25:00 | 59 | 07:25:00 | 46 | 08:55:00 | 37 | 10:23:00 | 40 | 11:14:00 | 34 | 12:16:00 | 32 | 13:52:00 | 24 | 14:46:00 | 23 | 16:29:00 | 25 | 17:48:07 | 12:48:07 | ||
Pace Per Mile >> | 11:29 | 12:00 | 11:06 | 13:19 | 10:24 | 11:55 | 12:48 | 10:23 | 20:11 | 10:32 | 12:17 | ||||||||||||||
26 | Snyders, Greg | M | 5:00 | 06:10:00 | 19 | 07:11:00 | 17 | 08:34:00 | 17 | 10:02:00 | 21 | 10:56:00 | 23 | 12:02:00 | 26 | 14:00:00 | 28 | 15:05:00 | 28 | 16:34:00 | 26 | 17:55:14 | 12:55:14 | ||
Pace Per Mile >> | 09:27 | 12:12 | 10:14 | 13:19 | 11:01 | 12:41 | 15:44 | 12:30 | 17:27 | 10:49 | 12:24 | ||||||||||||||
27 | Fisher, Jeff | M | 5:00 | 06:16:00 | 27 | 07:17:00 | 27 | 08:44:00 | 24 | 10:05:00 | 24 | 10:56:00 | 22 | 12:02:00 | 25 | 13:53:00 | 25 | 15:05:00 | 27 | 16:39:00 | 28 | 18:01:52 | 13:01:52 | ||
Pace Per Mile >> | 10:16 | 12:12 | 10:44 | 12:16 | 10:24 | 12:41 | 14:48 | 13:50 | 18:25 | 11:02 | 12:30 | ||||||||||||||
28 | Kelley, Rachel | F | 5:00 | 06:16:00 | 30 | 07:17:00 | 23 | 08:48:00 | 29 | 10:11:00 | 29 | 11:08:00 | 31 | 12:18:00 | 35 | 14:09:00 | 32 | 15:11:00 | 31 | 16:50:00 | 31 | 18:03:11 | 13:03:11 | ||
Pace Per Mile >> | 10:16 | 12:12 | 11:14 | 12:34 | 11:37 | 13:27 | 14:48 | 11:55 | 19:24 | 09:45 | 12:31 | ||||||||||||||
29 | Flowerday, Crispin | M | 5:00 | 06:10:00 | 20 | 07:12:00 | 18 | 08:42:00 | 22 | 10:08:00 | 26 | 11:03:00 | 26 | 12:03:00 | 27 | 13:57:00 | 27 | 15:07:00 | 29 | 16:46:00 | 30 | 18:04:11 | 13:04:11 | ||
Pace Per Mile >> | 09:27 | 12:24 | 11:06 | 13:01 | 11:13 | 11:32 | 15:12 | 13:27 | 19:24 | 10:25 | 12:32 | ||||||||||||||
30 | Hamilton, Andy | M | 5:00 | 06:16:00 | 26 | 07:21:00 | 35 | 08:53:00 | 34 | 10:12:00 | 30 | 11:07:00 | 29 | 12:12:00 | 30 | 14:11:00 | 34 | 15:23:00 | 35 | 16:59:00 | 35 | 18:11:05 | 13:11:05 | ||
Pace Per Mile >> | 10:16 | 13:00 | 11:21 | 11:58 | 11:13 | 12:29 | 15:52 | 13:50 | 18:49 | 09:36 | 12:39 | ||||||||||||||
31 | Tannas, Darren | M | 5:00 | 06:15:00 | 23 | 07:16:00 | 22 | 08:39:00 | 21 | 09:58:00 | 20 | 10:52:00 | 19 | 11:50:00 | 20 | 13:47:00 | 23 | 14:48:00 | 24 | 16:39:00 | 27 | 18:11:29 | 13:11:29 | ||
Pace Per Mile >> | 10:08 | 12:12 | 10:14 | 11:58 | 11:01 | 11:09 | 15:36 | 11:43 | 21:45 | 12:19 | 12:39 | ||||||||||||||
32 | Mayfield, Victoria | F | 5:00 | 06:17:00 | 50 | 07:24:00 | 43 | 08:58:00 | 43 | 10:23:00 | 39 | 11:16:00 | 35 | 12:17:00 | 33 | 14:06:00 | 31 | 15:09:00 | 30 | 16:45:00 | 29 | 18:12:32 | 13:12:32 | ||
Pace Per Mile >> | 10:24 | 13:24 | 11:36 | 12:52 | 10:48 | 11:43 | 14:32 | 12:06 | 18:49 | 11:40 | 12:40 | ||||||||||||||
33 | Morrow, Joe | M | 5:00 | 06:25:00 | 64 | 07:19:00 | 30 | 08:51:00 | 33 | 10:14:00 | 31 | 11:08:00 | 32 | 12:09:00 | 28 | 14:13:00 | 35 | 15:14:00 | 32 | 17:00:00 | 36 | 18:20:35 | 13:20:35 | ||
Pace Per Mile >> | 11:29 | 10:48 | 11:21 | 12:34 | 11:01 | 11:43 | 16:32 | 11:43 | 20:47 | 10:44 | 12:48 | ||||||||||||||
34 | Lipetzky, Steve | M | 5:00 | 06:17:00 | 33 | 07:19:00 | 31 | 08:48:00 | 30 | 10:18:00 | 35 | 11:16:00 | 36 | 12:19:00 | 38 | 14:20:00 | 37 | 15:29:00 | 38 | 16:55:00 | 33 | 18:21:25 | 13:21:25 | ||
Pace Per Mile >> | 10:24 | 12:24 | 10:59 | 13:38 | 11:50 | 12:06 | 16:08 | 13:16 | 16:51 | 11:31 | 12:49 | ||||||||||||||
35 | Gibbons, Alexis | F | 5:00 | 06:16:00 | 28 | 07:21:00 | 33 | 08:56:00 | 39 | 10:22:00 | 37 | 11:17:00 | 37 | 12:19:00 | 36 | 14:13:00 | 36 | 15:16:00 | 34 | 16:56:00 | 34 | 18:22:47 | 13:22:47 | ||
Pace Per Mile >> | 10:16 | 13:00 | 11:43 | 13:01 | 11:13 | 11:55 | 15:12 | 12:06 | 19:36 | 11:34 | 12:50 | ||||||||||||||
36 | Timuralp, Budak | M | 5:00 | 06:15:00 | 24 | 07:17:00 | 26 | 08:51:00 | 32 | 10:17:00 | 34 | 11:14:00 | 33 | 12:17:00 | 34 | 14:20:00 | 39 | 15:23:00 | 36 | 17:10:00 | 38 | 18:35:20 | 13:35:20 | ||
Pace Per Mile >> | 10:08 | 12:24 | 11:36 | 13:01 | 11:37 | 12:06 | 16:24 | 12:06 | 20:58 | 11:22 | 13:02 | ||||||||||||||
37 | Mo, Yu-Yen | M | 5:00 | 06:17:00 | 52 | 07:28:00 | 49 | 09:04:00 | 47 | 10:29:00 | 45 | 11:23:00 | 40 | 12:26:00 | 41 | 14:26:00 | 42 | 15:32:00 | 41 | 17:11:00 | 39 | 18:35:40 | 13:35:40 | ||
Pace Per Mile >> | 10:24 | 14:12 | 11:51 | 12:52 | 11:01 | 12:06 | 16:00 | 12:41 | 19:24 | 11:17 | 13:03 | ||||||||||||||
38 | Companion, Craig | M | 5:00 | 06:17:00 | 40 | 07:24:00 | 40 | 08:57:00 | 40 | 10:33:00 | 50 | 11:33:00 | 48 | 12:35:00 | 45 | 14:39:00 | 47 | 15:40:00 | 45 | 17:14:00 | 41 | 18:36:06 | 13:36:06 | ||
Pace Per Mile >> | 10:24 | 13:24 | 11:28 | 14:32 | 12:14 | 11:55 | 16:32 | 11:43 | 18:25 | 10:56 | 13:03 | ||||||||||||||
39 | Williams, Brandon | M | 5:00 | 06:17:00 | 42 | 07:24:00 | 42 | 09:03:00 | 46 | 10:31:00 | 47 | 11:29:00 | 45 | 12:42:00 | 48 | 14:39:00 | 48 | 15:40:00 | 44 | 17:16:00 | 42 | 18:36:53 | 13:36:53 | ||
Pace Per Mile >> | 10:24 | 13:24 | 12:13 | 13:19 | 11:50 | 14:02 | 15:36 | 11:43 | 18:49 | 10:47 | 13:04 | ||||||||||||||
40 | Weast, Rebecca | F | 5:00 | 06:17:00 | 39 | 07:24:00 | 41 | 08:58:00 | 42 | 10:26:00 | 41 | 11:25:00 | 42 | 12:30:00 | 43 | 14:22:00 | 40 | 15:27:00 | 37 | 17:05:00 | 37 | 18:38:46 | 13:38:46 | ||
Pace Per Mile >> | 10:24 | 13:24 | 11:36 | 13:19 | 12:02 | 12:29 | 14:56 | 12:30 | 19:12 | 12:30 | 13:06 | ||||||||||||||
41 | Wang, Gary | M | 5:00 | 06:25:00 | 67 | 08:05:00 | 110 | 09:04:00 | 48 | 10:27:00 | 42 | 11:25:00 | 43 | 12:25:00 | 40 | 14:22:00 | 41 | 15:29:00 | 40 | 17:11:00 | 40 | 18:40:51 | 13:40:51 | ||
Pace Per Mile >> | 11:29 | 20:00 | 07:17 | 12:34 | 11:50 | 11:32 | 15:36 | 12:53 | 19:59 | 11:58 | 13:08 | ||||||||||||||
42 | Heycke, Torsten | M | 5:00 | 06:16:00 | 25 | 07:17:00 | 24 | 08:48:00 | 25 | 10:10:00 | 28 | 11:07:00 | 30 | 12:10:00 | 29 | 14:02:00 | 30 | 15:14:00 | 33 | 16:54:00 | 32 | 18:46:38 | 13:46:38 | ||
Pace Per Mile >> | 10:16 | 12:12 | 11:14 | 12:25 | 11:37 | 12:06 | 14:56 | 13:50 | 19:36 | 15:01 | 13:13 | ||||||||||||||
43 | Chiacchierini, Chris | M | 5:00 | 06:17:00 | 43 | 07:30:00 | 59 | 09:08:00 | 52 | 10:32:00 | 48 | 11:32:00 | 47 | 12:39:00 | 46 | 14:31:00 | 44 | 15:39:00 | 43 | 17:21:00 | 43 | 18:47:05 | 13:47:05 | ||
Pace Per Mile >> | 10:24 | 14:36 | 12:05 | 12:43 | 12:14 | 12:53 | 14:56 | 13:04 | 19:59 | 11:28 | 13:14 | ||||||||||||||
44 | Twardus, Bryan | M | 5:00 | 06:17:00 | 31 | 07:21:00 | 34 | 09:00:00 | 44 | 10:28:00 | 43 | 11:26:00 | 44 | 12:30:00 | 44 | 14:31:00 | 43 | 15:50:00 | 47 | 17:26:00 | 44 | 18:55:04 | 13:55:04 | ||
Pace Per Mile >> | 10:24 | 12:48 | 12:13 | 13:19 | 11:50 | 12:18 | 16:08 | 15:11 | 18:49 | 11:52 | 13:21 | ||||||||||||||
45 | Ravaglia, Sylvia | F | 5:00 | 06:17:00 | 34 | 07:24:00 | 39 | 09:09:00 | 53 | 10:38:00 | 52 | 11:37:00 | 50 | 12:41:00 | 47 | 14:35:00 | 45 | 15:42:00 | 46 | 17:27:00 | 45 | 19:00:28 | 14:00:28 | ||
Pace Per Mile >> | 10:24 | 13:24 | 12:57 | 13:29 | 12:02 | 12:18 | 15:12 | 12:53 | 20:35 | 12:27 | 13:26 | ||||||||||||||
46 | Knox, Molly | F | 5:00 | 06:32:00 | 94 | 07:42:00 | 79 | 09:25:00 | 75 | 10:54:00 | 64 | 11:51:00 | 60 | 12:54:00 | 55 | 14:51:00 | 52 | 15:53:00 | 48 | 17:35:00 | 46 | 19:04:40 | 14:04:40 | ||
Pace Per Mile >> | 12:25 | 14:00 | 12:42 | 13:29 | 11:37 | 12:06 | 15:36 | 11:55 | 19:59 | 11:57 | 13:30 | ||||||||||||||
47 | Jones, Co | M | 5:00 | 06:17:00 | 48 | 07:25:00 | 47 | 08:55:00 | 38 | 10:23:00 | 38 | 11:17:00 | 38 | 12:19:00 | 37 | 14:20:00 | 38 | 15:36:00 | 42 | 17:36:00 | 47 | 19:13:33 | 14:13:33 | ||
Pace Per Mile >> | 10:24 | 13:36 | 11:06 | 13:19 | 11:01 | 11:55 | 16:08 | 14:36 | 23:31 | 13:00 | 13:39 | ||||||||||||||
48 | Parks, Casey | M | 5:00 | 06:25:00 | 57 | 07:37:00 | 70 | 09:17:00 | 60 | 10:46:00 | 54 | 11:42:00 | 53 | 12:50:00 | 52 | 14:48:00 | 50 | 15:54:00 | 51 | 17:45:00 | 50 | 19:17:28 | 14:17:28 | ||
Pace Per Mile >> | 11:29 | 14:24 | 12:20 | 13:29 | 11:25 | 13:04 | 15:44 | 12:41 | 21:45 | 12:19 | 13:43 | ||||||||||||||
49 | Cleveland, Stacey | F | 5:00 | 06:10:00 | 18 | 07:13:00 | 20 | 08:42:00 | 23 | 10:03:00 | 22 | 10:53:00 | 20 | 11:53:00 | 21 | 14:10:00 | 33 | 15:29:00 | 39 | 17:43:00 | 48 | 19:22:59 | 14:22:59 | ||
Pace Per Mile >> | 09:27 | 12:36 | 10:59 | 12:16 | 10:12 | 11:32 | 18:16 | 15:11 | 26:16 | 13:19 | 13:48 | ||||||||||||||
50 | Steinheimer, Lauren | F | 5:00 | 06:33:00 | 101 | 07:51:00 | 95 | 09:35:00 | 83 | 11:00:00 | 73 | 11:55:00 | 61 | 13:04:00 | 58 | 14:59:00 | 55 | 16:06:00 | 53 | 17:51:00 | 52 | 19:32:40 | 14:32:40 | ||
Pace Per Mile >> | 12:34 | 15:36 | 12:50 | 12:52 | 11:13 | 13:16 | 15:20 | 12:53 | 20:35 | 13:33 | 13:57 | ||||||||||||||
51 | Bruce, Megan | F | 5:00 | 06:17:00 | 49 | 07:31:00 | 60 | 09:16:00 | 59 | 10:48:00 | 60 | 11:45:00 | 54 | 12:54:00 | 54 | 14:52:00 | 54 | 16:06:00 | 54 | 17:51:00 | 51 | 19:32:42 | 14:32:42 | ||
Pace Per Mile >> | 10:24 | 14:48 | 12:57 | 13:56 | 11:37 | 13:16 | 15:44 | 14:13 | 20:35 | 13:33 | 13:57 | ||||||||||||||
52 | Glender, Todd | M | 5:00 | 06:22:00 | 54 | 07:29:00 | 52 | 09:18:00 | 61 | 10:51:00 | 62 | 11:47:00 | 57 | 13:08:00 | 65 | 15:09:00 | 58 | 16:19:00 | 57 | 18:03:00 | 53 | 19:33:55 | 14:33:55 | ||
Pace Per Mile >> | 11:04 | 13:24 | 13:27 | 14:05 | 11:25 | 15:34 | 16:08 | 13:27 | 20:23 | 12:07 | 13:58 | ||||||||||||||
53 | Melanson, Dave | M | 5:00 | 06:25:00 | 68 | 07:30:00 | 56 | 09:15:00 | 57 | 10:54:00 | 63 | 11:59:00 | 65 | 13:09:00 | 67 | 15:12:00 | 61 | 16:19:00 | 59 | 18:07:00 | 57 | 19:34:35 | 14:34:35 | ||
Pace Per Mile >> | 11:29 | 13:00 | 12:57 | 14:59 | 13:15 | 13:27 | 16:24 | 12:53 | 21:10 | 11:40 | 13:59 | ||||||||||||||
54 | Well, Jay | M | 5:00 | 06:31:00 | 86 | 07:39:00 | 74 | 09:24:00 | 72 | 10:59:00 | 70 | 12:20:00 | 82 | 13:11:00 | 68 | 15:03:00 | 56 | 16:19:00 | 56 | 18:07:00 | 56 | 19:34:52 | 14:34:52 | ||
Pace Per Mile >> | 12:17 | 13:36 | 12:57 | 14:23 | 16:31 | 09:48 | 14:56 | 14:36 | 21:10 | 11:42 | 13:59 | ||||||||||||||
55 | Cabrera, Pablo | M | 5:00 | 06:17:00 | 38 | 07:28:00 | 48 | 09:07:00 | 50 | 10:46:00 | 55 | 11:46:00 | 55 | 13:04:00 | 57 | 15:12:00 | 62 | 16:28:00 | 62 | 18:15:00 | 63 | 19:38:50 | 14:38:50 | ||
Pace Per Mile >> | 10:24 | 14:12 | 12:13 | 14:59 | 12:14 | 14:59 | 17:04 | 14:36 | 20:58 | 11:10 | 14:03 | ||||||||||||||
56 | Fitzpatrick, Diana | F | 5:00 | 06:17:00 | 46 | 07:37:00 | 68 | 09:22:00 | 69 | 10:46:00 | 53 | 11:40:00 | 52 | 12:48:00 | 51 | 14:51:00 | 51 | 16:00:00 | 52 | 18:04:00 | 54 | 19:40:42 | 14:40:42 | ||
Pace Per Mile >> | 10:24 | 16:00 | 12:57 | 12:43 | 11:01 | 13:04 | 16:24 | 13:16 | 24:18 | 12:53 | 14:05 | ||||||||||||||
57 | Dalton, Christopher | M | 5:00 | 06:17:00 | 32 | 07:21:00 | 37 | 08:58:00 | 41 | 10:30:00 | 46 | 11:21:00 | 39 | 12:28:00 | 42 | 14:37:00 | 46 | 15:53:00 | 49 | 17:44:00 | 49 | 19:41:58 | 14:41:58 | ||
Pace Per Mile >> | 10:24 | 12:48 | 11:58 | 13:56 | 10:24 | 12:53 | 17:12 | 14:36 | 21:45 | 15:43 | 14:06 | ||||||||||||||
58 | Christensen, Garret | M | 5:00 | 06:32:00 | 96 | 07:48:00 | 90 | 09:37:00 | 85 | 11:20:00 | 88 | 12:23:00 | 83 | 13:38:00 | 83 | 15:36:00 | 77 | 16:43:00 | 71 | 18:14:00 | 62 | 19:45:22 | 14:45:22 | ||
Pace Per Mile >> | 12:25 | 15:12 | 13:27 | 15:36 | 12:51 | 14:25 | 15:44 | 12:53 | 17:50 | 12:10 | 14:09 | ||||||||||||||
