2007 Splits
_____ Aid Station _____ Miles from previous aid station _____ Running time | Place (accounting for early starters) _____ Pace of split (min/mile) |
||||
Key: | Gold Lake (10 mi) |
|||
6:25 | 1 | |||
11:22 |
100K Solo Runners | |||||||||||||||||||||||||
Place | Name | Sex | Start | Gold Lake (7.4 mi) |
Fuji Up (5.0 mi) |
Fuji Down (2.5 mi) |
Mt Ray (5.6 mi) |
Twins 1 (6.6 mi) |
Charlton (4.9 mi) |
Rd 4290 (5.2 mi) |
Twin 2 (7.5 mi) |
Maiden Pk (5.2 mi) |
Maiden Lk (5.1 mi) |
Finish (7.5 mi) |
Time Total Pace |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arbogast, Meghan | F | 5:00 | 6:10 | 10 | 7:06 | 11 | 7:34 | 12 | 8:25 | 13 | 9:34 | 2 | 10:19 | 2 | 11:10 | 1 | 12:38 | 1 | 13:26 | 1 | 14:40 | 1 | 15:48:48 | 10:48:48 |
Pace Per Mile >> | 9:28 | 11:12 | 11:12 | 9:06 | 10:27 | 9:11 | 9:48 | 11:44 | 9:14 | 14:31 | 9:10 | 10:23 | |||||||||||||
2 | Browning, Jeff | M | 5:00 | 6:09 | 7 | 7:01 | 5 | 7:28 | 3 | 8:15 | 3 | 9:44 | 9 | 10:32 | 6 | 11:25 | 6 | 12:53 | 5 | 13:41 | 3 | 14:48 | 2 | 15:50:35 | 10:50:35 |
Pace Per Mile >> | 9:19 | 10:24 | 10:48 | 8:24 | 13:29 | 9:48 | 10:12 | 11:44 | 9:14 | 13:08 | 8:21 | 10:25 | |||||||||||||
3 | Lantz, Mark | M | 5:00 | 6:10 | 11 | 7:05 | 10 | 7:32 | 10 | 8:21 | 9 | 10:02 | 13 | 10:51 | 14 | 11:42 | 11 | 13:01 | 7 | 13:47 | 7 | 14:53 | 3 | 15:56:13 | 10:56:13 |
Pace Per Mile >> | 9:28 | 11:00 | 10:48 | 8:45 | 15:18 | 10:00 | 9:48 | 10:32 | 8:51 | 12:56 | 8:26 | 10:30 | |||||||||||||
4 | Anderson-Abbs, Beverley | F | 5:00 | 6:08 | 6 | 7:02 | 8 | 7:31 | 8 | 8:19 | 6 | 9:42 | 6 | 10:28 | 4 | 11:20 | 3 | 12:50 | 4 | 13:41 | 4 | 14:58 | 5 | 16:09:08 | 11:09:08 |
Pace Per Mile >> | 9:11 | 10:48 | 11:36 | 8:34 | 12:35 | 9:23 | 10:00 | 12:00 | 9:48 | 15:06 | 9:29 | 10:42 | |||||||||||||
5 | Weatherley-White, Matthew | M | 5:00 | 6:11 | 13 | 7:08 | 12 | 7:34 | 11 | 8:20 | 8 | 10:02 | 14 | 10:44 | 10 | 11:32 | 7 | 12:54 | 6 | 13:44 | 6 | 14:56 | 4 | 16:09:13 | 11:09:13 |
Pace Per Mile >> | 9:36 | 11:24 | 10:24 | 8:13 | 15:27 | 8:34 | 9:14 | 10:56 | 9:37 | 14:07 | 9:46 | 10:42 | |||||||||||||
6 | Burke, Mike | M | 5:00 | 6:16 | 16 | 7:12 | 15 | 7:41 | 15 | 8:33 | 15 | 9:41 | 4 | 10:28 | 3 | 11:22 | 5 | 12:50 | 3 | 13:42 | 5 | 15:00 | 6 | 16:11:51 | 11:11:51 |
Pace Per Mile >> | 10:16 | 11:12 | 11:36 | 9:17 | 10:18 | 9:36 | 10:23 | 11:44 | 10:00 | 15:18 | 9:35 | 10:45 | |||||||||||||
7 | Murray, Mark | M | 5:00 | 6:11 | 12 | 7:09 | 14 | 7:40 | 14 | 8:33 | 16 | 9:42 | 5 | 10:29 | 5 | 11:20 | 4 | 12:48 | 2 | 13:38 | 2 | 15:01 | 7 | 16:15:46 | 11:15:46 |
Pace Per Mile >> | 9:36 | 11:36 | 12:24 | 9:28 | 10:27 | 9:36 | 9:48 | 11:44 | 9:37 | 16:16 | 9:58 | 10:49 | |||||||||||||
8 | Clifton, Eric | M | 5:00 | 6:06 | 4 | 6:58 | 3 | 7:28 | 4 | 8:21 | 10 | 9:44 | 8 | 10:38 | 8 | 11:36 | 10 | 13:10 | 8 | 14:19 | 8 | 15:39 | 8 | 16:54:31 | 11:54:31 |
Pace Per Mile >> | 8:55 | 10:24 | 12:00 | 9:28 | 12:35 | 11:01 | 11:09 | 12:32 | 13:16 | 15:41 | 10:04 | 11:26 | |||||||||||||
9 | Stevens, Michael | M | 5:00 | 6:22 | 28 | 7:23 | 29 | 7:55 | 25 | 8:49 | 29 | 10:09 | 25 | 10:58 | 19 | 11:53 | 15 | 13:32 | 13 | 14:24 | 10 | 15:49 | 9 | 17:00:52 | 12:00:52 |
Pace Per Mile >> | 11:05 | 12:12 | 12:48 | 9:39 | 12:07 | 10:00 | 10:35 | 13:12 | 10:00 | 16:40 | 9:35 | 11:32 | |||||||||||||
10 | Petrie, Ragan | F | 5:00 | 6:22 | 29 | 7:23 | 31 | 7:57 | 34 | 8:51 | 33 | 10:10 | 26 | 11:00 | 23 | 11:58 | 20 | 13:36 | 15 | 14:34 | 15 | 16:01 | 14 | 17:13:19 | 12:13:19 |
Pace Per Mile >> | 11:05 | 12:12 | 13:36 | 9:39 | 11:58 | 10:12 | 11:09 | 13:04 | 11:09 | 17:04 | 9:39 | 11:44 | |||||||||||||
11 | McKinley, Lee | M | 5:00 | 6:23 | 38 | 7:57 | 33 | 8:51 | 32 | 10:06 | 19 | 10:55 | 18 | 11:51 | 14 | 13:26 | 11 | 14:26 | 11 | 15:50 | 10 | 17:16:21 | 12:16:21 | ||
Pace Per Mile >> | 11:13 | 9:39 | 11:22 | 10:00 | 10:46 | 12:40 | 11:32 | 16:28 | 11:31 | 11:47 | |||||||||||||||
12 | Montgomery, Bill | M | 5:00 | 6:14 | 14 | 7:15 | 16 | 7:47 | 16 | 8:40 | 17 | 9:57 | 11 | 10:46 | 11 | 11:45 | 12 | 13:29 | 12 | 14:26 | 12 | 15:50 | 11 | 17:16:21 | 12:16:21 |
Pace Per Mile >> | 10:00 | 12:12 | 12:48 | 9:28 | 11:40 | 10:00 | 11:21 | 13:52 | 10:58 | 16:28 | 11:31 | 11:47 | |||||||||||||
13 | Campbell, Courtney | M | 5:00 | 6:05 | 3 | 7:01 | 4 | 7:29 | 6 | 8:18 | 5 | 9:39 | 3 | 10:34 | 7 | 11:32 | 8 | 13:21 | 10 | 14:41 | 16 | 16:11 | 18 | 17:23:37 | 12:23:37 |
Pace Per Mile >> | 8:47 | 11:12 | 11:12 | 8:45 | 12:16 | 11:13 | 11:09 | 14:32 | 15:23 | 17:39 | 9:41 | 11:54 | |||||||||||||
14 | Eyerly, Cougarbait | M | 5:00 | 6:26 | 61 | 7:29 | 48 | 8:02 | 47 | 8:57 | 44 | 10:10 | 28 | 11:00 | 21 | 11:55 | 16 | 13:35 | 14 | 14:30 | 13 | 16:05 | 15 | 17:23:53 | 12:23:53 |
Pace Per Mile >> | 11:37 | 12:36 | 13:12 | 9:49 | 11:04 | 10:12 | 10:35 | 13:20 | 10:35 | 18:38 | 10:31 | 11:54 | |||||||||||||
15 | Pirrung, Roy | M | 5:00 | 6:22 | 36 | 7:22 | 25 | 7:58 | 37 | 8:54 | 40 | 10:10 | 27 | 11:01 | 26 | 11:56 | 17 | 13:36 | 16 | 14:34 | 14 | 16:05 | 16 | 17:28:28 | 12:28:28 |
Pace Per Mile >> | 11:05 | 12:00 | 14:24 | 10:00 | 11:31 | 10:24 | 10:35 | 13:20 | 11:09 | 17:51 | 11:08 | 11:59 | |||||||||||||
16 | Grant, Joe | M | 5:00 | 6:23 | 42 | 7:23 | 33 | 7:54 | 23 | 8:48 | 24 | 10:09 | 24 | 11:00 | 24 | 12:03 | 23 | 13:40 | 18 | 14:43 | 19 | 16:10 | 17 | 17:30:02 | 12:30:02 |
Pace Per Mile >> | 11:13 | 12:00 | 12:24 | 9:39 | 12:16 | 10:24 | 12:07 | 12:56 | 12:07 | 17:04 | 10:40 | 12:00 | |||||||||||||
17 | Taylor, Lewis | M | 5:00 | 6:03 | 1 | 6:55 | 1 | 7:22 | 1 | 8:07 | 1 | 10:03 | 16 | 10:55 | 17 | 11:56 | 18 | 13:42 | 19 | 14:41 | 17 | 16:13 | 19 | 17:30:50 | 12:30:50 |
Pace Per Mile >> | 8:31 | 10:24 | 10:48 | 8:02 | 17:35 | 10:37 | 11:44 | 14:08 | 11:21 | 18:02 | 10:23 | 12:01 | |||||||||||||
18 | Beck, Christian | M | 5:00 | 6:23 | 43 | 7:23 | 35 | 7:56 | 31 | 8:50 | 30 | 10:13 | 35 | 11:08 | 32 | 12:09 | 29 | 13:51 | 24 | 14:50 | 20 | 16:19 | 22 | 17:36:00 | 12:36:00 |
Pace Per Mile >> | 11:13 | 12:00 | 13:12 | 9:39 | 12:35 | 11:13 | 11:44 | 13:36 | 11:21 | 17:27 | 10:16 | 12:06 | |||||||||||||
19 | Atkins, Tom | M | 5:00 | 6:22 | 37 | 7:23 | 36 | 7:56 | 32 | 8:49 | 27 | 10:07 | 20 | 11:00 | 20 | 11:56 | 19 | 13:40 | 17 | 14:43 | 18 | 16:17 | 20 | 17:43:08 | 12:43:08 |
Pace Per Mile >> | 11:05 | 12:12 | 13:12 | 9:28 | 11:49 | 10:49 | 10:46 | 13:52 | 12:07 | 18:26 | 11:29 | 12:13 | |||||||||||||
20 | Rustvold, Leif | M | 5:00 | 6:23 | 41 | 7:26 | 44 | 8:00 | 41 | 8:56 | 43 | 10:24 | 41 | 11:20 | 42 | 12:22 | 38 | 14:04 | 31 | 15:07 | 31 | 16:30 | 24 | 17:47:11 | 12:47:11 |
Pace Per Mile >> | 11:13 | 12:36 | 13:36 | 10:00 | 13:20 | 11:26 | 11:55 | 13:36 | 12:07 | 16:16 | 10:17 | 12:16 | |||||||||||||
21 | Askew, Chris | M | 5:00 | 6:23 | 51 | 7:23 | 38 | 7:56 | 29 | 8:50 | 31 | 10:11 | 30 | 11:05 | 29 | 12:08 | 28 | 13:55 | 26 | 14:58 | 24 | 16:31 | 25 | 17:48:00 | 12:48:00 |
Pace Per Mile >> | 11:13 | 12:00 | 13:12 | 9:39 | 12:16 | 11:01 | 12:07 | 14:16 | 12:07 | 18:14 | 10:16 | 12:17 | |||||||||||||
22 | Woodke, Kelly | M | 5:00 | 6:18 | 20 | 7:22 | 26 | 7:55 | 24 | 8:49 | 28 | 10:16 | 37 | 11:11 | 36 | 12:09 | 30 | 13:50 | 22 | 14:52 | 21 | 16:18 | 21 | 17:53:02 | 12:53:02 |
Pace Per Mile >> | 10:32 | 12:48 | 13:12 | 9:39 | 13:11 | 11:13 | 11:09 | 13:28 | 11:55 | 16:52 | 12:40 | 12:22 | |||||||||||||
23 | Montgomery, Cian | M | 5:00 | 6:17 | 19 | 7:18 | 18 | 7:51 | 19 | 8:45 | 20 | 10:09 | 22 | 11:00 | 25 | 12:06 | 26 | 13:51 | 25 | 14:55 | 23 | 16:32 | 26 | 17:53:40 | 12:53:40 |
Pace Per Mile >> | 10:24 | 12:12 | 13:12 | 9:39 | 12:44 | 10:24 | 12:42 | 14:00 | 12:18 | 19:01 | 10:53 | 12:23 | |||||||||||||
24 | Swanson, Darin | M | 5:00 | 6:20 | 26 | 7:23 | 32 | 7:58 | 38 | 8:54 | 39 | 10:18 | 39 | 11:13 | 37 | 12:15 | 34 | 13:58 | 30 | 15:02 | 28 | 16:34 | 28 | 17:54:34 | 12:54:34 |
Pace Per Mile >> | 10:49 | 12:36 | 14:00 | 10:00 | 12:44 | 11:13 | 11:55 | 13:44 | 12:18 | 18:02 | 10:45 | 12:24 | |||||||||||||
25 | McDermott, Penny | F | 5:00 | 7:23 | 37 | 7:55 | 26 | 8:49 | 26 | 10:09 | 23 | 11:00 | 22 | 12:05 | 24 | 13:56 | 29 | 15:00 | 27 | 16:37 | 31 | 17:55:23 | 12:55:23 | ||
Pace Per Mile >> | 12:48 | 9:39 | 12:07 | 10:24 | 12:30 | 14:48 | 12:18 | 19:01 | 10:27 | 12:24 | |||||||||||||||
26 | Brader, Darla | F | 5:00 | 6:23 | 50 | 7:23 | 28 | 7:56 | 30 | 8:52 | 34 | 10:12 | 34 | 11:05 | 30 | 12:07 | 27 | 13:55 | 27 | 14:58 | 25 | 16:34 | 27 | 17:56:51 | 12:56:51 |
Pace Per Mile >> | 11:13 | 12:00 | 13:12 | 10:00 | 12:07 | 10:49 | 11:55 | 14:24 | 12:07 | 18:49 | 11:03 | 12:26 | |||||||||||||
27 | Riley, Thomas | M | 5:00 | 6:22 | 30 | 7:26 | 41 | 8:00 | 42 | 8:56 | 42 | 10:26 | 43 | 11:17 | 40 | 12:16 | 36 | 14:05 | 33 | 15:04 | 30 | 16:35 | 29 | 17:56:51 | 12:56:51 |
Pace Per Mile >> | 11:05 | 12:48 | 13:36 | 10:00 | 13:38 | 10:24 | 11:21 | 14:32 | 11:21 | 17:51 | 10:55 | 12:26 | |||||||||||||
28 | Benthin, Randy | M | 5:00 | 6:23 | 40 | 7:24 | 39 | 7:59 | 40 | 8:54 | 37 | 10:12 | 32 | 11:05 | 27 | 12:03 | 22 | 13:47 | 20 | 14:53 | 22 | 16:28 | 23 | 17:57:34 | 12:57:34 |
Pace Per Mile >> | 11:13 | 12:12 | 14:00 | 9:49 | 11:49 | 10:49 | 11:09 | 13:52 | 12:42 | 18:38 | 11:57 | 12:26 | |||||||||||||
29 | Stevenson, Dave | M | 5:00 | 6:24 | 52 | 7:26 | 43 | 8:01 | 45 | 8:57 | 45 | 10:23 | 40 | 11:21 | 43 | 12:22 | 39 | 14:04 | 32 | 15:09 | 33 | 16:37 | 30 | 18:04:42 | 13:04:42 |
Pace Per Mile >> | 11:21 | 12:24 | 14:00 | 10:00 | 13:02 | 11:50 | 11:44 | 13:36 | 12:30 | 17:15 | 11:42 | 12:33 | |||||||||||||
30 | Eisele, Kurt | M | 5:00 | 6:22 | 33 | 7:23 | 30 | 7:58 | 39 | 8:54 | 38 | 10:12 | 33 | 11:10 | 35 | 12:10 | 31 | 14:06 | 34 | 15:09 | 32 | 16:40 | 32 | 18:09:44 | 13:09:44 |
Pace Per Mile >> | 11:05 | 12:12 | 14:00 | 10:00 | 11:49 | 11:50 | 11:32 | 15:28 | 12:07 | 17:51 | 11:58 | 12:38 | |||||||||||||
31 | Pokorny, Bob | M | 5:00 | 6:17 | 18 | 7:16 | 17 | 7:50 | 17 | 8:43 | 18 | 10:01 | 12 | 10:53 | 16 | 11:50 | 13 | 13:50 | 23 | 15:04 | 29 | 16:49 | 34 | 18:12:41 | 13:12:41 |
Pace Per Mile >> | 10:24 | 11:48 | 13:36 | 9:28 | 11:49 | 10:37 | 10:58 | 16:00 | 14:14 | 20:35 | 11:09 | 12:41 | |||||||||||||
32 | Ure, Tina | F | 5:00 | 6:23 | 46 | 7:29 | 49 | 8:05 | 51 | 9:04 | 51 | 10:40 | 49 | 11:38 | 50 | 12:40 | 43 | 14:26 | 42 | 15:28 | 37 | 16:56 | 35 | 18:12:55 | 13:12:55 |
Pace Per Mile >> | 11:13 | 13:12 | 14:24 | 10:32 | 14:33 | 11:50 | 11:55 | 14:08 | 11:55 | 17:15 | 10:15 | 12:41 | |||||||||||||
33 | Humphreys, Mark | M | 5:00 | 6:23 | 44 | 7:26 | 40 | 8:01 | 44 | 8:58 | 46 | 10:25 | 42 | 11:18 | 41 | 12:20 | 37 | 14:09 | 37 | 15:22 | 36 | 17:06 | 37 | 18:22:39 | 13:22:39 |
Pace Per Mile >> | 11:13 | 12:36 | 14:00 | 10:11 | 13:11 | 10:49 | 11:55 | 14:32 | 14:02 | 20:24 | 10:13 | 12:51 | |||||||||||||
34 | McDermott, Mark | M | 5:00 | 6:22 | 32 | 7:23 | 34 | 7:58 | 36 | 8:53 | 36 | 10:17 | 38 | 11:09 | 34 | 12:06 | 25 | 13:56 | 28 | 15:00 | 26 | 16:48 | 33 | 18:26:23 | 13:26:23 |
Pace Per Mile >> | 11:05 | 12:12 | 14:00 | 9:49 | 12:44 | 10:37 | 10:58 | 14:40 | 12:18 | 21:11 | 13:07 | 12:54 | |||||||||||||
35 | True, Eric | M | 5:00 | 6:07 | 5 | 7:02 | 6 | 7:29 | 5 | 8:22 | 11 | 9:47 | 10 | 10:53 | 15 | 12:01 | 21 | 14:19 | 39 | 15:48 | 43 | 17:23 | 44 | 18:38:55 | 13:38:55 |
Pace Per Mile >> | 9:03 | 11:00 | 10:48 | 9:28 | 12:53 | 13:28 | 13:05 | 18:24 | 17:07 | 18:38 | 10:07 | 13:06 | |||||||||||||
36 | Ward, Ken | M | 5:00 | 6:23 | 47 | 7:29 | 50 | 8:03 | 49 | 9:02 | 49 | 10:32 | 47 | 11:27 | 46 | 12:30 | 41 | 14:23 | 41 | 15:20 | 34 | 17:07 | 38 | 18:41:47 | 13:41:47 |
Pace Per Mile >> | 11:13 | 13:12 | 13:36 | 10:32 | 13:38 | 11:13 | 12:07 | 15:04 | 10:58 | 20:59 | 12:38 | 13:09 | |||||||||||||
37 | Martin, Kim | F | 5:00 | 6:24 | 53 | 7:30 | 53 | 8:07 | 52 | 9:06 | 52 | 10:40 | 50 | 11:30 | 47 | 12:40 | 44 | 14:30 | 44 | 15:35 | 40 | 17:16 | 41 | 18:46:32 | 13:46:32 |
Pace Per Mile >> | 11:21 | 13:12 | 14:48 | 10:32 | 14:15 | 10:12 | 13:28 | 14:40 | 12:30 | 19:48 | 12:04 | 13:13 | |||||||||||||
38 | Boyce, Allen | M | 5:00 | 6:20 | 27 | 7:18 | 20 | 7:52 | 21 | 8:45 | 19 | 10:08 | 21 | 11:05 | 28 | 12:14 | 33 | 14:23 | 40 | 15:33 | 39 | 17:14 | 39 | 18:46:33 | 13:46:33 |
Pace Per Mile >> | 10:49 | 11:36 | 13:36 | 9:28 | 12:35 | 11:38 | 13:16 | 17:12 | 13:28 | 19:48 | 12:20 | 13:13 | |||||||||||||
39 | Nelson, Sander | M | 5:00 | 6:15 | 15 | 7:09 | 13 | 7:36 | 13 | 8:26 | 14 | 9:34 | 1 | 10:19 | 1 | 11:15 | 2 | 13:49 | 21 | 16:19 | 50 | 17:32 | 46 | 18:54:40 | 13:54:40 |
Pace Per Mile >> | 10:08 | 10:48 | 10:48 | 8:56 | 10:18 | 9:11 | 10:46 | 20:32 | 28:51 | 14:19 | 11:01 | 13:21 | |||||||||||||
40 | Cigarran, Colin | M | 5:00 | 6:22 | 31 | 7:20 | 22 | 7:55 | 28 | 8:53 | 35 | 10:16 | 36 | 11:13 | 38 | 12:14 | 32 | 14:07 | 35 | 15:21 | 35 | 17:05 | 36 | 18:58:23 | 13:58:23 |
Pace Per Mile >> | 11:05 | 11:36 | 14:00 | 10:21 | 12:35 | 11:38 | 11:44 | 15:04 | 14:14 | 20:24 | 15:07 | 13:25 | |||||||||||||
41 | LaVoie, Adrien | M | 5:00 | 6:27 | 62 | 7:29 | 51 | 8:04 | 50 | 9:02 | 50 | 10:27 | 45 | 11:23 | 44 | 12:22 | 40 | 14:11 | 38 | 15:31 | 38 | 17:14 | 40 | 18:58:25 | 13:58:25 |
Pace Per Mile >> | 11:45 | 12:24 | 14:00 | 10:21 | 12:53 | 11:26 | 11:21 | 14:32 | 15:23 | 20:12 | 13:55 | 13:25 | |||||||||||||
42 | Itano, Stephen | M | 5:00 | 6:28 | 65 | 7:38 | 61 | 8:14 | 58 | 9:18 | 58 | 10:43 | 52 | 11:45 | 51 | 12:50 | 45 | 14:46 | 45 | 15:57 | 44 | 17:30 | 45 | 18:58:26 | 13:58:26 |
Pace Per Mile >> | 11:54 | 14:00 | 14:24 | 11:26 | 12:53 | 12:39 | 12:30 | 15:28 | 13:39 | 18:14 | 11:47 | 13:25 | |||||||||||||
43 | Liebeskind, John | M | 5:00 | 6:23 | 48 | 7:46 | 70 | 8:28 | 71 | 9:35 | 68 | 11:07 | 61 | 12:07 | 59 | 13:12 | 51 | 15:01 | 48 | 16:08 | 46 | 15:57 | 13 | 19:04:29 | 14:04:29 |
Pace Per Mile >> | 11:13 | 16:36 | 16:48 | 11:58 | 13:56 | 12:15 | 12:30 | 14:32 | 12:53 | 0:-129 | 24:60 | 13:31 | |||||||||||||
44 | Samet, Linda | F | 5:00 | 6:24 | 54 | 7:28 | 46 | 8:02 | 48 | 9:00 | 48 | 10:27 | 44 | 11:24 | 45 | 12:31 | 42 | 14:26 | 43 | 15:35 | 41 | 17:22 | 43 | 19:06:56 | 14:06:56 |
Pace Per Mile >> | 11:21 | 12:48 | 13:36 | 10:21 | 13:11 | 11:38 | 12:53 | 15:20 | 13:16 | 20:59 | 13:59 | 13:33 | |||||||||||||
45 | Glender, Todd | M | 5:00 | 6:24 | 56 | 7:30 | 54 | 8:07 | 54 | 9:07 | 53 | 10:43 | 53 | 11:48 | 55 | 12:58 | 48 | 14:47 | 46 | 15:57 | 45 | 17:36 | 47 | 19:08:38 | 14:08:38 |
Pace Per Mile >> | 11:21 | 13:12 | 14:48 | 10:43 | 14:33 | 13:16 | 13:28 | 14:32 | 13:28 | 19:25 | 12:21 | 13:35 | |||||||||||||
46 | Temple, Todd | M | 3:00 | 4:32 | 73 | 5:47 | 72 | 6:23 | 66 | 7:21 | 59 | 8:49 | 57 | 9:47 | 54 | 10:57 | 47 | 12:53 | 47 | 14:12 | 47 | 15:43 | 48 | 17:09:58 | 14:09:58 |
Pace Per Mile >> | 12:26 | 15:00 | 14:24 | 10:21 | 13:20 | 11:50 | 13:28 | 15:28 | 15:12 | 17:51 | 11:36 | 13:36 | |||||||||||||
47 | Henninger, Keira | F | 5:00 | 6:29 | 68 | 7:41 | 65 | 8:21 | 64 | 9:31 | 64 | 11:08 | 63 | 12:09 | 62 | 13:13 | 53 | 15:11 | 52 | 16:15 | 49 | 17:54 | 49 | 19:24:29 | 14:24:29 |
Pace Per Mile >> | 12:02 | 14:24 | 16:00 | 12:30 | 14:42 | 12:27 | 12:18 | 15:44 | 12:18 | 19:25 | 12:04 | 13:50 | |||||||||||||
48 | Nasman, Kevin | M | 5:00 | 6:29 | 67 | 7:41 | 64 | 8:21 | 63 | 9:31 | 65 | 11:08 | 62 | 12:09 | 61 | 13:13 | 52 | 15:11 | 51 | 16:15 | 48 | 17:54 | 50 | 19:24:29 | 14:24:29 |
Pace Per Mile >> | 12:02 | 14:24 | 16:00 | 12:30 | 14:42 | 12:27 | 12:18 | 15:44 | 12:18 | 19:25 | 12:04 | 13:50 | |||||||||||||
49 | Barnes, Tim | M | 5:00 | 6:16 | 17 | 7:18 | 19 | 7:50 | 18 | 8:47 | 23 | 10:10 | 29 | 11:07 | 31 | 12:16 | 35 | 14:08 | 36 | 15:38 | 42 | 17:17 | 42 | 19:25:50 | 14:25:50 |
Pace Per Mile >> | 10:16 | 12:24 | 12:48 | 10:11 | 12:35 | 11:38 | 13:16 | 14:56 | 17:18 | 19:25 | 17:11 | 13:51 | |||||||||||||
50 | Snelling, Derek | M | 3:00 | 4:24 | 57 | 5:32 | 56 | 6:12 | 57 | 7:17 | 57 | 8:48 | 55 | 9:47 | 53 | 11:05 | 50 | 13:08 | 50 | 14:30 | 53 | 16:12 | 52 | 17:46:31 | 14:46:31 |
Pace Per Mile >> | 11:21 | 13:36 | 16:00 | 11:36 | 13:47 | 12:02 | 15:00 | 16:24 | 15:46 | 20:00 | 12:36 | 14:11 | |||||||||||||
51 | Meeth, Glenn | M | 5:00 | 6:28 | 66 | 7:41 | 63 | 8:20 | 62 | 9:27 | 63 | 11:04 | 59 | 12:09 | 60 | 13:17 | 54 | 15:14 | 54 | 16:31 | 54 | 18:12 | 53 | 19:48:24 | 14:48:24 |
Pace Per Mile >> | 11:54 | 14:36 | 15:36 | 11:58 | 14:42 | 13:16 | 13:05 | 15:36 | 14:48 | 19:48 | 12:51 | 14:13 | |||||||||||||
52 | Willson, Ed | M | 5:00 | 6:24 | 55 | 7:38 | 59 | 8:19 | 61 | 9:26 | 62 | 11:01 | 58 | 12:05 | 57 | 13:25 | 55 | 15:16 | 55 | 16:26 | 52 | 18:11 | 51 | 19:57:33 | 14:57:33 |
Pace Per Mile >> | 11:21 | 14:48 | 16:24 | 11:58 | 14:24 | 13:04 | 15:23 | 14:48 | 13:28 | 20:35 | 14:12 | 14:22 | |||||||||||||
53 | Schwartz, Maura | F | 5:00 | 6:28 | 64 | 7:46 | 69 | 8:28 | 70 | 9:35 | 66 | 11:14 | 64 | 12:18 | 64 | 13:31 | 58 | 15:34 | 57 | 16:41 | 56 | 18:26 | 55 | 20:04:50 | 15:04:50 |
Pace Per Mile >> | 11:54 | 15:36 | 16:48 | 11:58 | 15:00 | 13:04 | 14:02 | 16:24 | 12:53 | 20:35 | 13:11 | 14:29 | |||||||||||||
54 | Olsen, Neil | M | 5:00 | 6:05 | 2 | 6:56 | 2 | 7:23 | 2 | 8:08 | 2 | 11:46 | 68 | 12:49 | 68 | 13:48 | 62 | 15:35 | 58 | 16:35 | 55 | 18:19 | 54 | 20:21:05 | 15:21:05 |
Pace Per Mile >> | 8:47 | 10:12 | 10:48 | 8:02 | 33:02 | 12:51 | 11:21 | 14:16 | 11:32 | 20:24 | 16:17 | 14:44 | |||||||||||||
55 | Pool, Bobby | M | 5:00 | 6:30 | 70 | 7:30 | 55 | 8:07 | 55 | 9:10 | 54 | 10:43 | 54 | 11:46 | 52 | 12:55 | 46 | 15:03 | 49 | 16:23 | 51 | 18:34 | 56 | 20:27:18 | 15:27:18 |
Pace Per Mile >> | 12:10 | 12:00 | 14:48 | 11:15 | 14:05 | 12:51 | 13:16 | 17:04 | 15:23 | 25:41 | 15:06 | 14:50 | |||||||||||||
56 | Schiltz, Anita | F | 3:00 | 4:40 | 91 | 6:03 | 86 | 6:51 | 93 | 8:04 | 91 | 9:56 | 72 | 10:58 | 69 | 12:05 | 63 | 14:06 | 63 | 15:14 | 60 | 17:05 | 60 | 18:42:05 | 15:42:05 |
Pace Per Mile >> | 13:31 | 16:36 | 19:12 | 13:02 | 16:58 | 12:39 | 12:53 | 16:08 | 13:05 | 21:46 | 12:57 | 15:04 | |||||||||||||
57 | Skaggs, Jim | M | 5:00 | 6:23 | 49 | 7:30 | 52 | 8:07 | 53 | 9:13 | 55 | 10:43 | 51 | 11:51 | 56 | 13:05 | 49 | 15:12 | 53 | 16:43 | 57 | 18:39 | 57 | 20:47:02 | 15:47:02 |
Pace Per Mile >> | 11:13 | 13:24 | 14:48 | 11:47 | 13:38 | 13:53 | 14:14 | 16:56 | 17:30 | 22:45 | 17:04 | 15:09 | |||||||||||||
58 | Kerth, Bill | M | 5:00 | 6:28 | 63 | 7:43 | 68 | 8:27 | 69 | 9:38 | 72 | 11:15 | 65 | 12:18 | 65 | 13:30 | 57 | 15:42 | 59 | 17:06 | 59 | 19:01 | 59 | 20:48:46 | 15:48:46 |
Pace Per Mile >> | 11:54 | 15:00 | 17:36 | 12:41 | 14:42 | 12:51 | 13:51 | 17:36 | 16:09 | 22:33 | 14:22 | 15:11 | |||||||||||||
59 | Holder, Kent | M | 5:00 | 6:29 | 69 | 7:43 | 67 | 8:23 | 65 | 9:35 | 67 | 11:07 | 60 | 12:16 | 63 | 13:28 | 56 | 15:30 | 56 | 16:51 | 58 | 18:51 | 58 | 20:52:11 | 15:52:11 |
Pace Per Mile >> | 12:02 | 14:48 | 16:00 | 12:51 | 13:56 | 14:05 | 13:51 | 16:16 | 15:35 | 23:32 | 16:09 | 15:14 | |||||||||||||
60 | Mullen, Jessica | F | 5:00 | 6:37 | 81 | 7:51 | 76 | 8:36 | 77 | 9:54 | 82 | 11:19 | 67 | 12:20 | 66 | 13:32 | 60 | 15:49 | 60 | 17:16 | 61 | 19:12 | 62 | 20:59:31 | 15:59:31 |
