2004 Splits
_____ Aid Station _____ Miles from previous aid station _____ Running time | Place (accounting for early starters) _____ Pace of split (min/mile) |
||||
Key: | Gold Lake (10 mi) |
|||
6:25 | 1 | |||
11:22 |
100K Solo Runners | |||||||||||||||||||||||||
Place | Name | Sex | Start | Gold Lake (10 mi) |
Fuji Up (4.8 mi) |
Fuji Down (2.2 mi) |
Mt Ray (5.5 mi) |
Twins 1 (6.2 mi) |
Charlton (4.3 mi) |
Rd 4290 (5.2 mi) |
Twin 2 (8 mi) |
Maiden Pk (4.5 mi) |
Maiden Lk (4.6 mi) |
Finish (6.9 mi) |
Time Total Pace |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turk, Tim | M | 5:00 | 6:38 | 1 | 7:34 | 2 | 8:03 | 2 | 8:49 | 2 | 9:58 | 1 | 10:38 | 1 | 11:25 | 1 | 13:09 | 1 | 13:56 | 1 | 15:09 | 1 | 16:15:00 | 11:15:00 |
Pace Per Mile >> | 9:48 | 11:40 | 13:11 | 8:22 | 11:08 | 9:18 | 9:02 | 13:00 | 10:27 | 15:52 | 9:34 | 10:52 | |||||||||||||
2 | Meissner, Sean | M | 5:00 | 6:38 | 4 | 7:32 | 1 | 7:59 | 1 | 8:47 | 1 | 9:59 | 3 | 10:44 | 3 | 11:32 | 3 | 13:17 | 3 | 14:07 | 3 | 15:17 | 2 | 16:21:34 | 11:21:34 |
Pace Per Mile >> | 9:48 | 11:15 | 12:16 | 8:44 | 11:37 | 10:28 | 9:14 | 13:08 | 11:07 | 15:13 | 9:21 | 10:58 | |||||||||||||
3 | Jones-Wilkins, Andy | M | 5:00 | 6:38 | 2 | 7:34 | 3 | 8:03 | 3 | 8:49 | 3 | 9:58 | 2 | 10:41 | 2 | 11:30 | 2 | 13:15 | 2 | 14:03 | 2 | 15:20 | 3 | 16:33:25 | 11:33:25 |
Pace Per Mile >> | 9:48 | 11:40 | 13:11 | 8:22 | 11:08 | 10:00 | 9:25 | 13:08 | 10:40 | 16:44 | 10:38 | 11:10 | |||||||||||||
4 | Emerson, William | M | 5:00 | 6:38 | 3 | 7:34 | 4 | 8:03 | 4 | 8:49 | 4 | 10:02 | 4 | 10:48 | 4 | 11:40 | 5 | 13:25 | 4 | 14:13 | 4 | 15:37 | 4 | 16:43:10 | 11:43:10 |
Pace Per Mile >> | 9:48 | 11:40 | 13:11 | 8:22 | 11:46 | 10:42 | 10:00 | 13:08 | 10:40 | 18:16 | 9:35 | 11:19 | |||||||||||||
5 | Nelson, Sander | M | 5:00 | 6:45 | 9 | 7:47 | 8 | 8:18 | 7 | 9:11 | 7 | 10:23 | 7 | 11:09 | 7 | 12:00 | 7 | 13:47 | 7 | 14:37 | 7 | 15:51 | 6 | 17:05:14 | 12:05:14 |
Pace Per Mile >> | 10:30 | 12:55 | 14:05 | 9:38 | 11:37 | 10:42 | 9:48 | 13:23 | 11:07 | 16:05 | 10:46 | 11:40 | |||||||||||||
6 | Riley, Jeff | M | 5:00 | 6:39 | 5 | 7:38 | 6 | 8:08 | 5 | 8:56 | 5 | 10:06 | 5 | 10:51 | 5 | 11:40 | 4 | 13:32 | 5 | 14:27 | 5 | 15:50 | 5 | 17:08:32 | 12:08:32 |
Pace Per Mile >> | 9:54 | 12:18 | 13:38 | 8:44 | 11:17 | 10:28 | 9:25 | 14:00 | 12:13 | 18:03 | 11:23 | 11:44 | |||||||||||||
7 | Trason, Ann | F | 5:00 | 6:39 | 6 | 7:37 | 5 | 8:09 | 6 | 9:03 | 6 | 10:18 | 6 | 11:05 | 6 | 11:55 | 6 | 13:43 | 6 | 14:33 | 6 | 15:58 | 7 | 17:13:35 | 12:13:35 |
Pace Per Mile >> | 9:54 | 12:05 | 14:33 | 9:49 | 12:06 | 10:56 | 9:37 | 13:30 | 11:07 | 18:29 | 10:57 | 11:48 | |||||||||||||
8 | Burke, Mike | M | 5:00 | 6:48 | 13 | 7:52 | 11 | 8:28 | 10 | 9:21 | 10 | 10:39 | 9 | 11:28 | 9 | 12:32 | 9 | 15:09 | 9 | 16:10 | 9 | 17:49 | 9 | 19:09:10 | 14:09:10 |
Pace Per Mile >> | 10:48 | 13:20 | 16:22 | 9:38 | 12:35 | 11:24 | 12:18 | 19:38 | 13:33 | 21:31 | 11:37 | 13:40 | |||||||||||||
9 | Cain, Rob | M | 5:00 | 6:45 | 10 | 7:48 | 9 | 8:20 | 9 | 9:14 | 8 | 10:35 | 8 | 11:25 | 8 | 12:24 | 8 | 14:37 | 8 | 15:43 | 8 | 17:27 | 8 | 19:11:26 | 14:11:26 |
Pace Per Mile >> | 10:30 | 13:08 | 14:33 | 9:49 | 13:04 | 11:38 | 11:21 | 16:38 | 14:40 | 22:37 | 15:08 | 13:42 | |||||||||||||
10 | Askew, Deborah | F | 5:00 | 6:50 | 16 | 7:59 | 18 | 8:34 | 13 | 9:33 | 14 | 11:06 | 14 | 12:03 | 14 | 13:10 | 14 | 15:18 | 11 | 16:27 | 12 | 17:55 | 12 | 19:20:17 | 14:20:17 |
Pace Per Mile >> | 11:00 | 14:23 | 15:55 | 10:44 | 15:00 | 13:15 | 12:53 | 16:00 | 15:20 | 19:08 | 12:22 | 13:51 | |||||||||||||
11 | Sundermeier, Ronda | F | 3:00 | 5:00 | 27 | 6:14 | 29 | 6:51 | 27 | 7:50 | 22 | 9:21 | 22 | 10:16 | 22 | 11:19 | 17 | 13:29 | 13 | 14:27 | 13 | 15:53 | 11 | 17:26:32 | 14:26:32 |
Pace Per Mile >> | 12:00 | 15:25 | 16:49 | 10:44 | 14:41 | 12:47 | 12:07 | 16:15 | 12:53 | 18:42 | 13:33 | 13:57 | |||||||||||||
12 | Montgomery, Bill | M | 5:00 | 6:53 | 24 | 7:59 | 16 | 8:36 | 18 | 9:34 | 15 | 10:55 | 11 | 11:50 | 11 | 13:06 | 11 | 15:14 | 10 | 16:22 | 10 | 17:53 | 10 | 19:30:43 | 14:30:43 |
Pace Per Mile >> | 11:18 | 13:45 | 16:49 | 10:33 | 13:04 | 12:47 | 14:37 | 16:00 | 15:07 | 19:47 | 14:10 | 14:01 | |||||||||||||
13 | Bahr, Kelly | F | 3:00 | 5:01 | 29 | 6:13 | 27 | 6:50 | 26 | 7:51 | 23 | 9:19 | 21 | 10:14 | 19 | 11:19 | 16 | 13:31 | 14 | 14:35 | 14 | 16:03 | 13 | 17:31:18 | 14:31:18 |
Pace Per Mile >> | 12:06 | 15:00 | 16:49 | 11:05 | 14:12 | 12:47 | 12:30 | 16:30 | 14:13 | 19:08 | 12:48 | 14:01 | |||||||||||||
14 | Trahern, Eugene | M | 5:00 | 6:54 | 25 | 8:01 | 23 | 8:40 | 21 | 9:41 | 20 | 11:05 | 13 | 12:02 | 13 | 13:09 | 13 | 15:19 | 12 | 16:25 | 11 | 18:16 | 14 | 19:55:59 | 14:55:59 |
Pace Per Mile >> | 11:24 | 13:58 | 17:44 | 11:05 | 13:33 | 13:15 | 12:53 | 16:15 | 14:40 | 24:08 | 14:29 | 14:25 | |||||||||||||
15 | Willson, Ed | M | 5:00 | 6:51 | 17 | 7:59 | 15 | 8:35 | 15 | 9:39 | 19 | 11:09 | 15 | 12:08 | 15 | 13:45 | 24 | 15:42 | 15 | 16:44 | 15 | 18:19 | 15 | 19:59:16 | 14:59:16 |
Pace Per Mile >> | 11:06 | 14:10 | 16:22 | 11:38 | 14:31 | 13:43 | 18:39 | 14:38 | 13:47 | 20:39 | 14:32 | 14:28 | |||||||||||||
16 | Federico, Enzo | M | 5:00 | 7:03 | 37 | 8:17 | 31 | 8:55 | 29 | 10:00 | 28 | 11:37 | 29 | 12:31 | 24 | 13:38 | 21 | 15:57 | 20 | 17:04 | 17 | 18:44 | 16 | 20:27:57 | 15:27:57 |
Pace Per Mile >> | 12:18 | 15:25 | 17:16 | 11:49 | 15:39 | 12:33 | 12:53 | 17:23 | 14:53 | 21:44 | 15:04 | 14:56 | |||||||||||||
17 | Mayfield, Marcus | M | 3:00 | 5:03 | 35 | 6:22 | 34 | 6:58 | 30 | 8:02 | 29 | 9:34 | 27 | 10:31 | 23 | 11:35 | 20 | 14:01 | 21 | 15:05 | 19 | 16:49 | 20 | 18:30:06 | 15:30:06 |
Pace Per Mile >> | 12:18 | 16:28 | 16:22 | 11:38 | 14:50 | 13:15 | 12:18 | 18:15 | 14:13 | 22:37 | 14:39 | 14:58 | |||||||||||||
18 | McCall, Tim | M | 3:00 | 5:02 | 32 | 6:13 | 28 | 6:51 | 28 | 7:54 | 25 | 9:28 | 23 | 10:38 | 29 | 11:41 | 22 | 14:05 | 22 | 15:15 | 21 | 16:49 | 18 | 18:31:33 | 15:31:33 |
Pace Per Mile >> | 12:12 | 14:48 | 17:16 | 11:27 | 15:10 | 16:17 | 12:07 | 18:00 | 15:33 | 20:26 | 14:52 | 14:60 | |||||||||||||
19 | Collazos, German | M | 5:00 | 6:47 | 12 | 7:55 | 13 | 8:34 | 14 | 9:33 | 13 | 11:10 | 16 | 12:11 | 18 | 13:18 | 15 | 15:45 | 17 | 16:59 | 16 | 18:49 | 19 | 20:32:43 | 15:32:43 |
Pace Per Mile >> | 10:42 | 14:10 | 17:44 | 10:44 | 15:39 | 14:11 | 12:53 | 18:23 | 16:27 | 23:55 | 15:02 | 15:01 | |||||||||||||
20 | Coltrin, Katherine | F | 5:00 | 6:46 | 11 | 7:51 | 10 | 8:36 | 16 | 9:37 | 17 | 11:12 | 19 | 12:10 | 16 | 13:23 | 19 | 15:53 | 19 | 17:04 | 18 | 18:48 | 17 | 20:33:10 | 15:33:10 |
Pace Per Mile >> | 10:36 | 13:33 | 20:27 | 11:05 | 15:19 | 13:29 | 14:02 | 18:45 | 15:47 | 22:37 | 15:14 | 15:01 | |||||||||||||
21 | Trigg, Jeff | M | 5:00 | 7:06 | 39 | 8:19 | 33 | 8:59 | 32 | 10:06 | 31 | 11:38 | 30 | 12:33 | 26 | 13:42 | 23 | 16:06 | 23 | 17:22 | 22 | 19:11 | 22 | 20:44:40 | 15:44:40 |
Pace Per Mile >> | 12:36 | 15:13 | 18:11 | 12:11 | 14:50 | 12:47 | 13:16 | 18:00 | 16:53 | 23:42 | 13:34 | 15:12 | |||||||||||||
22 | Taylor, Keah | F | 5:00 | 6:52 | 22 | 8:01 | 22 | 8:42 | 22 | 9:46 | 21 | 11:19 | 20 | 12:16 | 21 | 13:23 | 18 | 15:52 | 18 | 17:07 | 20 | 19:01 | 21 | 20:50:03 | 15:50:03 |
Pace Per Mile >> | 11:12 | 14:23 | 18:38 | 11:38 | 15:00 | 13:15 | 12:53 | 18:38 | 16:40 | 24:47 | 15:48 | 15:17 | |||||||||||||
23 | Spilsbury, Brent | M | 3:00 | 5:01 | 30 | 6:24 | 36 | 7:12 | 39 | 8:24 | 37 | 10:11 | 35 | 11:18 | 34 | 12:31 | 31 | 15:01 | 30 | 16:08 | 25 | 17:47 | 24 | 19:12:19 | 16:12:19 |
Pace Per Mile >> | 12:06 | 17:18 | 21:49 | 13:05 | 17:15 | 15:35 | 14:02 | 18:45 | 14:53 | 21:31 | 12:22 | 15:39 | |||||||||||||
24 | Riley, Thomas | M | 3:00 | 5:08 | 40 | 6:33 | 39 | 7:12 | 38 | 8:18 | 35 | 9:55 | 33 | 10:47 | 31 | 11:55 | 28 | 14:28 | 27 | 15:43 | 23 | 17:31 | 23 | 19:17:30 | 16:17:30 |
Pace Per Mile >> | 12:48 | 17:43 | 17:44 | 12:00 | 15:39 | 12:06 | 13:05 | 19:08 | 16:40 | 23:29 | 15:26 | 15:44 | |||||||||||||
25 | Bandur, John | M | 3:00 | 5:12 | 45 | 6:40 | 45 | 7:22 | 44 | 8:32 | 40 | 10:17 | 36 | 11:22 | 37 | 12:35 | 33 | 15:02 | 31 | 16:15 | 26 | 17:51 | 26 | 19:25:58 | 16:25:58 |
Pace Per Mile >> | 13:12 | 18:20 | 19:05 | 12:44 | 16:56 | 15:07 | 14:02 | 18:23 | 16:13 | 20:52 | 13:46 | 15:52 | |||||||||||||
26 | Bates, Anna | F | 3:00 | 5:08 | 41 | 6:34 | 42 | 7:20 | 42 | 8:32 | 39 | 10:19 | 39 | 11:20 | 35 | 12:31 | 30 | 14:56 | 29 | 16:08 | 24 | 17:47 | 25 | 19:30:27 | 16:30:27 |
Pace Per Mile >> | 12:48 | 17:55 | 20:55 | 13:05 | 17:15 | 14:11 | 13:39 | 18:08 | 16:00 | 21:31 | 14:60 | 15:56 | |||||||||||||
27 | Willow, Stephan | M | 3:00 | 5:03 | 36 | 6:16 | 30 | 7:04 | 34 | 8:10 | 34 | 9:49 | 32 | 10:49 | 32 | 12:12 | 29 | 14:48 | 28 | 16:15 | 27 | 18:15 | 27 | 20:13:07 | 17:13:07 |
Pace Per Mile >> | 12:18 | 15:13 | 21:49 | 12:00 | 15:58 | 13:57 | 15:58 | 19:30 | 19:20 | 26:05 | 17:07 | 16:38 | |||||||||||||
28 | Johnson, Melanie | F | 3:00 | 5:02 | 34 | 6:26 | 38 | 7:08 | 35 | 8:23 | 36 | 10:09 | 34 | 11:14 | 33 | 12:34 | 32 | 15:13 | 32 | 16:35 | 28 | 18:40 | 28 | 20:42:04 | 17:42:04 |
Pace Per Mile >> | 12:12 | 17:30 | 19:05 | 13:38 | 17:06 | 15:07 | 15:23 | 19:53 | 18:13 | 27:10 | 17:41 | 17:06 | |||||||||||||
29 | Graham, Robert | M | 3:00 | 5:01 | 31 | 6:23 | 35 | 7:10 | 37 | 8:41 | 45 | 10:25 | 41 | 11:38 | 40 | 12:59 | 35 | 15:38 | 33 | 17:01 | 29 | 18:50 | 29 | 20:45:52 | 17:45:52 |
Pace Per Mile >> | 12:06 | 17:05 | 21:22 | 16:33 | 16:46 | 16:59 | 15:35 | 19:53 | 18:27 | 23:42 | 16:48 | 17:09 | |||||||||||||
30 | Staiman, Jeff | M | 3:00 | 5:20 | 47 | 6:47 | 46 | 7:31 | 46 | 8:44 | 46 | 10:33 | 44 | 11:41 | 41 | 13:13 | 38 | 16:08 | 38 | 17:32 | 31 | 19:26 | 30 | 21:17:53 | 18:17:53 |
Pace Per Mile >> | 14:00 | 18:08 | 20:00 | 13:16 | 17:35 | 15:49 | 17:42 | 21:53 | 18:40 | 24:47 | 16:13 | 17:40 | |||||||||||||
31 | Fish, Peter | M | 3:00 | 5:10 | 43 | 6:34 | 41 | 7:22 | 43 | 8:39 | 44 | 10:33 | 43 | 11:43 | 42 | 13:13 | 39 | 16:03 | 37 | 17:28 | 30 | 19:28 | 31 | 21:39:50 | 18:39:50 |
Pace Per Mile >> | 13:00 | 17:30 | 21:49 | 14:00 | 18:23 | 16:17 | 17:18 | 21:15 | 18:53 | 26:05 | 19:06 | 18:01 | |||||||||||||
32 | McCall, Michele | F | 3:00 | 5:14 | 46 | 6:39 | 44 | 7:24 | 45 | 8:34 | 42 | 10:18 | 37 | 11:25 | 38 | 12:49 | 34 | 15:50 | 34 | 17:36 | 33 | 19:40 | 32 | 21:50:03 | 18:50:03 |
Pace Per Mile >> | 13:24 | 17:43 | 20:27 | 12:44 | 16:46 | 15:35 | 16:09 | 22:38 | 23:33 | 26:57 | 18:51 | 18:11 | |||||||||||||
33 | Thornley, Chris | M | 3:00 | 5:10 | 42 | 6:36 | 43 | 7:20 | 40 | 8:34 | 41 | 10:30 | 42 | 11:44 | 43 | 13:11 | 37 | 16:03 | 36 | 17:36 | 32 | 19:48 | 33 | 22:50:01 | 19:50:01 |
Pace Per Mile >> | 13:00 | 17:55 | 20:00 | 13:27 | 18:43 | 17:13 | 16:44 | 21:30 | 20:40 | 28:42 | 26:23 | 19:09 | |||||||||||||
Crockett, Dave | M | 3:00 | 5:01 | 28 | 6:25 | 37 | 7:09 | 36 | 8:29 | 38 | 10:18 | 38 | 11:35 | 39 | 13:10 | 36 | 16:02 | 35 | 17:42 | 34 | DNF | ||||
Pace Per Mile >> | 12:06 | 17:30 | 20:00 | 14:33 | 17:35 | 17:54 | 18:16 | 21:30 | 22:13 | ||||||||||||||||
LaCava, Clem | M | 5:00 | 6:52 | 21 | 7:59 | 17 | 8:38 | 19 | 9:37 | 18 | 11:11 | 18 | 12:15 | 20 | 13:46 | 25 | 16:15 | 25 | DNF | ||||||
Pace Per Mile >> | 11:12 | 13:58 | 17:44 | 10:44 | 15:10 | 14:53 | 17:30 | 18:38 | |||||||||||||||||
Humphreys, Mark | M | 5:00 | 6:51 | 18 | 7:56 | 14 | 8:32 | 12 | 9:29 | 11 | 10:59 | 12 | 12:02 | 12 | 13:08 | 12 | 15:42 | 16 | DNF | ||||||
Pace Per Mile >> | 11:06 | 13:33 | 16:22 | 10:22 | 14:31 | 14:39 | 12:42 | 19:15 | |||||||||||||||||
Schut, Theresa | F | 3:00 | 5:02 | 33 | 6:18 | 32 | 7:00 | 33 | 8:07 | 33 | 9:36 | 28 | 10:36 | 28 | 11:49 | 26 | 14:08 | 24 | DNF | ||||||
Pace Per Mile >> | 12:12 | 15:50 | 19:05 | 12:11 | 14:21 | 13:57 | 14:02 | 17:23 | |||||||||||||||||
Aker, Clyde | M | 5:00 | 6:51 | 19 | 8:04 | 24 | 8:45 | 23 | 9:54 | 27 | 11:30 | 24 | 12:34 | 27 | 13:52 | 27 | 16:18 | 26 | DNF | ||||||
Pace Per Mile >> | 11:06 | 15:13 | 18:38 | 12:33 | 15:29 | 14:53 | 15:00 | 18:15 | |||||||||||||||||
Holmes, Sam | M | 5:00 | 6:53 | 23 | 8:06 | 25 | 8:47 | 25 | 9:54 | 26 | 11:30 | 25 | 12:32 | 25 | DNF | ||||||||||
Pace Per Mile >> | 11:18 | 15:13 | 18:38 | 12:11 | 15:29 | 14:25 | |||||||||||||||||||
Bahr, Tracy | F | 5:00 | 6:41 | 8 | 7:44 | 7 | 8:18 | 8 | 9:16 | 9 | 10:41 | 10 | 11:35 | 10 | 12:37 | 10 | DNF | ||||||||
Pace Per Mile >> | 10:06 | 13:08 | 15:27 | 10:33 | 13:43 | 12:33 | 11:55 | ||||||||||||||||||
McMurray, Kyly | F | 3:00 | 5:06 | 38 | 6:33 | 40 | 7:20 | 41 | 8:34 | 43 | 10:19 | 40 | 11:21 | 36 | DNF | ||||||||||
Pace Per Mile >> | 12:36 | 18:08 | 21:22 | 13:27 | 16:56 | 14:25 | |||||||||||||||||||
Perry, Chris | M | 5:00 | 6:55 | 26 | 8:07 | 26 | 8:47 | 24 | 9:51 | 24 | 11:33 | 26 | 12:40 | 30 | DNF | ||||||||||
Pace Per Mile >> | 11:30 | 15:00 | 18:11 | 11:38 | 16:27 | 15:35 | |||||||||||||||||||
Morris, Cynthia | F | 5:00 | 6:50 | 15 | 7:59 | 19 | 8:36 | 17 | 9:36 | 16 | 11:11 | 17 | 12:10 | 17 | DNF | ||||||||||
Pace Per Mile >> | 11:00 | 14:23 | 16:49 | 10:55 | 15:19 | 13:43 | |||||||||||||||||||
Gilday, Damion | M | 3:00 | 5:10 | 44 | 6:56 | 47 | 7:44 | 47 | 9:15 | 47 | 11:32 | 45 | 13:14 | 44 | DNF | ||||||||||
Pace Per Mile >> | 13:00 | 22:05 | 21:49 | 16:33 | 22:06 | 23:43 | |||||||||||||||||||
Dixon, Brett | M | 5:00 | 6:51 | 20 | 8:01 | 21 | 8:58 | 31 | 10:07 | 32 | 11:41 | 31 | DNF | ||||||||||||
Pace Per Mile >> | 11:06 | 14:35 | 25:55 | 12:33 | 15:10 | ||||||||||||||||||||
Brooks, Fredrick | M | 5:00 | 6:49 | 14 | 7:54 | 12 | 8:30 | 11 | 9:30 | 12 | DNF | ||||||||||||||
Pace Per Mile >> | 10:54 | 13:33 | 16:22 | 10:55 | |||||||||||||||||||||
Borne, Jeff | M | 5:00 | 6:41 | 7 | 7:59 | 20 | 8:39 | 20 | 10:03 | 30 | DNF | ||||||||||||||
Pace Per Mile >> | 10:06 | 16:15 | 18:11 | 15:16 | |||||||||||||||||||||
Lin, Yueh-Han | M | 5:00 | DNS | ||||||||||||||||||||||
Pace Per Mile >> | |||||||||||||||||||||||||
Fairbank, Chet | M | 5:00 | DNS | ||||||||||||||||||||||
Pace Per Mile >> | |||||||||||||||||||||||||
Holder, Kent | M | 5:00 | DNS | ||||||||||||||||||||||
Pace Per Mile >> | |||||||||||||||||||||||||
Ingelse, Kathy | F | 3:00 | DNS | ||||||||||||||||||||||
Pace Per Mile >> | |||||||||||||||||||||||||
Place | Name | Sex | Start | Gold Lake (10 mi) |
Fuji Up (4.8 mi) |
Fuji Down (2.2 mi) |
Mt Ray (5.5 mi) |
Twins 1 (6.2 mi) |
Charlton (4.3 mi) |
Rd 4290 (5.2 mi) |
Twin 2 (8 mi) |
Maiden Pk (4.5 mi) |
Maiden Lk (4.6 mi) |
Finish (6.9 mi) |
Time Total Pace |