2005 Splits
_____ Aid Station _____ Miles from previous aid station _____ Running time | Place (accounting for early starters) _____ Pace of split (min/mile) |
||||
Key: | Gold Lake (10 mi) |
|||
6:25 | 1 | |||
11:22 |
100K Solo Runners | |||||||||||||||||||||||||
Place | Name | Sex | Start | Gold Lake (10 mi) |
Fuji Up (4.8 mi) |
Fuji Down (2.2 mi) |
Mt Ray (5.5 mi) |
Twins 1 (6.2 mi) |
Charlton (4.3 mi) |
Rd 4290 (5.2 mi) |
Twin 2 (8 mi) |
Maiden Pk (4.5 mi) |
Maiden Lk (4.6 mi) |
Finish (6.9 mi) |
Time Total Pace |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones-Wilkins, Andy | M | 5:00 | 6:34 | 2 | 7:27 | 4 | 7:56 | 4 | 8:42 | 2 | 9:55 | 2 | 10:37 | 2 | 11:25 | 2 | 13:04 | 2 | 13:50 | 2 | 15:08 | 2 | 16:09:54 | 11:09:54 |
Pace Per Mile >> | 9:24 | 11:03 | 13:11 | 8:22 | 11:46 | 9:46 | 9:14 | 12:23 | 10:13 | 16:57 | 8:58 | 10:47 | |||||||||||||
2 | Riley, Jeff | M | 5:00 | 6:34 | 1 | 7:26 | 1 | 7:55 | 1 | 8:42 | 1 | 9:47 | 1 | 10:29 | 1 | 11:15 | 1 | 12:57 | 1 | 13:45 | 1 | 15:05 | 1 | 16:11:52 | 11:11:52 |
Pace Per Mile >> | 9:24 | 10:50 | 13:11 | 8:33 | 10:29 | 9:46 | 8:51 | 12:45 | 10:40 | 17:23 | 9:41 | 10:49 | |||||||||||||
3 | Semick, Kami | F | 5:00 | 6:34 | 4 | 7:27 | 3 | 7:56 | 5 | 8:45 | 5 | 9:56 | 4 | 10:43 | 4 | 11:37 | 4 | 13:30 | 4 | 14:23 | 4 | 15:52 | 4 | 17:02:35 | 12:02:35 |
Pace Per Mile >> | 9:24 | 11:03 | 13:11 | 8:55 | 11:27 | 10:56 | 10:23 | 14:08 | 11:47 | 19:21 | 10:14 | 11:38 | |||||||||||||
4 | Arbogast, Meghan | F | 5:00 | 6:36 | 7 | 7:34 | 7 | 8:04 | 7 | 8:55 | 7 | 10:13 | 6 | 10:59 | 5 | 11:51 | 5 | 13:47 | 5 | 14:34 | 5 | 16:00 | 5 | 17:08:48 | 12:08:48 |
Pace Per Mile >> | 9:36 | 12:05 | 13:38 | 9:16 | 12:35 | 10:42 | 10:00 | 14:30 | 10:27 | 18:42 | 9:58 | 11:44 | |||||||||||||
5 | Anderson-Abbs, Beverley | F | 5:00 | 6:34 | 3 | 7:27 | 2 | 7:55 | 2 | 8:45 | 4 | 9:55 | 3 | 10:40 | 3 | 11:34 | 3 | 13:25 | 3 | 14:17 | 3 | 15:46 | 3 | 17:11:51 | 12:11:51 |
Pace Per Mile >> | 9:24 | 11:03 | 12:44 | 9:05 | 11:17 | 10:28 | 10:23 | 13:53 | 11:33 | 19:21 | 12:27 | 11:47 | |||||||||||||
6 | Moyer, Jason | M | 5:00 | 6:47 | 13 | 7:46 | 12 | 8:16 | 10 | 9:09 | 10 | 10:27 | 10 | 11:18 | 9 | 12:14 | 8 | 14:08 | 7 | 15:03 | 7 | 16:27 | 6 | 17:36:07 | 12:36:07 |
Pace Per Mile >> | 10:42 | 12:18 | 13:38 | 9:38 | 12:35 | 11:52 | 10:46 | 14:15 | 12:13 | 18:16 | 10:01 | 12:10 | |||||||||||||
7 | Edde, Rob | M | 5:00 | 6:37 | 8 | 7:36 | 8 | 8:10 | 9 | 9:05 | 9 | 10:22 | 8 | 11:12 | 7 | 12:07 | 6 | 14:07 | 6 | 15:00 | 6 | 16:28 | 7 | 17:44:37 | 12:44:37 |
Pace Per Mile >> | 9:42 | 12:18 | 15:27 | 10:00 | 12:25 | 11:38 | 10:35 | 15:00 | 11:47 | 19:08 | 11:06 | 12:18 | |||||||||||||
8 | Lane, Joe | M | 5:00 | 6:39 | 9 | 7:36 | 9 | 8:09 | 8 | 9:03 | 8 | 10:22 | 9 | 11:16 | 8 | 12:14 | 7 | 14:20 | 8 | 15:24 | 8 | 16:58 | 8 | 18:25:56 | 13:25:56 |
Pace Per Mile >> | 9:54 | 11:53 | 14:60 | 9:49 | 12:45 | 12:33 | 11:09 | 15:45 | 14:13 | 20:26 | 12:45 | 12:58 | |||||||||||||
9 | Abbs, Alan | M | 5:00 | 6:35 | 6 | 7:31 | 6 | 8:02 | 6 | 8:55 | 6 | 10:22 | 7 | 11:20 | 10 | 12:20 | 10 | 14:29 | 9 | 15:38 | 9 | 17:15 | 9 | 19:00:04 | 14:00:04 |
Pace Per Mile >> | 9:30 | 11:40 | 14:05 | 9:38 | 14:02 | 13:29 | 11:32 | 16:08 | 15:20 | 21:05 | 15:14 | 13:31 | |||||||||||||
10 | Willson, Ed | M | 5:00 | 6:44 | 11 | 7:47 | 13 | 8:24 | 13 | 9:23 | 13 | 10:53 | 12 | 11:51 | 11 | 13:12 | 17 | 15:15 | 10 | 16:19 | 12 | 17:50 | 10 | 19:13:40 | 14:13:40 |
Pace Per Mile >> | 10:24 | 13:08 | 16:49 | 10:44 | 14:31 | 13:29 | 15:35 | 15:23 | 14:13 | 19:47 | 12:08 | 13:44 | |||||||||||||
11 | Ramaekers, Larry | M | 5:00 | 6:56 | 24 | 8:03 | 20 | 8:38 | 20 | 9:37 | 18 | 11:04 | 17 | 12:00 | 15 | 13:06 | 13 | 15:16 | 12 | 16:18 | 10 | 17:53 | 11 | 19:24:14 | 14:24:14 |
Pace Per Mile >> | 11:36 | 13:58 | 15:55 | 10:44 | 14:02 | 13:01 | 12:42 | 16:15 | 13:47 | 20:39 | 13:13 | 13:55 | |||||||||||||
12 | Burke, Mike | M | 5:00 | 6:57 | 25 | 8:03 | 21 | 8:41 | 24 | 9:37 | 19 | 11:00 | 14 | 11:51 | 12 | 12:56 | 12 | 15:15 | 11 | 16:19 | 11 | 17:59 | 12 | 19:26:42 | 14:26:42 |
Pace Per Mile >> | 11:42 | 13:45 | 17:16 | 10:11 | 13:23 | 11:52 | 12:30 | 17:23 | 14:13 | 21:44 | 12:43 | 13:57 | |||||||||||||
13 | Ingebrigtsen, JP | M | 5:00 | 6:43 | 10 | 7:46 | 10 | 8:19 | 12 | 9:16 | 11 | 10:50 | 11 | 11:52 | 13 | 13:08 | 14 | 15:43 | 18 | 16:52 | 15 | 18:35 | 13 | 19:59:03 | 14:59:03 |
Pace Per Mile >> | 10:18 | 13:08 | 14:60 | 10:22 | 15:10 | 14:25 | 14:37 | 19:23 | 15:20 | 22:23 | 12:11 | 14:28 | |||||||||||||
14 | Miller, Cary | M | 5:00 | 6:55 | 21 | 8:03 | 22 | 8:40 | 22 | 9:37 | 20 | 11:04 | 16 | 12:04 | 17 | 15:34 | 15 | 16:37 | 14 | 18:36 | 14 | 20:03:31 | 15:03:31 | ||
Pace Per Mile >> | 11:30 | 14:10 | 16:49 | 10:22 | 14:02 | 13:57 | 14:00 | 25:52 | 12:41 | 14:33 | |||||||||||||||
15 | Swanson, Mark | M | 5:00 | 7:06 | 34 | 8:18 | 31 | 8:56 | 29 | 10:01 | 31 | 11:36 | 28 | 12:34 | 26 | 13:44 | 23 | 16:00 | 20 | 17:05 | 17 | 18:42 | 15 | 20:15:30 | 15:15:30 |
Pace Per Mile >> | 12:36 | 15:00 | 17:16 | 11:49 | 15:19 | 13:29 | 13:28 | 17:00 | 14:27 | 21:05 | 13:33 | 14:44 | |||||||||||||
16 | Blount, Byron | M | 5:00 | 6:47 | 15 | 7:51 | 14 | 8:28 | 14 | 9:33 | 15 | 11:01 | 15 | 12:04 | 16 | 13:14 | 18 | 15:38 | 17 | 16:53 | 16 | 18:50 | 16 | 20:26:56 | 15:26:56 |
Pace Per Mile >> | 10:42 | 13:20 | 16:49 | 11:49 | 14:12 | 14:39 | 13:28 | 18:00 | 16:40 | 25:26 | 14:03 | 14:55 | |||||||||||||
17 | Bates, Anna | F | 5:00 | 7:01 | 31 | 8:18 | 32 | 8:56 | 30 | 10:00 | 30 | 11:35 | 27 | 12:32 | 25 | 13:38 | 22 | 15:59 | 19 | 17:13 | 18 | 18:57 | 17 | 20:30:42 | 15:30:42 |
Pace Per Mile >> | 12:06 | 16:03 | 17:16 | 11:38 | 15:19 | 13:15 | 12:42 | 17:38 | 16:27 | 22:37 | 13:35 | 14:59 | |||||||||||||
18 | Botella, Mariela | F | 3:00 | 5:14 | 48 | 6:31 | 42 | 7:13 | 42 | 8:23 | 42 | 9:57 | 36 | 10:53 | 30 | 12:00 | 25 | 14:24 | 23 | 15:37 | 21 | 17:22 | 20 | 18:55:46 | 15:55:46 |
Pace Per Mile >> | 13:24 | 16:03 | 19:05 | 12:44 | 15:10 | 13:01 | 12:53 | 18:00 | 16:13 | 22:50 | 13:35 | 15:23 | |||||||||||||
19 | Rustvold, Leif | M | 5:00 | 6:59 | 26 | 8:06 | 25 | 8:41 | 23 | 9:46 | 26 | 11:21 | 24 | 12:22 | 22 | 13:37 | 21 | 16:06 | 21 | 17:24 | 19 | 19:18 | 19 | 20:55:57 | 15:55:57 |
Pace Per Mile >> | 11:54 | 13:58 | 15:55 | 11:49 | 15:19 | 14:11 | 14:25 | 18:38 | 17:20 | 24:47 | 14:12 | 15:23 | |||||||||||||
20 | Riley, Thomas | M | 3:00 | 5:04 | 32 | 6:18 | 33 | 6:53 | 28 | 7:55 | 28 | 9:30 | 25 | 10:25 | 24 | 11:33 | 19 | 14:18 | 22 | 15:30 | 20 | 17:34 | 21 | 19:18:16 | 16:18:16 |
Pace Per Mile >> | 12:24 | 15:25 | 15:55 | 11:16 | 15:19 | 12:47 | 13:05 | 20:38 | 16:00 | 26:57 | 15:07 | 15:45 | |||||||||||||
21 | Thornley, Chris | M | 3:00 | 5:11 | 42 | 6:29 | 41 | 7:11 | 40 | 8:23 | 43 | 10:02 | 39 | 11:06 | 38 | 12:20 | 33 | 14:44 | 25 | 16:09 | 25 | 17:57 | 22 | 19:28:51 | 16:28:51 |
Pace Per Mile >> | 13:06 | 16:15 | 19:05 | 13:05 | 15:58 | 14:53 | 14:14 | 18:00 | 18:53 | 23:29 | 13:19 | 15:55 | |||||||||||||
22 | Gnass, Jon | M | 3:00 | 5:07 | 35 | 6:23 | 34 | 7:05 | 33 | 8:22 | 40 | 10:01 | 38 | 11:04 | 36 | 12:11 | 28 | 14:46 | 26 | 16:03 | 23 | 18:00 | 23 | 19:29:48 | 16:29:48 |
Pace Per Mile >> | 12:42 | 15:50 | 19:05 | 14:00 | 15:58 | 14:39 | 12:53 | 19:23 | 17:07 | 25:26 | 13:01 | 15:56 | |||||||||||||
23 | Jackson, Tom | M | 3:00 | 5:10 | 39 | 6:26 | 39 | 7:07 | 35 | 8:16 | 34 | 9:55 | 32 | 10:58 | 32 | 12:16 | 31 | 14:51 | 28 | 16:12 | 26 | 18:07 | 26 | 19:46:34 | 16:46:34 |
Pace Per Mile >> | 13:00 | 15:50 | 18:38 | 12:33 | 15:58 | 14:39 | 15:00 | 19:23 | 18:00 | 25:00 | 14:26 | 16:12 | |||||||||||||
24 | Martin, Scott | M | 3:00 | 5:12 | 44 | 6:32 | 44 | 7:13 | 43 | 8:22 | 39 | 10:08 | 40 | 11:14 | 39 | 12:27 | 34 | 15:09 | 32 | 16:16 | 27 | 18:03 | 25 | 19:51:49 | 16:51:49 |
Pace Per Mile >> | 13:12 | 16:40 | 18:38 | 12:33 | 17:06 | 15:21 | 14:02 | 20:15 | 14:53 | 23:16 | 15:46 | 16:17 | |||||||||||||
25 | Fife, Streamhopper | M | 3:00 | 5:15 | 49 | 6:31 | 43 | 7:11 | 41 | 8:22 | 41 | 10:08 | 41 | 11:14 | 40 | 12:30 | 35 | 15:09 | 31 | 16:18 | 30 | 18:03 | 24 | 20:01:08 | 17:01:08 |
Pace Per Mile >> | 13:30 | 15:50 | 18:11 | 12:55 | 17:06 | 15:21 | 14:37 | 19:53 | 15:20 | 22:50 | 17:07 | 16:26 | |||||||||||||
26 | Peterson, Steve | M | 3:00 | 5:10 | 40 | 6:26 | 40 | 7:09 | 39 | 8:21 | 38 | 10:00 | 37 | 11:01 | 35 | 12:14 | 29 | 14:47 | 27 | 16:00 | 22 | 18:12 | 27 | 20:04:14 | 17:04:14 |
Pace Per Mile >> | 13:00 | 15:50 | 19:33 | 13:05 | 15:58 | 14:11 | 14:02 | 19:08 | 16:13 | 28:42 | 16:16 | 16:29 | |||||||||||||
27 | Landon, Rachel | F | 3:00 | 5:25 | 52 | 6:51 | 52 | 7:40 | 51 | 8:56 | 51 | 10:39 | 49 | 11:42 | 43 | 12:55 | 38 | 15:36 | 33 | 16:43 | 31 | 18:42 | 31 | 20:13:50 | 17:13:50 |
Pace Per Mile >> | 14:30 | 17:55 | 22:16 | 13:49 | 16:37 | 14:39 | 14:02 | 20:08 | 14:53 | 25:52 | 13:19 | 16:38 | |||||||||||||
28 | Kellogg, Liz | F | 3:00 | 5:11 | 43 | 6:25 | 37 | 7:07 | 36 | 8:16 | 35 | 9:56 | 35 | 10:56 | 31 | 12:08 | 26 | 14:40 | 24 | 16:07 | 24 | 18:14 | 28 | 20:14:41 | 17:14:41 |
Pace Per Mile >> | 13:06 | 15:25 | 19:05 | 12:33 | 16:08 | 13:57 | 13:51 | 19:00 | 19:20 | 27:37 | 17:29 | 16:39 | |||||||||||||
29 | Weiss, Xy | F | 3:00 | 5:09 | 36 | 6:25 | 38 | 7:07 | 37 | 8:17 | 36 | 9:56 | 33 | 11:00 | 34 | 12:15 | 30 | 14:58 | 30 | 16:18 | 28 | 18:32 | 29 | 20:18:25 | 17:18:25 |
Pace Per Mile >> | 12:54 | 15:50 | 19:05 | 12:44 | 15:58 | 14:53 | 14:25 | 20:23 | 17:47 | 29:08 | 15:25 | 16:43 | |||||||||||||
30 | Chapman, Tom | M | 3:00 | 5:18 | 51 | 6:44 | 51 | 7:28 | 49 | 8:38 | 47 | 10:35 | 47 | 11:44 | 45 | 13:11 | 42 | 15:46 | 35 | 17:03 | 32 | 18:48 | 32 | 20:26:56 | 17:26:56 |
Pace Per Mile >> | 13:48 | 17:55 | 20:00 | 12:44 | 18:52 | 16:03 | 16:44 | 19:23 | 17:07 | 22:50 | 14:20 | 16:51 | |||||||||||||
31 | McCall, Michele | F | 3:00 | 5:05 | 33 | 6:24 | 35 | 7:07 | 34 | 8:16 | 33 | 9:56 | 34 | 10:58 | 33 | 12:17 | 32 | 14:57 | 29 | 16:18 | 29 | 18:36 | 30 | 20:28:10 | 17:28:10 |
Pace Per Mile >> | 12:30 | 16:28 | 19:33 | 12:33 | 16:08 | 14:25 | 15:12 | 20:00 | 18:00 | 30:00 | 16:15 | 16:52 | |||||||||||||
32 | Janzen, Tom | M | 3:00 | 5:17 | 50 | 6:40 | 50 | 7:24 | 48 | 8:42 | 49 | 10:36 | 48 | 11:48 | 48 | 13:15 | 43 | 16:10 | 40 | 17:32 | 34 | 19:33 | 33 | 21:26:19 | 18:26:19 |
Pace Per Mile >> | 13:42 | 17:18 | 20:00 | 14:11 | 18:23 | 16:45 | 16:44 | 21:53 | 18:13 | 26:18 | 16:25 | 17:48 | |||||||||||||
33 | Pyle, John | M | 3:00 | 5:30 | 54 | 7:00 | 54 | 7:49 | 52 | 9:06 | 52 | 10:53 | 51 | 11:58 | 50 | 13:17 | 44 | 16:07 | 36 | 17:37 | 35 | 19:34 | 34 | 21:26:19 | 18:26:19 |
Pace Per Mile >> | 15:00 | 18:45 | 22:16 | 14:00 | 17:15 | 15:07 | 15:12 | 21:15 | 20:00 | 25:26 | 16:17 | 17:48 | |||||||||||||
34 | Taylor, Robert | M | 3:00 | 5:09 | 37 | 6:39 | 49 | 7:31 | 50 | 8:45 | 50 | 10:46 | 50 | 11:52 | 49 | 13:22 | 45 | 16:12 | 41 | 17:57 | 39 | 20:05 | 36 | 22:36:36 | 19:36:36 |
Pace Per Mile >> | 12:54 | 18:45 | 23:38 | 13:27 | 19:31 | 15:21 | 17:18 | 21:15 | 23:20 | 27:50 | 21:58 | 18:56 | |||||||||||||
35 | Choy, Clement | M | 3:00 | 5:10 | 41 | 6:33 | 45 | 7:23 | 46 | 8:38 | 48 | 10:30 | 44 | 11:42 | 44 | 13:07 | 39 | 16:08 | 38 | 17:39 | 36 | 20:02 | 35 | 22:36:40 | 19:36:40 |
Pace Per Mile >> | 13:00 | 17:18 | 22:44 | 13:38 | 18:04 | 16:45 | 16:21 | 22:38 | 20:13 | 31:05 | 22:25 | 18:56 | |||||||||||||
36 | Neal, James | M | 3:00 | 5:09 | 38 | 6:25 | 36 | 7:08 | 38 | 8:20 | 37 | 10:23 | 43 | 11:35 | 42 | 12:44 | 36 | 15:38 | 34 | 17:25 | 33 | 20:29 | 39 | 22:58:45 | 19:58:45 |
Pace Per Mile >> | 12:54 | 15:50 | 19:33 | 13:05 | 19:50 | 16:45 | 13:16 | 21:45 | 23:47 | 40:00 | 21:42 | 19:18 | |||||||||||||
37 | Costa, Nadia | F | 3:00 | 5:13 | 47 | 6:39 | 48 | 7:23 | 45 | 8:37 | 46 | 10:31 | 46 | 11:46 | 47 | 13:10 | 41 | 16:08 | 39 | 17:46 | 37 | 20:24 | 38 | 22:59:11 | 19:59:11 |
Pace Per Mile >> | 13:18 | 17:55 | 20:00 | 13:27 | 18:23 | 17:27 | 16:09 | 22:15 | 21:47 | 34:21 | 22:29 | 19:18 | |||||||||||||
38 | Sutherland, Jennifer | F | 3:00 | 5:13 | 46 | 6:39 | 47 | 7:24 | 47 | 8:37 | 45 | 10:31 | 45 | 11:46 | 46 | 13:10 | 40 | 16:08 | 37 | 17:46 | 38 | 20:24 | 37 | 22:59:11 | 19:59:11 |
Pace Per Mile >> | 13:18 | 17:55 | 20:27 | 13:16 | 18:23 | 17:27 | 16:09 | 22:15 | 21:47 | 34:21 | 22:29 | 19:18 | |||||||||||||
Trahern, Eugene | M | 5:00 | 7:00 | 28 | 8:07 | 27 | 8:45 | 26 | 9:45 | 25 | 11:19 | 21 | 12:10 | 19 | 13:12 | 16 | 15:21 | 14 | 16:33 | 13 | 19:00 | 18 | DNF | ||
Pace Per Mile >> | 12:00 | 13:58 | 17:16 | 10:55 | 15:10 | 11:52 | 11:55 | 16:08 | 16:00 | 31:57 | |||||||||||||||
Kozak, Jeff | M | 5:00 | 6:34 | 5 | 7:27 | 5 | 7:55 | 3 | 8:43 | 3 | 10:05 | 5 | 11:00 | 6 | 12:15 | 9 | DNF | ||||||||
Pace Per Mile >> | 9:24 | 11:03 | 12:44 | 8:44 | 13:14 | 12:47 | 14:25 | ||||||||||||||||||
Bunton, Stacey | F | 5:00 | 6:47 | 14 | 7:58 | 19 | 8:37 | 19 | 9:37 | 17 | 11:08 | 18 | 12:06 | 18 | 13:11 | 15 | 15:35 | 16 | DNF | ||||||
Pace Per Mile >> | 10:42 | 14:48 | 17:44 | 10:55 | 14:41 | 13:29 | 12:30 | 18:00 | |||||||||||||||||
Sundermeier, Ronda | F | 5:00 | 6:47 | 17 | 7:54 | 16 | 8:30 | 15 | 9:30 | 14 | 11:00 | 13 | 11:54 | 14 | 12:55 | 11 | 15:21 | 13 | DNF | ||||||
Pace Per Mile >> | 10:42 | 13:58 | 16:22 | 10:55 | 14:31 | 12:33 | 11:44 | 18:15 | |||||||||||||||||
Ure, Tina | F | 5:00 | 6:55 | 22 | 8:15 | 29 | 8:56 | 31 | 9:59 | 29 | 11:54 | 30 | 12:53 | 29 | 14:11 | 27 | DNF | ||||||||
Pace Per Mile >> | 11:30 | 16:40 | 18:38 | 11:27 | 18:33 | 13:43 | 15:00 | ||||||||||||||||||
Varin, Larry | M | 5:00 | 6:55 | 23 | 8:03 | 23 | 8:40 | 21 | 9:47 | 27 | 11:20 | 22 | 12:24 | 23 | 13:53 | 24 | DNF | ||||||||
Pace Per Mile >> | 11:30 | 14:10 | 16:49 | 12:11 | 15:00 | 14:53 | 17:07 | ||||||||||||||||||
Johnson, Maria | F | 3:00 | 5:12 | 45 | 6:35 | 46 | 7:16 | 44 | 8:24 | 44 | 10:15 | 42 | 11:16 | 41 | 12:49 | 37 | DNF | ||||||||
Pace Per Mile >> | 13:12 | 17:18 | 18:38 | 12:22 | 17:54 | 14:11 | 17:53 | ||||||||||||||||||
Goldsmith, Ted | M | 3:00 | 5:28 | 53 | 6:59 | 53 | 7:55 | 53 | 9:12 | 53 | 11:13 | 52 | 12:30 | 51 | 13:55 | 46 | DNF | ||||||||
Pace Per Mile >> | 14:48 | 18:58 | 25:27 | 14:00 | 19:31 | 17:54 | 16:21 | ||||||||||||||||||
Schwartz, Maura | F | 5:00 | 7:00 | 30 | 8:17 | 30 | 8:58 | 32 | 10:01 | 32 | 11:39 | 29 | 12:42 | 27 | DNF | ||||||||||
Pace Per Mile >> | 12:00 | 16:03 | 18:38 | 11:27 | 15:48 | 14:39 | |||||||||||||||||||
Reeves, Rollie | M | 5:00 | 6:49 | 18 | 7:52 | 15 | 8:35 | 17 | 9:42 | 22 | 11:21 | 23 | 13:06 | 37 | DNF | ||||||||||
Pace Per Mile >> | 10:54 | 13:08 | 19:33 | 12:11 | 15:58 | 24:25 | |||||||||||||||||||
Larson, Dustin | M | 5:00 | 6:53 | 20 | 7:54 | 17 | 8:32 | 16 | 9:41 | 21 | 11:30 | 26 | 12:48 | 28 | DNF | ||||||||||
Pace Per Mile >> | 11:18 | 12:43 | 17:16 | 12:33 | 17:35 | 18:08 | |||||||||||||||||||
LaCava, Clem | M | 5:00 | 7:00 | 29 | 8:05 | 24 | 8:44 | 25 | 9:44 | 23 | 11:18 | 20 | 12:15 | 21 | 13:34 | 20 | DNF | ||||||||
Pace Per Mile >> | 12:00 | 13:33 | 17:44 | 10:55 | 15:10 | 13:15 | 15:12 | ||||||||||||||||||
McCall, Tim | M | 5:00 | 6:49 | 19 | 7:57 | 18 | 8:36 | 18 | 9:36 | 16 | 11:15 | 19 | 12:12 | 20 | DNF | ||||||||||
Pace Per Mile >> | 10:54 | 14:10 | 17:44 | 10:55 | 15:58 | 13:15 | |||||||||||||||||||
Eyerly, Cougarbait | M | 5:00 | 7:00 | 27 | 8:07 | 26 | 8:45 | 27 | 9:45 | 24 | 11:54 | 31 | DNF | ||||||||||||
Pace Per Mile >> | 12:00 | 13:58 | 17:16 | 10:55 | 20:48 | ||||||||||||||||||||
Montgomery, Wendy | F | 5:00 | 6:46 | 12 | 7:46 | 11 | 8:19 | 11 | 9:19 | 12 | DNF | ||||||||||||||
Pace Per Mile >> | 10:36 | 12:30 | 14:60 | 10:55 | |||||||||||||||||||||
Bahr, Tracy | F | 5:00 | 6:47 | 16 | 8:11 | 28 | DNF | ||||||||||||||||||
Pace Per Mile >> | 10:42 | 17:30 | |||||||||||||||||||||||
Harshburger, Dan | M | 3:00 | DNS | ||||||||||||||||||||||
Pace Per Mile >> | |||||||||||||||||||||||||
Repta, Dom | M | 5:00 | DNS | ||||||||||||||||||||||
Pace Per Mile >> | |||||||||||||||||||||||||
Place | Name | Sex | Start | Gold Lake (10 mi) |
Fuji Up (4.8 mi) |
Fuji Down (2.2 mi) |
Mt Ray (5.5 mi) |
Twins 1 (6.2 mi) |
Charlton (4.3 mi) |
Rd 4290 (5.2 mi) |
Twin 2 (8 mi) |
Maiden Pk (4.5 mi) |
Maiden Lk (4.6 mi) |
Finish (6.9 mi) |
Time Total Pace |