2003 Splits
_____ Aid Station _____ Miles from previous aid station _____ Running time | Place (accounting for early starters) _____ Pace of split (min/mile) |
||||
Key: | Gold Lake (10 mi) |
|||
6:25 | 1 | |||
11:22 |
100K Solo Runners | |||||||||||||||||||||||||
Place | Name | Sex | Start | Gold Lake (10 mi) |
Fuji Up (4.8 mi) |
Fuji Down (2.2 mi) |
Mt Ray (5.5 mi) |
Twins 1 (6.2 mi) |
Charlton (4.3 mi) |
Rd 4290 (5.2 mi) |
Twin 2 (8 mi) |
Maiden Pk (4.5 mi) |
Maiden Lk (4.6 mi) |
Finish (6.9 mi) |
Time Total Pace |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lin, Yueh-Han | M | 5:00 | 6:34 | 4 | 7:28 | 1 | 7:57 | 2 | 8:46 | 1 | 9:50 | 1 | 10:35 | 1 | 11:28 | 1 | 13:14 | 1 | 14:06 | 1 | 15:24 | 1 | 16:35:26 | 11:35:26 |
Pace Per Mile >> | 9:24 | 11:15 | 13:11 | 8:55 | 10:19 | 10:28 | 10:12 | 13:15 | 11:33 | 16:57 | 10:21 | 11:12 | |||||||||||||
2 | Smucker, Steve | M | 5:00 | 6:37 | 5 | 7:32 | 5 | 8:01 | 5 | 8:53 | 4 | 10:00 | 4 | 10:49 | 5 | 11:38 | 3 | 13:32 | 2 | 14:25 | 2 | 15:47 | 2 | 16:54:21 | 11:54:21 |
Pace Per Mile >> | 9:42 | 11:28 | 13:11 | 9:27 | 10:48 | 11:24 | 9:25 | 14:15 | 11:47 | 17:50 | 9:46 | 11:30 | |||||||||||||
3 | Turk, Tim | M | 5:00 | 6:39 | 13 | 7:38 | 12 | 8:07 | 9 | 9:00 | 7 | 10:13 | 7 | 11:02 | 6 | 11:55 | 5 | 13:53 | 5 | 14:47 | 5 | 16:07 | 3 | 17:22:34 | 12:22:34 |
Pace Per Mile >> | 9:54 | 12:18 | 13:11 | 9:38 | 11:46 | 11:24 | 10:12 | 14:45 | 12:00 | 17:23 | 10:57 | 11:57 | |||||||||||||
4 | Woodke, Kelly | M | 5:00 | 6:33 | 1 | 7:28 | 2 | 7:57 | 3 | 8:47 | 2 | 9:57 | 2 | 10:46 | 3 | 11:37 | 2 | 13:47 | 4 | 14:43 | 3 | 16:10 | 4 | 17:34:11 | 12:34:11 |
Pace Per Mile >> | 9:18 | 11:28 | 13:11 | 9:05 | 11:17 | 11:24 | 9:48 | 16:15 | 12:27 | 18:55 | 12:12 | 12:08 | |||||||||||||
5 | Robinson, John | M | 5:00 | 6:34 | 2 | 7:29 | 4 | 7:57 | 1 | 8:47 | 3 | 9:58 | 3 | 10:48 | 4 | 11:41 | 4 | 13:44 | 3 | 14:43 | 4 | 16:19 | 5 | 17:42:09 | 12:42:09 |
Pace Per Mile >> | 9:24 | 11:28 | 12:44 | 9:05 | 11:27 | 11:38 | 10:12 | 15:23 | 13:07 | 20:52 | 12:03 | 12:16 | |||||||||||||
6 | Browning, Jeff | M | 5:00 | 6:38 | 10 | 7:46 | 18 | 8:14 | 13 | 9:13 | 13 | 10:30 | 12 | 11:27 | 13 | 12:24 | 10 | 14:25 | 9 | 15:18 | 8 | 16:43 | 7 | 17:57:32 | 12:57:32 |
Pace Per Mile >> | 9:48 | 14:10 | 12:44 | 10:44 | 12:25 | 13:15 | 10:58 | 15:08 | 11:47 | 18:29 | 10:48 | 12:31 | |||||||||||||
7 | Meissner, Sean | M | 5:00 | 6:38 | 7 | 7:34 | 7 | 8:05 | 6 | 9:00 | 9 | 10:19 | 9 | 11:14 | 10 | 12:07 | 8 | 14:09 | 7 | 15:08 | 7 | 16:37 | 6 | 17:59:32 | 12:59:32 |
Pace Per Mile >> | 9:48 | 11:40 | 14:05 | 10:00 | 12:45 | 12:47 | 10:12 | 15:15 | 13:07 | 19:21 | 11:58 | 12:33 | |||||||||||||
8 | Burke, Mike | M | 5:00 | 6:45 | 18 | 7:44 | 16 | 8:17 | 15 | 9:12 | 12 | 10:30 | 11 | 11:21 | 11 | 12:16 | 9 | 14:17 | 8 | 15:18 | 9 | 16:52 | 9 | 18:12:10 | 13:12:10 |
Pace Per Mile >> | 10:30 | 12:18 | 14:60 | 10:00 | 12:35 | 11:52 | 10:35 | 15:08 | 13:33 | 20:26 | 11:37 | 12:45 | |||||||||||||
9 | Riley, Jeff | M | 5:00 | 6:34 | 3 | 7:29 | 3 | 7:59 | 4 | 8:54 | 5 | 10:10 | 5 | 11:05 | 8 | 12:00 | 7 | 13:59 | 6 | 14:54 | 6 | 16:47 | 8 | 18:13:13 | 13:13:13 |
Pace Per Mile >> | 9:24 | 11:28 | 13:38 | 10:00 | 12:15 | 12:47 | 10:35 | 14:53 | 12:13 | 24:34 | 12:30 | 12:46 | |||||||||||||
10 | Montgomery, Bill | M | 5:00 | 6:38 | 9 | 7:34 | 6 | 8:05 | 7 | 9:00 | 8 | 10:15 | 8 | 11:07 | 9 | 12:36 | 13 | 14:41 | 11 | 15:47 | 12 | 17:14 | 10 | 18:30:52 | 13:30:52 |
Pace Per Mile >> | 9:48 | 11:40 | 14:05 | 10:00 | 12:06 | 12:06 | 17:07 | 15:38 | 14:40 | 18:55 | 11:08 | 13:03 | |||||||||||||
11 | Slavov, Gancho | M | 5:00 | 6:37 | 6 | 7:34 | 8 | 8:05 | 8 | 9:04 | 10 | 10:28 | 10 | 11:22 | 12 | 12:27 | 11 | 14:39 | 10 | 15:42 | 10 | 17:15 | 11 | 18:39:45 | 13:39:45 |
Pace Per Mile >> | 9:42 | 11:53 | 14:05 | 10:44 | 13:33 | 12:33 | 12:30 | 16:30 | 14:00 | 20:13 | 12:17 | 13:12 | |||||||||||||
12 | Bahr, Tracy | F | 5:00 | 6:38 | 11 | 7:43 | 14 | 8:16 | 14 | 9:20 | 15 | 10:43 | 14 | 11:38 | 14 | 12:34 | 12 | 14:42 | 12 | 15:47 | 11 | 17:27 | 12 | 18:50:54 | 13:50:54 |
Pace Per Mile >> | 9:48 | 13:33 | 14:60 | 11:38 | 13:23 | 12:47 | 10:46 | 16:00 | 14:27 | 21:44 | 12:10 | 13:22 | |||||||||||||
13 | Brooks, Fredrick | M | 5:00 | 6:44 | 17 | 7:38 | 10 | 8:22 | 16 | 9:20 | 17 | 10:47 | 16 | 11:45 | 16 | 12:58 | 16 | 15:05 | 13 | 16:08 | 13 | 17:42 | 13 | 18:59:18 | 13:59:18 |
Pace Per Mile >> | 10:24 | 11:15 | 20:00 | 10:33 | 14:02 | 13:29 | 14:02 | 15:53 | 14:00 | 20:26 | 11:12 | 13:31 | |||||||||||||
14 | Miller, Cary | M | 5:00 | 6:42 | 15 | 7:49 | 20 | 8:26 | 20 | 9:30 | 20 | 11:00 | 19 | 11:59 | 21 | 13:01 | 17 | 15:15 | 14 | 16:18 | 15 | 17:58 | 14 | 19:20:26 | 14:20:26 |
Pace Per Mile >> | 10:12 | 13:58 | 16:49 | 11:38 | 14:31 | 13:43 | 11:55 | 16:45 | 14:00 | 21:44 | 11:57 | 13:51 | |||||||||||||
15 | Swanson, Mark | M | 5:00 | 7:01 | 31 | 8:14 | 30 | 8:52 | 29 | 9:58 | 29 | 11:26 | 26 | 12:22 | 26 | 13:25 | 25 | 15:33 | 20 | 16:36 | 20 | 18:15 | 16 | 19:47:25 | 14:47:25 |
Pace Per Mile >> | 12:06 | 15:13 | 17:16 | 12:00 | 14:12 | 13:01 | 12:07 | 16:00 | 14:00 | 21:31 | 13:24 | 14:17 | |||||||||||||
16 | Engelmann, Eb | M | 5:00 | 6:55 | 29 | 8:06 | 29 | 8:44 | 26 | 9:56 | 28 | 11:30 | 28 | 12:30 | 29 | 13:33 | 26 | 15:39 | 21 | 16:44 | 21 | 18:26 | 18 | 20:03:34 | 15:03:34 |
Pace Per Mile >> | 11:30 | 14:48 | 17:16 | 13:05 | 15:10 | 13:57 | 12:07 | 15:45 | 14:27 | 22:10 | 14:08 | 14:33 | |||||||||||||
17 | Aker, Clyde | M | 5:00 | 6:48 | 24 | 7:55 | 23 | 8:32 | 22 | 9:37 | 23 | 11:02 | 22 | 12:02 | 23 | 13:08 | 22 | 15:24 | 18 | 16:32 | 19 | 18:27 | 19 | 20:06:00 | 15:06:00 |
Pace Per Mile >> | 10:48 | 13:58 | 16:49 | 11:49 | 13:43 | 13:57 | 12:42 | 17:00 | 15:07 | 25:00 | 14:21 | 14:35 | |||||||||||||
18 | Bandy, Dana | M | 5:00 | 6:47 | 21 | 7:50 | 21 | 8:28 | 21 | 9:31 | 21 | 11:03 | 23 | 12:02 | 22 | 13:08 | 21 | 15:24 | 17 | 16:32 | 18 | 18:24 | 17 | 20:06:00 | 15:06:00 |
Pace Per Mile >> | 10:42 | 13:08 | 17:16 | 11:27 | 14:50 | 13:43 | 12:42 | 17:00 | 15:07 | 24:21 | 14:47 | 14:35 | |||||||||||||
19 | Varner, James | M | 5:00 | 6:40 | 14 | 7:39 | 13 | 8:12 | 11 | 9:11 | 11 | 10:39 | 13 | 11:42 | 15 | 12:48 | 15 | 15:19 | 16 | 16:30 | 17 | 18:12 | 15 | 20:10:16 | 15:10:16 |
Pace Per Mile >> | 10:00 | 12:18 | 14:60 | 10:44 | 14:12 | 14:39 | 12:42 | 18:53 | 15:47 | 22:10 | 17:08 | 14:39 | |||||||||||||
20 | Bunton, Stacey | F | 3:00 | 5:02 | 32 | 6:18 | 31 | 6:57 | 31 | 8:07 | 32 | 9:39 | 31 | 10:37 | 31 | 11:42 | 30 | 13:58 | 25 | 15:05 | 25 | 16:45 | 21 | 18:11:50 | 15:11:50 |
Pace Per Mile >> | 12:12 | 15:50 | 17:44 | 12:44 | 14:50 | 13:29 | 12:30 | 17:00 | 14:53 | 21:44 | 12:35 | 14:41 | |||||||||||||
21 | Borne, Jeff | M | 5:00 | 6:45 | 19 | 7:45 | 17 | 8:22 | 17 | 9:20 | 16 | 10:51 | 17 | 11:48 | 17 | 13:07 | 20 | 15:32 | 19 | 16:50 | 22 | 18:46 | 23 | 20:16:30 | 15:16:30 |
Pace Per Mile >> | 10:30 | 12:30 | 16:49 | 10:33 | 14:41 | 13:15 | 15:12 | 18:08 | 17:20 | 25:13 | 13:07 | 14:45 | |||||||||||||
22 | Schmidt, Keegan | M | 5:00 | 6:53 | 26 | 8:06 | 27 | 8:44 | 25 | 9:53 | 26 | 11:27 | 27 | 12:27 | 28 | 13:25 | 24 | 15:46 | 23 | 16:56 | 23 | 18:43 | 20 | 20:17:45 | 15:17:45 |
Pace Per Mile >> | 11:18 | 15:13 | 17:16 | 12:33 | 15:10 | 13:57 | 11:09 | 17:38 | 15:33 | 23:16 | 13:44 | 14:46 | |||||||||||||
23 | Humphreys, Mark | M | 3:00 | 4:53 | 25 | 6:04 | 25 | 6:41 | 24 | 7:46 | 25 | 9:14 | 24 | 10:12 | 25 | 11:15 | 23 | 13:41 | 22 | 15:00 | 24 | 16:45 | 22 | 18:22:05 | 15:22:05 |
Pace Per Mile >> | 11:18 | 14:48 | 16:49 | 11:49 | 14:12 | 13:29 | 12:07 | 18:15 | 17:33 | 22:50 | 14:04 | 14:50 | |||||||||||||
24 | Bahr, Kelly | F | 3:00 | 5:08 | 34 | 6:22 | 34 | 7:03 | 32 | 8:12 | 33 | 9:44 | 32 | 10:46 | 33 | 11:50 | 31 | 14:07 | 28 | 15:22 | 27 | 17:06 | 24 | 18:38:34 | 15:38:34 |
Pace Per Mile >> | 12:48 | 15:25 | 18:38 | 12:33 | 14:50 | 14:25 | 12:18 | 17:08 | 16:40 | 22:37 | 13:25 | 15:06 | |||||||||||||
25 | Peterson, Steve | M | 3:00 | 5:21 | 40 | 6:18 | 32 | 6:55 | 30 | 8:05 | 31 | 9:37 | 30 | 10:43 | 32 | 11:50 | 32 | 14:20 | 29 | 15:46 | 30 | 17:22 | 26 | 18:55:38 | 15:55:38 |
Pace Per Mile >> | 14:06 | 11:53 | 16:49 | 12:44 | 14:50 | 15:21 | 12:53 | 18:45 | 19:07 | 20:52 | 13:34 | 15:23 | |||||||||||||
26 | Mayfield, Marcus | M | 5:00 | 6:55 | 28 | 8:06 | 28 | 8:44 | 27 | 9:56 | 27 | 11:30 | 29 | 12:33 | 30 | 13:39 | 28 | 16:05 | 27 | 17:23 | 28 | 19:24 | 27 | 21:19:00 | 16:19:00 |
Pace Per Mile >> | 11:30 | 14:48 | 17:16 | 13:05 | 15:10 | 14:39 | 12:42 | 18:15 | 17:20 | 26:18 | 16:40 | 15:45 | |||||||||||||
27 | McCall, Tim | M | 3:00 | 4:47 | 22 | 6:00 | 24 | 6:36 | 23 | 7:45 | 24 | 9:21 | 25 | 10:24 | 27 | 11:40 | 29 | 14:05 | 26 | 15:31 | 29 | 17:22 | 25 | 19:32:03 | 16:32:03 |
Pace Per Mile >> | 10:42 | 15:13 | 16:22 | 12:33 | 15:29 | 14:39 | 14:37 | 18:08 | 19:07 | 24:08 | 18:51 | 15:58 | |||||||||||||
28 | McMurray, Kyly | F | 3:00 | 5:08 | 35 | 6:24 | 36 | 7:07 | 33 | 8:21 | 34 | 9:49 | 33 | 10:52 | 34 | 12:05 | 34 | 14:36 | 30 | 15:52 | 31 | 18:02 | 28 | 19:59:54 | 16:59:54 |
Pace Per Mile >> | 12:48 | 15:50 | 19:33 | 13:27 | 14:12 | 14:39 | 14:02 | 18:53 | 16:53 | 28:16 | 17:05 | 16:25 | |||||||||||||
29 | Martin, Scott | M | 3:00 | 5:26 | 44 | 6:52 | 39 | 7:43 | 39 | 8:55 | 39 | 10:46 | 39 | 11:52 | 39 | 13:00 | 37 | 15:39 | 33 | 16:44 | 34 | 18:36 | 31 | 20:00:10 | 17:00:10 |
Pace Per Mile >> | 14:36 | 17:55 | 23:11 | 13:05 | 17:54 | 15:21 | 13:05 | 19:53 | 14:27 | 24:21 | 12:12 | 16:25 | |||||||||||||
30 | Conover, Lisa | F | 3:00 | 5:03 | 33 | 6:24 | 35 | 7:07 | 34 | 8:22 | 35 | 9:59 | 35 | 11:06 | 35 | 12:20 | 35 | 14:52 | 31 | 16:11 | 32 | 18:15 | 29 | 20:10:13 | 17:10:13 |
Pace Per Mile >> | 12:18 | 16:53 | 19:33 | 13:38 | 15:39 | 15:35 | 14:14 | 19:00 | 17:33 | 26:57 | 16:42 | 16:35 | |||||||||||||
31 | Lynes, Robert | M | 3:00 | 5:14 | 37 | 6:36 | 37 | 7:21 | 37 | 8:45 | 37 | 10:26 | 37 | 11:37 | 37 | 12:55 | 36 | 15:28 | 32 | 16:42 | 33 | 18:36 | 30 | 20:15:04 | 17:15:04 |
Pace Per Mile >> | 13:24 | 17:05 | 20:27 | 15:16 | 16:17 | 16:31 | 15:00 | 19:08 | 16:27 | 24:47 | 14:21 | 16:40 | |||||||||||||
Willson, Ed | M | 5:00 | 6:44 | 16 | 7:44 | 15 | 8:22 | 18 | 9:30 | 19 | 11:00 | 20 | 12:06 | 24 | 13:35 | 27 | 15:57 | 24 | 17:14 | 26 | DNF | ||||
Pace Per Mile >> | 10:24 | 12:30 | 17:16 | 12:22 | 14:31 | 15:21 | 17:07 | 17:45 | 17:07 | ||||||||||||||||
Morris, Cynthia | F | 5:00 | 6:48 | 23 | 7:55 | 22 | 9:35 | 22 | 11:00 | 21 | 11:59 | 20 | 13:03 | 19 | 15:17 | 15 | 16:25 | 16 | DNF | ||||||
Pace Per Mile >> | 10:48 | 13:58 | 13:43 | 13:43 | 12:18 | 16:45 | 15:07 | ||||||||||||||||||
George, Steve | M | 5:00 | 6:38 | 8 | 7:36 | 9 | 8:07 | 10 | 9:00 | 6 | 10:13 | 6 | 11:03 | 7 | 11:55 | 6 | DNF | ||||||||
Pace Per Mile >> | 9:48 | 12:05 | 14:05 | 9:38 | 11:46 | 11:38 | 10:00 | ||||||||||||||||||
LaCava, Clem | M | 5:00 | 6:45 | 20 | 7:48 | 19 | 8:25 | 19 | 9:24 | 18 | 10:52 | 18 | 11:54 | 18 | 13:02 | 18 | DNF | ||||||||
Pace Per Mile >> | 10:30 | 13:08 | 16:49 | 10:44 | 14:12 | 14:25 | 13:05 | ||||||||||||||||||
Hearn, Chris | M | 5:00 | 6:39 | 12 | 7:38 | 11 | 8:14 | 12 | 9:13 | 14 | 10:44 | 15 | 11:57 | 19 | 13:50 | 33 | DNF | ||||||||
Pace Per Mile >> | 9:54 | 12:18 | 16:22 | 10:44 | 14:41 | 16:59 | 21:44 | ||||||||||||||||||
Kapiloff, Betsy | F | 3:00 | 5:25 | 43 | 7:19 | 44 | 8:05 | 41 | 9:25 | 43 | 11:13 | 41 | 12:24 | 42 | 13:38 | 38 | DNF | ||||||||
Pace Per Mile >> | 14:30 | 23:45 | 20:55 | 14:33 | 17:25 | 16:31 | 14:14 | ||||||||||||||||||
Granum, E. David | M | 3:00 | 5:39 | 49 | 7:38 | 49 | 8:47 | 50 | 10:32 | 52 | 12:39 | 51 | 14:17 | 52 | DNF | ||||||||||
Pace Per Mile >> | 15:54 | 24:48 | 31:22 | 19:05 | 20:29 | 22:47 | |||||||||||||||||||
Wright, Phil | M | 3:00 | 5:26 | 45 | 7:26 | 45 | 8:22 | 45 | 9:58 | 47 | 11:54 | 45 | 13:33 | 49 | DNF | ||||||||||
Pace Per Mile >> | 14:36 | 25:00 | 25:27 | 17:27 | 18:43 | 23:01 | |||||||||||||||||||
McCamey, Shawn | M | 5:00 | 7:01 | 30 | 8:20 | 33 | 9:10 | 35 | 10:29 | 36 | 12:24 | 36 | 14:13 | 41 | DNF | ||||||||||
Pace Per Mile >> | 12:06 | 16:28 | 22:44 | 14:22 | 18:33 | 25:21 | |||||||||||||||||||
Thiel, Mike | F | 3:00 | 5:23 | 42 | 7:26 | 46 | 8:22 | 46 | 9:58 | 48 | 11:54 | 47 | 13:33 | 48 | DNF | ||||||||||
Pace Per Mile >> | 14:18 | 25:38 | 25:27 | 17:27 | 18:43 | 23:01 | |||||||||||||||||||
Parcher, Gary | M | 3:00 | 5:23 | 41 | 7:10 | 43 | 8:09 | 43 | 9:40 | 45 | 11:54 | 46 | 13:30 | 47 | DNF | ||||||||||
Pace Per Mile >> | 14:18 | 22:18 | 26:49 | 16:33 | 21:37 | 22:20 | |||||||||||||||||||
Harrasser, Sean | M | 3:00 | 5:39 | 50 | 7:05 | 42 | 7:49 | 40 | 9:07 | 41 | 11:25 | 43 | 12:54 | 44 | DNF | ||||||||||
Pace Per Mile >> | 15:54 | 17:55 | 20:00 | 14:11 | 22:15 | 20:42 | |||||||||||||||||||
Graham, Robert | M | 3:00 | 5:38 | 48 | 7:04 | 41 | 8:06 | 42 | 9:25 | 42 | 11:24 | 42 | 13:01 | 45 | DNF | ||||||||||
Pace Per Mile >> | 15:48 | 17:55 | 28:11 | 14:22 | 19:12 | 22:33 | |||||||||||||||||||
Ball, Bill | M | 3:00 | 5:30 | 47 | 7:55 | 51 | 8:18 | 44 | 9:54 | 46 | 12:03 | 49 | 13:36 | 50 | DNF | ||||||||||
Pace Per Mile >> | 15:00 | 30:13 | 10:27 | 17:27 | 20:48 | 21:38 | |||||||||||||||||||
Fish, Peter | M | 3:00 | 5:58 | 52 | 7:37 | 48 | 8:29 | 48 | 10:03 | 49 | 11:58 | 48 | 13:05 | 46 | DNF | ||||||||||
Pace Per Mile >> | 17:48 | 20:38 | 23:38 | 17:05 | 18:33 | 15:35 | |||||||||||||||||||
Taylor, Robert | M | 3:00 | 5:18 | 38 | 7:41 | 50 | 8:25 | 47 | 9:37 | 44 | 11:29 | 44 | 12:41 | 43 | DNF | ||||||||||
Pace Per Mile >> | 13:48 | 29:48 | 20:00 | 13:05 | 18:04 | 16:45 | |||||||||||||||||||
L’Heureux, Randy | M | 5:00 | 6:53 | 27 | 8:05 | 26 | 8:51 | 28 | 10:05 | 30 | 11:51 | 34 | 13:07 | 36 | DNF | ||||||||||
Pace Per Mile >> | 11:18 | 15:00 | 20:55 | 13:27 | 17:06 | 17:40 | |||||||||||||||||||
Christiansen, Michael | M | 3:00 | 5:12 | 36 | 6:36 | 38 | 7:27 | 38 | 8:45 | 38 | 10:27 | 38 | 11:37 | 38 | DNF | ||||||||||
Pace Per Mile >> | 13:12 | 17:30 | 23:11 | 14:11 | 16:27 | 16:17 | |||||||||||||||||||
Brown, Jinny | F | 3:00 | 5:53 | 51 | 7:37 | 47 | 8:36 | 49 | 10:16 | 50 | 12:33 | 50 | 14:10 | 51 | DNF | ||||||||||
Pace Per Mile >> | 17:18 | 21:40 | 26:49 | 18:11 | 22:06 | 22:33 | |||||||||||||||||||
Pelsor, Tom | M | 3:00 | 5:21 | 39 | 7:03 | 40 | 7:14 | 36 | 9:05 | 40 | 10:48 | 40 | 12:03 | 40 | DNF | ||||||||||
Pace Per Mile >> | 14:06 | 21:15 | 5:00 | 20:11 | 16:37 | 17:27 | |||||||||||||||||||
Cornelius, Pierce | M | 3:00 | 6:53 | 53 | 8:27 | 52 | 9:14 | 51 | 10:30 | 51 | DNF | ||||||||||||||
Pace Per Mile >> | 23:18 | 19:35 | 21:22 | 13:49 | |||||||||||||||||||||
Bandur, John | M | 3:00 | 5:28 | 46 | 8:35 | 2 | 10:41 | 14 | 14:11 | 14 | DNF | ||||||||||||||
Pace Per Mile >> | 14:48 | 24:14 | |||||||||||||||||||||||
Curtis, Sam | M | 3:00 | DNS | ||||||||||||||||||||||
Pace Per Mile >> | |||||||||||||||||||||||||
Diamond, Scott | M | 3:00 | DNS | ||||||||||||||||||||||
Pace Per Mile >> | |||||||||||||||||||||||||
Walz, Jason | M | 3:00 | DNS | ||||||||||||||||||||||
Pace Per Mile >> | |||||||||||||||||||||||||
Place | Name | Sex | Start | Gold Lake (10 mi) |
Fuji Up (4.8 mi) |
Fuji Down (2.2 mi) |
Mt Ray (5.5 mi) |
Twins 1 (6.2 mi) |
Charlton (4.3 mi) |
Rd 4290 (5.2 mi) |
Twin 2 (8 mi) |
Maiden Pk (4.5 mi) |
Maiden Lk (4.6 mi) |
Finish (6.9 mi) |
Time Total Pace |