Place | First Name | Last Name | City | State | Age | Sex | Time |
1 | John | Pearch | Olympia | WA | 29 | M | 12:26:57 |
2 | Kelly | Woodke | Eugene | OR | 35 | M | 12:35:43 |
3 | Steve | Smucker | Portland | OR | 48 | M | 12:41:37 |
4 | Valerie | Caldwell | Sandia Park | NM | 38 | F | 13:04:04 |
5 | Mike | Burke | Beaverton | OR | 52 | M | 13:50:39 |
6 | Gary | Stott | Boise | ID | 38 | M | 13:54:28 |
7 | Tracy | Bahr | Bend | OR | 30 | F | 14:01:19 |
8 | Mark D. | Bodamer | Forest Grove | OR | 44 | M | 14:24:20 |
9 | Cary | Miller | Fairview | OR | 41 | M | 14:24:56 |
10 | Ed | Willson | Eugene | OR | 48 | M | 14:40:52 |
11 | Marcus | Mayfield | Medford | OR | 47 | M | 15:15:34 |
12 | Victor | Harris | Grants Pass | OR | 45 | M | 15:54:56 |
13 | Kelly | Bahr | Bend | OR | 34 | F | 16:05:05 |
14 | Chris | Nunn | Seattle | WA | 33 | M | 16:05:20 |
15 | Melissa | Berman | Jefferson | OR | 50 | F | 18:10:48 |
100K Relay — 13 teams started
Place |
Name |
Age |
Name |
Age |
State |
Type |
Time |
1 |
Sinclair, Ken |
35 |
Beck, Christian |
30 |
OR |
Male |
12:02:45 |
2 |
Montgomery, William |
42 |
Orlowski, Phil |
43 |
OR |
Male |
12:20:51 |
3 |
Bagley, Laurie |
41 |
Ure, Tina |
42 |
CA |
Female |
12:33:21 |
4 |
Idema, Peter |
51 |
Wheeler, Greg |
56 |
OR |
Male |
13:16:13 |
5 |
Lofgren, Lars |
19 |
Lofgren, James |
59 |
OR |
Male |
13:31:36 |
6 |
Meissner, Sean |
29 |
Delegarde, Tom |
35 |
OR |
Male |
13:55:33 |
7 |
Gold-Schofer, Monika |
37 |
Schofer, Mark |
42 |
OR |
Coed |
15:14:14 |
8 |
Cunningham, Ron |
54 |
Taylor, Robert |
40 |
OR |
Male |
15:15:36 |
9 |
McCall, Michele |
35 |
Anderson, Wayne |
49 |
OR |
Coed |
16:04:45 |