2002 Results
Solo 100K — 39 runners started
| Place | Name | Age | Sex | Home Town | Time |
|---|---|---|---|---|---|
| 1 | Pearch, John | 29 | M | Olympia, WA | 12:26:57 |
| 2 | Woodke, Kelly | 35 | M | Eugene, OR | 12:35:43 |
| 3 | Smucker, Steve | 48 | M | Portland, OR | 12:41:37 |
| 4 | Caldwell, Valerie | 38 | F | Sandia Park, NM | 13:04:04 |
| 5 | Burke, Mike | 52 | M | Beaverton, OR | 13:50:39 |
| 6 | Stott, Gary | 38 | M | Boise, ID | 13:54:28 |
| 7 | Bahr, Tracy | 30 | F | Bend, OR | 14:01:19 |
| 8 | Bodamer, Mark D. | 44 | M | Forest Grove, OR | 14:24:20 |
| 9 | Miller, Cary | 41 | M | Fairview, OR | 14:24:56 |
| 10 | Willson, Ed | 48 | M | Eugene, OR | 14:40:52 |
| 11 | Mayfield, Marcus | 47 | M | Medford, OR | 15:15:34 |
| 12 | Harris, Victor | 45 | M | Grants Pass, OR | 15:54:56 |
| 13 | Bahr, Kelly | 34 | F | Bend, OR | 16:05:05 |
| 14 | Nunn, Chris | 33 | M | Seattle, WA | 16:05:20 |
| 15 | Berman, Melissa | 50 | F | Jefferson, OR | 18:10:48 |
100K Relay — 13 teams started
| Place | Name | Age | Name | Age | State | Type | Time |
|---|---|---|---|---|---|---|---|
| 1 | Sinclair, Ken | 35 | Beck, Christian | 30 | OR | Male | 12:02:45 |
| 2 | Montgomery, William | 42 | Orlowski, Phil | 43 | OR | Male | 12:20:51 |
| 3 | Bagley, Laurie | 41 | Ure, Tina | 42 | CA | Female | 12:33:21 |
| 4 | Idema, Peter | 51 | Wheeler, Greg | 56 | OR | Male | 13:16:13 |
| 5 | Lofgren, Lars | 19 | Lofgren, James | 59 | OR | Male | 13:31:36 |
| 6 | Meissner, Sean | 29 | Delegarde, Tom | 35 | OR | Male | 13:55:33 |
| 7 | Gold-Schofer, Monika | 37 | Schofer, Mark | 42 | OR | Coed | 15:14:14 |
| 8 | Cunningham, Ron | 54 | Taylor, Robert | 40 | OR | Male | 15:15:36 |
| 9 | McCall, Michele | 35 | Anderson, Wayne | 49 | OR | Coed | 16:04:45 |

