Link to 2003 100K Relay Teams
Place | First Name | Last Name | City | State | Age | Gender | Time |
1 | Yueh-Han | Lin | Corvallis | OR | 21 | M | 11:35:26 |
2 | Steve | Smucker | Portland | OR | 49 | M | 11:54:21 |
3 | Tim | Turk | Ashland | OR | 36 | M | 12:22:34 |
4 | Kelly | Woodke | Eugene | OR | 36 | M | 12:34:11 |
5 | John | Robinson | Portland | OR | 37 | M | 12:42:09 |
6 | Jeff | Browning | Bend | OR | 32 | M | 12:57:32 |
7 | Sean | Meissner | Sisters | OR | 30 | M | 12:59:32 |
8 | Mike | Burke | Beaverton | OR | 52 | M | 13:12:10 |
9 | Jeff | Riley | Coburg | OR | 34 | M | 13:13:13 |
10 | Bill | Montgomery | Eugene | OR | 43 | M | 13:30:52 |
11 | Gancho | Slavov | Corvallis | OR | 27 | M | 13:39:45 |
12 | Tracy | Bahr | Bend | OR | 31 | F | 13:50:54 |
13 | Fredrick | Brooks | Sacramento | CA | 50 | M | 13:59:18 |
14 | Cary | Miller | Fairview | OR | 42 | M | 14:20:26 |
15 | Mark | Swanson | Redding | CA | 48 | M | 14:47:25 |
16 | Eb | Engelmann | Salem | OR | 61 | M | 15:03:34 |
17 | Clyde | Aker | Yreka | CA | 51 | M | 15:06:00 |
18 | Dana | Bandy | Ashland | OR | 49 | M | 15:06:00 |
19 | James | Varner | Leavenworth | WA | 25 | M | 15:10:16 |
20 | Stacey | Bunton | Portland | OR | 40 | F | 15:11:50 |
21 | Jeff | Borne | Bend | OR | 34 | M | 15:16:30 |
22 | Keegan | Schmidt | Lewiston | ID | 38 | M | 15:17:45 |
23 | Mark | Humphreys | Eugene | OR | 43 | M | 15:22:05 |
24 | Kelly | Bahr | Bend | OR | 35 | F | 15:38:34 |
25 | Steve | Peterson | Gresham | OR | 49 | M | 15:55:38 |
26 | Marcus | Mayfield | Medford | OR | 48 | M | 16:19:00 |
27 | Tim | McCall | Springfield | OR | 40 | M | 16:32:03 |
28 | Kyly | McMurray | Vancouver | WA | 42 | F | 16:59:54 |
29 | Scott | Martin | Portland | OR | 31 | M | 17:00:10 |
30 | Lisa | Conover | Neenah | WI | 45 | F | 17:10:13 |
31 | Robert | Lynes | Camas | WA | 65 | M | 17:15:04 |
100K Relay Teams
|
Place |
Name |
Home Town |
Split |
|
Name |
Home Town |
Split |
Division |
Time |
1 |
Dennis, Markus |
Puyallup, WA |
5:44:00 |
|
Martinez, Juan |
Salem, OR |
4:41:12 |
Male |
10:25:12 |
2 |
Kavanagh, Maureen |
Asheville, NC |
5:48:00 |
|
Cason, Thomas |
Black Mountain, NC |
5:31:55 |
Coed |
11:19:55 |
3 |
Bishop, Serena |
Portland, OR |
6:05:00 |
|
Beck, Christian |
Eugene, OR |
5:46:37 |
Coed |
11:51:37 |
4 |
Brown, Karen |
Mill Valley, CA |
6:34:00 |
|
Silva, Sergio |
San Anselmo, CA |
7:12:11 |
Coed |
13:46:11 |
5 |
Gold, Monika |
Portland, OR |
7:56:00 |
|
Lofgren, James |
Corvallis, OR |
6:30:11 |
Coed |
14:26:11 |
6 |
Holmes, Sam |
Corvallis, OR |
7:56:00 |
|
Leonard, Scott |
Corvallis, OR |
6:34:29 |
Male |
14:30:29 |
7 |
McCall, Michele |
Springfield, OR |
7:52:00 |
|
Anderson, Wayne |
Eugene, OR |
7:57:17 |
Coed |
15:49:17 |
8 |
Johnson, Melanie |
Ashland, OR |
8:29:00 |
|
Bailey, Marilyn |
Ashland, OR |
8:36:17 |
Female |
17:05:17 |
|
Scarlett, Sue |
Asheville, NC |
|
|
Ure, Tina |
Mt. Shasta, CA |
5:47:08 |
Female |
DNF |
|
Johnson, Rick |
Corona Del Mar, CA |
|
|
Janzen, Tom |
Sierra Madre, CA |
|
Male |
DNF |