Records

Course Records
Open Male David Laney 2013 9:05:42
Masters Male Dave Mackey 2011 9:06:51
Open Female Marci Klimek 2023 10:21:04
Masters Female Meghan Canfield 2007 10:48:48
Finish Statistics
Official Times USATF Official Times Unofficial Splits Finish Rate
2023 NA 2023 85% – 102/120
2022 NA 2022 82% – 103/125
2021 NA 2021 79% – 90/114
2019 NA 2019 88% – 114/129
2018 NA 2018 80% – 100/125
2017 NA 2017 84% – 109/129
2016 NA 2016 66% – 80/121
2015 NA 2015 83% – 97/117
2014 NA 2014 85% – 107/125
2013 NA 2013 79% – 108/137
2012 NA 2012 81% – 91/112
2011 NA 2011 77% – 95/123
2010 NA 2010 87% – 107/123
2009 2009 2009 73% – 88/121
2008 2008 2008 79% – 83/105
2007 2007 2007 79% – 81/103
2006 NA 2006 70% – 47/67
2005 NA 2005 70% – 38/54
2004 NA 2004 70% – 33/47
2003 NA 2003 58% – 31/53
2002 NA 2002 38% – 15/39

Open Champions
Year Male Female
2023 Rob Russell 10:49:04 Marci Klimek 10:21:04
2022 Colton Gale 9:33:53 Jessie Goodell 12:21:44
2021 Matt Palilla 9:31:16 Megan Meyers 11:46:40
2019 Drew Macomber and Tomonori Onitsuka 10:03:32 Janessa Taylor 11:22:53
2018 Duncan Hoge 10:15:00 Rachel Drake 11:42:19
2017 Colton Gale and Duke Wasteney 10:01:05 Camelia Mayfield 10:47:56
2016 Tyler Green 10:38:30 Callie Cooper 11:33:44
2015 Ryan Kaiser 9:18:37 Larisa Dannis 10:43:45
2014 Andrew Miller 9:23:28 Annie Rutledge 11:38:41
2013 David Laney 9:05:42 Caren Spore 11:07:15
2012 Timothy Olson 9:52:19 Joelle Vaught 11:04:26
2011 Dave Mackey 9:06:51 Aliza Lapierre 10:33:24
2010 Timothy Olson 9:25:04 Meghan Canfield 10:52:50
2009 Erik Skaggs 9:11:05 Joelle Vaught 10:23:32
2008 Neil Olsen 10:06:54 Prudence L’Heureux 11:12:36
2007 Jeff Browning 10:50:35 Meghan Canfield 10:48:48
2006 Lewis Taylor 11:26:37 Krissy Moehl 11:18:33
2005 Andy Jones-Wilkins 11:09:54 Kami Semick 12:02:35
2004 Tim Turk 11:15:00 Ann Trason 12:13:35
2003 Yueh-Han Lin 11:35:26 Tracy Bahr 13:50:54
2002 John Pearch 12:26:57 Valerie Caldwell 13:04:04
Masters Champions
Year Male Female
2023 Rob Russell 10:49:04 Riva Muehlbauer 12:00:13
2022 Jorma Gates 11:34:30 Rainey Weaver 13:11:01
2021 Peter Dawson 11:03:35 Darla Askew 12:36:38
2019 Nathan Stroh 10:52:10 Janessa Taylor 11:22:53
2018 Kedric Osborne 10:52:53 Emilie Sullivan 12:00:54
2017 Nathan Stroh 10:53:04 Meghan Canfield 11:40:39
2016 Katsutoshi Saijo 10:58:16 Marta Fisher 13:37:59
2015 Nathan Stroh 10:14:15 Luanne Park 13:15:59
2014 Brian Donnelly 10:22:09 Heather Culig 12:29:12
2013 Jesse Haynes 9:45:14 Caren Spore 11:07:15
2012 Hozumi Nakai 11:44:08 Denise Bourassa 11:22:34
2011 Dave Mackey 9:06:51 Denise Bourassa 10:59:43
2010 Mark Lantz 10:28:40 Meghan Canfield 10:52:50
2009 Neil Olsen 10:02:39 Beverley Anderson-Abbs 11:01:59
2008 Neil Olsen 10:06:54 Meghan Canfield 12:03:45
2007 Mark Lantz 10:56:13 Meghan Canfield 10:48:48
2006 Craig Thornley 12:48:11 Meghan Canfield 12:34:06
2005 Ed Willson 14:13:40 Meghan Canfield 12:08:48
2004 William Emerson 11:43:10 Ann Trason 12:13:35
2003 Steve Smucker 11:54:21 Stacey Bunton 15:11:50
2002 Steve Smucker 12:41:37 Melissa Berman 18:10:48
Waldo Awards
Year Find Waldo Wet Waldo Show Us Your Waldo
2023 Rob Russell 2:14 Edwin (Jacob) Miller 6 lakes 12:28:23 Sharon Mosley
Marci Klimek 2:14
2022 Colton Gale 2:03 Evan Goodwin 6 lakes 13:06:11 Chassen Ortiz
Larissa Kolanski 2:27
2021 Matt Palilla Leif and Vivian Rustvold
Megan Meyers
2019 James Holk Daniel Force 6 lakes 14:51:37 Laura Matz
Lindsey Hagen
2018 James Holk Rick Kneedler 6 lakes 12:45:12 Nikola Grafnetterova
Rachel Drake
2017 Yann Bernaquez Abram Haen 6 lakes 12:04:53 Allyson Conwell
Camelia Mayfield
2016 Tyler Green Dave Evans 6 lakes 13:12:32  Mark Wright
Callie Cooper
2015 Ryan Kaiser Co Jones 6 lakes 14:30:45  Mark Wright
Larisa Dannis
2014 Joe Uhan 2:09 David Lynn 6 lakes 13:27:40 Paul Choi
Annie Rutledge 2:33
2013 Marc Laveson 2:02 Rick Kneedler 6 lakes 12:11:04 Melissa Berman
Joelle Vaught 2:17
2012 Jacob Rydman 2:05 Todd Temple 6 lakes 14:12:33 Melissa Berman
Alison Bryant 2:15
2011 Dave Mackey 1:59 Mikio Miyazoe 6 lakes 12:51:28 Leif Rustvold
2010 Timothy Olson 2:07 Marc Brewer 3 lakes 17:31:24 Nancy MacInnis
2009 Erik Skaggs 2:02 Lewis Taylor 6 lakes 11:44:34 Leif Rustvold
2008 Nate McDowell 2:06 Randy Benthin 6 lakes 15:07:30 Rob Cain
2007 Lewis Taylor 2:11 Penny McDermott 5 lakes 12:55:23 Ed Willson
2006 Lewis Taylor 2:31 Gimenez & Epstein 6 lakes 13:41:49
2005 Sean Meissner 2:42 Mike Burke 6 lakes 14:26:42
2004 Sean Meissner 2:xx Mike Burke 6 lakes 14:09:10
2003 Markus Dennis 2:37
2002 John Pearch 2:xx